back
Положение рас на 9 -й ход:

Место  Название         POP    IND   Pl(измен. с  8 -го)  Dri  Wea  Shi(изм.)    Rating
=======================================================================================
 1/ 4 CDKA              1666   1113   7(   209    65  0)  2.2  1.0  1.0( 0.2)    1378.0
 2/ 1 SIL               1411   1218  10(     3    45  0)  2.0  1.0  1.0( 0.2)    1374.5
 3/ 5 Seers             1625   1063   9(   291    29  0)  2.2  1.0  1.0( 0.0)    1325.7
 4/ 3 HEDO6uTbIu-nAP    1459   1067  10(    35    25  0)  2.3  1.1  1.0( 0.2)    1300.9
 5/ 2 rPbI3yHbI         1537   1039   6(    40    13  0)  2.2  1.2  1.0( 0.2)    1299.4
 6/18 Terraformer       1495   1016   5(   307     6  0)  2.4  1.0  1.0( 0.2)    1267.6
 7/ 6 Agni              1462   1032  11(    35    15  1)  2.2  1.0  1.0( 0.2)    1255.1
 8/32 Mag               1595   1030  10(   580    27  1)  1.8  1.0  1.0( 0.0)    1252.6
 9/ 7 Z-system          1542   1039  11(    45    25  0)  1.8  1.0  1.0( 0.0)    1245.7
10/11 Unmerciful        1465   1037   8(    34    19  1)  2.0  1.0  1.0( 0.2)    1241.4
11/ 8 BE3yH4uK          1431   1043   7(    32    21  0)  2.0  1.0  1.0( 0.0)    1237.5
12/10 CHaunep           1482   1069   8(    35    26  0)  1.6  1.0  1.0( 0.0)    1234.4
13/13 Ousters           1428   1037   4(    32    20  0)  2.0  1.0  1.0( 0.2)    1231.9
14/14 SeniorBrother     1413   1040   6(    31    22  0)  2.0  1.0  1.0( 0.2)    1230.0
15/ 9 Dreams            1532   1031  15(    39     1 -1)  1.6  1.0  1.0( 0.0)    1217.5
16/12 Sav               1396   1029   4(    27    15 -1)  2.0  1.0  1.0( 0.0)    1216.6
17/15 IrS               1409   1020   7(    31    14  0)  2.0  1.0  1.0( 0.2)    1213.1
18/16 SnusMumrik        1333   1040   4(    24    17  0)  2.0  1.0  1.0( 0.2)    1208.8
19/29 Leverkuzen        1377   1020   6(   345    13  1)  1.8  1.0  1.0( 0.0)    1185.9
20/17 KAPJICOH          1392   1034   7(    29    18  0)  1.6  1.0  1.0( 0.0)    1183.3
21/19 Hanoriks          1317   1011   5(   143     0  0)  2.0  1.0  1.0( 0.2)    1180.4
22/28 Spartakus         1314   1027   3(   151    14  0)  1.6  1.0  1.0( 0.2)    1157.1
23/20 Mindcrafter       1000    989   1(     0    -2  0)  2.8  1.0  1.0( 0.2)    1135.9
24/21 POMAHTuK          1024   1003   5(     1     1  0)  2.4  1.0  1.0( 0.2)    1126.2
25/36 Silencers         1216    998   3(   216    10  0)  1.8  1.0  1.0( 0.0)    1125.3
26/24 TuKu              1036   1010   6(     3     3  0)  2.2  1.0  1.0( 0.2)    1119.1
27/22 Kite              1005   1000   6(     1     0  1)  2.2  1.2  1.0( 0.2)    1118.3
28/26 Gray              1029   1004   5(     2     2  0)  2.2  1.0  1.0( 0.2)    1112.8
29/30 TAPAKAHbI         1073   1017  21(     5     5  0)  1.8  1.0  1.0( 0.2)    1102.3
30/23 MAXMyTbI          1000   1000   1(    -2     0 -1)  1.8  1.4  1.0( 0.0)    1101.3
31/31 Aou               1035   1004   7(    13     1  0)  2.0  1.0  1.0( 0.2)    1098.4
32/25 PinkFloyd         1043   1000  11(     6     0  0)  1.9  1.1  1.1( 0.0)    1098.1
33/27 Arimuv            1121   1010   4(     6     2  0)  1.6  1.0  1.0( 0.0)    1092.1
34/34 XAXAHbKu          1020   1000   3(     1     1  0)  2.0  1.0  1.0( 0.2)    1090.9
35/33 MakeWarNotLove    1033   1000   7(    11     0  1)  1.8  1.0  1.0( 0.0)    1078.1
36/37 Haraads           1011   1002   2(     0     0  0)  1.8  1.0  1.0( 0.2)    1073.6
37/35 Otstoi            1008   1002   6(     0     0  1)  1.8  1.0  1.0( 0.0)    1073.3
38/39 Santorin          1000   1000   4(     0     0  0)  1.8  1.0  1.0( 0.2)    1069.4
39/41 TEXHOKPATbI       1000   1000   3(     0     0  0)  1.8  1.0  1.0( 0.2)    1067.9
40/38 Agent             1048   1011   9(     4     3  0)  1.4  1.0  1.0( 0.0)    1056.4
41/40 Coolhacker        1000   1000   1(     0     0  0)  1.6  1.0  1.0( 0.0)    1052.8
42/42 MaturityPeople    1051   1004   3(     4     2  0)  1.4  1.0  1.0( 0.0)    1051.5
back