back
Положение рас на 8 -й ход:

Место  Название         POP    IND   Pl(измен. с  7 -го)  Dri  Wea  Shi(изм.)    Rating
=======================================================================================
 1/ 5 SIL               1408   1173  10(    32   135  1)  1.8  1.0  1.0( 0.2)    1317.4
 2/ 1 rPbI3yHbI         1497   1026   6(    37    11  0)  2.2  1.0  1.0( 0.2)    1259.9
 3/ 2 HEDO6uTbIu-nAP    1424   1042  10(    39    21  2)  2.2  1.1  1.0( 0.2)    1252.4
 4/ 3 CDKA              1457   1048   7(    34    23  0)  2.0  1.0  1.0( 0.2)    1248.3
 5/ 4 Seers             1334   1034   9(    27    16  1)  2.2  1.0  1.0( 0.2)    1221.2
 6/22 Agni              1427   1017  10(   399    13  2)  2.0  1.0  1.0( 0.2)    1215.2
 7/19 Z-system          1497   1014  11(   413     5  0)  1.8  1.0  1.0( 0.2)    1213.8
 8/24 BE3yH4uK          1399   1022   7(   377    18  0)  2.0  1.0  1.0( 0.2)    1211.4
 9/ 7 Dreams            1493   1030  16(   224    15  3)  1.6  1.0  1.0( 0.0)    1205.8
10/ 6 CHaunep           1447   1043   8(    33    21  0)  1.6  1.0  1.0( 0.2)    1204.5
11/33 Unmerciful        1431   1018   7(   413    16  1)  1.8  1.0  1.0( 0.2)    1198.8
12/25 Sav               1369   1014   5(   347    11  0)  2.0  1.0  1.0( 0.2)    1196.8
13/32 Ousters           1396   1017   4(   373    16  0)  1.8  1.0  1.0( 0.2)    1189.0
14/29 SeniorBrother     1382   1018   6(   378    17  1)  1.8  1.0  1.0( 0.0)    1186.3
15/18 IrS               1378   1006   7(   339     2  1)  1.8  1.0  1.0( 0.0)    1175.2
16/13 SnusMumrik        1309   1023   4(   263    14  0)  1.8  1.0  1.0( 0.0)    1170.2
17/14 KAPJICOH          1363   1016   7(   267     4  0)  1.6  1.0  1.0( 0.0)    1161.4
18/12 Terraformer       1188   1010   5(   173     8 -1)  2.2  1.0  1.0( 0.2)    1160.6
19/17 Hanoriks          1174   1011   5(   133     8  0)  1.8  1.0  1.0( 0.0)    1124.3
20/ 8 Mindcrafter       1000    991   1(     0    -2  0)  2.6  1.0  1.0( 0.2)    1124.0
21/ 9 POMAHTuK          1023   1002   5(     2     0  0)  2.2  1.0  1.0( 0.0)    1109.4
22/10 Kite              1004   1000   5(     0     0 -1)  2.2  1.0  1.0( 0.0)    1102.5
23/15 MAXMyTbI          1002   1000   2(    -2     0  0)  1.8  1.4  1.0( 0.2)    1101.9
24/20 TuKu              1033   1007   6(     2     2  0)  2.0  1.0  1.0( 0.2)    1100.3
25/11 PinkFloyd         1037   1000  11(     2     0  0)  1.9  1.1  1.1( 0.0)    1096.5
26/26 Gray              1027   1002   5(     2     1  0)  2.0  1.0  1.0( 0.2)    1094.9
27/16 Arimuv            1115   1008   4(    20     2  2)  1.6  1.0  1.0( 0.0)    1089.3
28/23 Spartakus         1163   1013   3(    12     7  0)  1.4  1.0  1.0( 0.0)    1088.3
29/21 Leverkuzen        1032   1007   5(     6     2  0)  1.8  1.0  1.0( 0.0)    1083.2
30/27 TAPAKAHbI         1068   1012  21(     6     4  3)  1.6  1.0  1.0( 0.0)    1080.2
31/30 Aou               1022   1003   7(     1     1  0)  1.8  1.0  1.0( 0.2)    1077.6
32/34 Mag               1015   1003   9(     2     1  1)  1.8  1.0  1.0( 0.2)    1076.0
33/35 MakeWarNotLove    1022   1000   6(     2     0  1)  1.8  1.0  1.0( 0.2)    1075.2
34/36 XAXAHbKu          1019    999   3(     2     1  0)  1.8  1.0  1.0( 0.2)    1073.4
35/28 Otstoi            1008   1002   5(     1     1  0)  1.8  1.0  1.0( 0.0)    1072.7
36/31 Silencers         1000    988   3(     0     0  0)  1.8  1.0  1.0( 0.0)    1059.7
37/41 Haraads           1011   1002   2(     1     1  0)  1.6  1.0  1.0( 0.2)    1056.7
38/39 Agent             1044   1008   9(    12     3  1)  1.4  1.0  1.0( 0.0)    1053.1
39/42 Santorin          1000   1000   4(     0     0  0)  1.6  1.0  1.0( 0.2)    1052.8
40/37 Coolhacker        1000   1000   1(     0     0  0)  1.6  1.0  1.0( 0.0)    1052.8
41/38 TEXHOKPATbI       1000   1000   3(    -4     0 -1)  1.6  1.0  1.0( 0.0)    1051.2
42/40 MaturityPeople    1047   1002   3(     4     1  0)  1.4  1.0  1.0( 0.0)    1049.4
back