Положение рас на 82-й ход:
Место Название POP IND Pl(измен. с 80-го) Dri Wea Shi(изм)
==============================================================================
1/ 1 Karagy 94252 45957 137( 8291 4089 7) 25.7 37.7 47.7(10.5)
2/ 2 GrayLord 71924 45902 103( 854 340 9) 32.7 32.1 41.1(2.2)
3/ 3 MasterOfPuppets 64474 46324 79( 2159 4989 3) 25.2 31.7 38.8(10.9)
4/ 5 Panichs 60286 44622 92( 6088 4740 4) 31.2 21.8 20.3(1.3)
5/ 4 Mutant 50822 44399 65( 3934 3047 0) 19.2 30.2 34.1(0.0)
6/ 6 Tentacles 47319 40632 67( 1245 1600 7) 25.2 32.9 33.4(12.6)
7/ 8 Dwellers 42594 37503 54( 3444 2435 1) 30.8 29.2 28.8(9.3)
8/ 7 Ironhead 46187 37734 62( 1752 1492 8) 24.0 29.1 25.0(2.5)
9/ 9 Angel-Interseptor 39403 34128 49( 2626 84 5) 22.8 23.5 29.7(0.5)
10/11 Anglers 41181 30312 50( 4702 1527 0) 20.0 30.2 29.5(10.0)
11/13 Draco 35237 28558 56( 394 529 8) 19.1 17.9 26.7(6.0)
12/14 Absoliut 27453 26873 38( 16 1242 1) 20.7 26.7 25.2(10.0)
13/18 3ABXO3 30919 24995 41( 5046 2228 2) 16.0 22.2 18.1(7.6)
14/10 Beermen 27687 23487 35(-8547 -8514 -5) 15.5 26.8 22.5(3.0)
15/20 Dialers 27466 19442 36( 6253 1265 6) 17.7 20.4 26.7(4.3)
16/16 Mazdony 30770 20548 45(-1688 -1159 2) 17.9 19.2 14.7(0.8)
17/17 Conjurers 23608 22440 35(-1485 -1702 0) 16.4 15.7 20.3(0.2)
18/15 Lords 24577 19454 48(-3458 -4031 3) 18.1 19.4 28.5(2.4)
19/22 Zemptukhans 23551 20895 31( 1947 685 0) 16.3 22.1 14.2(7.3)
20/26 StarWars 24141 18785 39( 552 1563 5) 15.6 25.4 12.2(6.0)
21/25 6OPOgA4 22256 18712 27( 146 693 0) 13.3 24.9 17.0(6.1)
22/28 Ref 26664 18198 36( 1657 1996 -1) 12.9 20.1 16.1(5.2)
23/21 YellowMice 21262 19568 27( -697 -845 3) 11.5 14.1 21.1(0.5)
24/19 Astrophytum 20767 14289 31(-1354 -4692 -6) 20.5 22.6 22.9(0.1)
25/27 Krasheroids 21206 19503 34( 511 -838 10) 14.9 10.0 10.2(1.4)
26/24 3EBAKO 18060 16797 23(-2418 -1848 -5) 10.2 19.8 19.8(0.1)
27/30 Hobbit 19309 14627 24( 1243 869 -1) 15.1 17.4 16.1(4.5)
28/29 StarComm 17306 15333 28( 261 300 0) 11.1 20.1 13.9(3.3)
29/31 Frank 16796 15076 26( -680 -135 1) 10.0 14.4 8.9(4.8)
30/32 Pirryane 14149 14005 18( 109 1058 0) 19.2 13.7 7.1(4.4)
31/34 TRAC 13543 9819 15( 518 1274 0) 10.9 11.0 6.1(2.0)
32/35 MortalMasters 8489 7102 10(-1330 -1434 -1) 10.2 11.0 10.3(0.0)
33/39 Glorians 6069 6051 7( 0 0 0) 9.2 8.9 7.3(1.4)
34/36 Ichneumons 6368 4667 8(-4390 -4583 -5) 9.3 9.5 7.1(1.8)
35/38 Chronops 4484 4118 9(-2754 -2164 -3) 11.3 7.7 9.5(0.0)
36/23 CoolMagic 3431 3027 4(-17088-16053-20) 16.3 14.7 18.5(0.0)
37/12 Vampires 4512 2316 13(-34820-27105-49) 16.9 16.6 24.0(0.1)
38/40 6E3yMHbIE 3049 2929 20(-1705 -1502 3) 12.8 12.5 12.4(0.0)
39/33 Astronomers 1728 793 3(-11117-12052-12) 13.0 12.7 11.3(0.0)
40/43 Keepers 1184 1169 2( 0 0 0) 7.7 4.2 1.7(0.2)
41/44 Mitsons 1000 1000 1( 0 0 0) 10.3 6.1 4.9(0.2)
42/47 Silencers 1364 837 2( 192 219 0) 7.2 6.4 4.6(0.0)
43/46 Plasteroid 1000 1000 1( 0 0 0) 4.3 2.9 2.9(0.0)
44/49 Winders 459 459 1( 0 0 0) 6.9 5.0 3.3(0.0)
45/50 TrenchWar 387 360 1( 0 0 0) 3.5 2.5 2.5(0.2)
46/52 Tymcu 624 0 1( 164 0 0) 5.8 4.0 6.6(0.0)
47/51 Urki 4 1 4( -455 -124 0) 11.0 12.6 12.5(0.0)
48/41 Tara 2 1 5(-4073 -3710 -4) 13.7 13.8 15.2(0.0)
49/42 WellWell 2 0 2(-1267 -1265 -5) 12.8 10.3 10.0(0.0)
50/37 MbI 0 0 0(-8708 -4936 -11) 14.5 14.4 13.1(0.0)
51/55 GoingsToLight 0 0 0( 0 0 0) 11.0 10.1 8.1(0.0)
52/56 GZKomissariki 0 0 0( 0 0 0) 8.1 9.3 9.7(0.0)
53/57 Maxoids 0 0 0( 0 0 0) 9.4 9.6 8.4(0.0)
54/45 TK 0 0 0(-1052 -746 -4) 11.1 9.3 4.9(0.0)
55/58 Army 0 0 0( 0 0 0) 10.1 6.2 8.1(0.0)
56/59 Xar 0 0 0( 0 0 0) 9.7 7.5 6.6(0.0)
57/60 Alon 0 0 0( 0 0 0) 8.4 7.1 7.5(0.0)
58/54 Aryan 0 0 0( -6 0 -1) 9.1 7.0 6.7(0.0)
59/62 Stormbringer 0 0 0( 0 0 0) 6.7 9.2 6.3(0.0)
60/48 Schtirliz 0 0 0( -596 -596 -1) 10.6 4.2 5.3(0.0)
61/64 Lehachi 0 0 0( 0 0 0) 8.2 6.3 5.3(0.0)
62/66 GreenEyese 0 0 0( 0 0 0) 8.4 7.7 3.0(0.0)
63/67 Orion 0 0 0( 0 0 0) 9.2 5.0 4.7(0.0)
64/68 EvilPetrovich 0 0 0( 0 0 0) 6.5 5.7 6.6(0.0)
65/71 Kivi 0 0 0( 0 0 0) 6.7 4.4 4.7(0.0)
66/72 Pokryshkiny 0 0 0( 0 0 0) 8.2 3.2 3.7(0.0)
67/73 Warlock 0 0 0( 0 0 0) 6.5 3.1 5.4(0.0)
68/74 Venturestar 0 0 0( 0 0 0) 7.5 4.0 3.3(0.0)
69/75 Hohlapoid 0 0 0( 0 0 0) 8.0 4.5 2.1(0.0)
70/76 EP 0 0 0( 0 0 0) 7.2 3.6 3.3(0.0)
71/77 Trumdums 0 0 0( 0 0 0) 7.0 3.2 2.9(0.0)
72/79 Shadows 0 0 0( 0 0 0) 6.9 3.3 2.7(0.0)
73/80 Lemurs 0 0 0( 0 0 0) 6.4 3.3 3.0(0.0)
74/81 Voyager 0 0 0( 0 0 0) 5.6 4.1 2.7(0.0)
75/82 WildCats 0 0 0( 0 0 0) 5.9 2.0 4.1(0.0)
76/83 Stork 0 0 0( 0 0 0) 6.0 2.0 2.9(0.0)
77/84 Soccers 0 0 0( 0 0 0) 5.2 3.2 2.5(0.0)
78/53 LadySex 0 0 0( -450 -8 -1) 3.9 5.9 1.0(0.0)
79/86 Soldier 0 0 0( 0 0 0) 4.8 2.8 2.8(0.0)
80/87 Kshatree 0 0 0( 0 0 0) 5.0 2.0 2.0(0.0)
81/88 VerPsy 0 0 0( 0 0 0) 4.2 3.7 1.6(0.0)
82/89 Penguins 0 0 0( 0 0 0) 5.2 2.0 1.9(0.0)
83/90 Leopoldo 0 0 0( 0 0 0) 4.7 2.1 2.1(0.0)
84/91 HeartBreaker 0 0 0( 0 0 0) 4.1 2.4 2.3(0.0)
85/92 VanoS 0 0 0( 0 0 0) 5.3 1.5 1.6(0.0)
86/93 TPu-MyWKETEPA 0 0 0( 0 0 0) 4.5 2.0 1.9(0.0)
87/94 BlackKnightVitas 0 0 0( 0 0 0) 4.0 2.9 1.4(0.0)
88/95 MechUnion 0 0 0( 0 0 0) 3.4 2.0 2.7(0.0)
89/96 Default 0 0 0( 0 0 0) 3.7 2.0 2.3(0.0)
90/97 ShortGunGuys 0 0 0( 0 0 0) 4.1 2.0 1.6(0.0)
91/98 PrizraK 0 0 0( 0 0 0) 3.9 1.4 1.6(0.0)
92/99 Insects 0 0 0( 0 0 0) 3.8 1.6 1.3(0.0)
93/100 Loopers 0 0 0( 0 0 0) 3.0 1.8 1.3(0.0)
94/101 Elves 0 0 0( 0 0 0) 2.6 1.6 1.5(0.0)
95/102 BladeRunner 0 0 0( 0 0 0) 1.2 1.8 2.5(0.0)
96/103 Sknight 0 0 0( 0 0 0) 2.8 1.2 1.3(0.0)
97/104 OOH 0 0 0( 0 0 0) 2.0 1.5 1.5(0.0)
98/85 roBopyH 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
99/61 rHOMbI 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
100/70 Pekveninos 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
101/65 OJIEC9I 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
102/78 Ethereals 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
103/69 DarkSpirits 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
104/63 BoomBoomNi 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
|