Положение рас на 76-й ход:
Место Название POP IND Pl(измен. с 74-го) Dri Wea Shi(изм)
==============================================================================
1/ 3 GrayLord 66418 41989 90( 7142 3876 1) 16.9 30.3 33.3(10.2)
2/ 1 Karagy 71993 36846 118( 5642 25 -3) 23.0 23.0 38.6(6.5)
3/ 2 MasterOfPuppets 64292 39864 87( 6075 876 3) 25.2 28.2 22.1(7.9)
4/ 5 Ironhead 47206 39311 63( 5575 1098 3) 20.7 27.0 25.0(5.9)
5/ 4 Angel-Interseptor 44571 38373 56(-3210 -616 -4) 22.8 23.0 29.7(0.1)
6/ 6 Dwellers 40794 34045 48(-2322 1443 -2) 21.8 24.6 22.2(3.0)
7/ 7 Tentacles 40599 33748 50( 783 2544 1) 20.8 21.1 26.6(3.9)
8/ 8 Mutant 41297 34104 54( 2350 3832 3) 19.2 20.0 22.4(9.4)
9/ 9 Panichs 38208 30830 88( 3101 3295 7) 24.4 21.8 20.3(7.2)
10/11 Astrophytum 33522 26940 47( 3077 983 3) 20.0 20.0 21.6(4.9)
11/10 Draco 34301 29298 49( 1508 1192 1) 19.1 14.9 15.5(0.0)
12/13 Anglers 31074 26591 48( 2124 1978 4) 18.1 26.1 16.0(8.4)
13/14 Vampires 33147 24844 49( 1814 2869 2) 16.9 16.6 23.5(4.8)
14/15 Beermen 31081 27914 36( 1387 2436 4) 12.5 15.0 16.7(5.8)
15/16 Conjurers 28654 26603 34( 269 2370 0) 15.7 14.6 18.8(4.4)
16/17 Lords 27966 22908 40( 917 1663 4) 15.4 17.1 21.8(3.1)
17/19 Absoliut 26926 20736 36( 1022 2219 0) 17.6 16.7 18.5(4.0)
18/12 Dialers 23616 19958 29(-5630 -5198 -8) 17.7 18.2 22.5(2.2)
19/18 Mazdony 30932 19593 37( 3195 867 0) 16.7 14.0 14.0(0.0)
20/21 6E3yMHbIE 27027 20908 36( 1044 685 -3) 12.7 12.3 12.3(0.2)
21/28 3ABXO3 24354 19590 33( 4645 3147 -1) 16.0 11.7 10.5(4.0)
22/20 MbI 27085 17631 33( 83 -1492 -5) 14.5 14.4 12.2(1.9)
23/22 3EBAKO 20490 18598 30( 21 7 4) 10.1 16.1 19.7(1.5)
24/27 CoolMagic 24664 19062 31( 2152 2501 0) 12.3 12.5 11.6(2.4)
25/24 YellowMice 21869 18989 23( 722 1192 0) 11.0 9.6 18.2(3.0)
26/23 6OPOgA4 18117 17663 28( 2 60 4) 13.3 15.8 17.0(3.9)
27/26 Zemptukhans 20871 18909 27( 1135 1171 1) 12.4 14.0 9.3(0.4)
28/25 StarWars 22611 15726 31( 337 17 1) 13.4 18.5 9.5(0.1)
29/29 Krasheroids 19853 17639 24( 1469 951 0) 13.6 10.0 10.1(0.0)
30/30 Ref 20116 15719 35( 1859 832 5) 12.9 13.2 14.2(0.1)
31/32 StarComm 18637 15136 28( 1487 926 0) 11.1 16.6 9.3(2.6)
32/31 Tara 15861 14442 24( 195 482 0) 13.7 13.7 15.1(3.6)
33/34 Hobbit 14949 12383 25( 724 334 7) 12.7 15.3 13.7(3.0)
34/35 Astronomers 12845 12845 15( 0 0 0) 12.7 11.4 11.3(1.1)
35/40 Frank 15745 11559 25( 1538 2869 0) 9.8 7.9 6.5(1.0)
36/36 Pirryane 13012 11423 16( 998 920 0) 13.1 7.1 7.1(3.4)
37/38 MortalMasters 11137 9614 13( 0 85 0) 10.2 11.0 10.3(1.6)
38/39 Chronops 11943 9428 15( 977 257 2) 10.7 7.7 9.5(0.7)
39/41 TK 10160 8061 12( 0 0 0) 11.1 9.3 4.9(0.0)
40/43 Ichneumons 10252 6965 14( 570 1423 0) 9.1 6.3 6.5(0.6)
41/37 TRAC 9292 6546 13(-4021 -3671 -3) 9.3 7.9 5.9(0.1)
42/44 Glorians 6069 5894 7( 0 623 0) 8.9 6.9 7.1(1.0)
43/42 GoingsToLight 5659 4118 8(-2177 -2242 0) 11.0 10.1 8.1(0.0)
44/33 Urki 5216 2273 13(-12426 -9859-24) 11.0 12.6 12.5(0.1)
45/45 Stormbringer 1891 1891 2(-1976 -1976 -2) 6.7 9.2 6.3(0.0)
46/48 Hiflower 2126 2126 2( 0 0 0) 4.6 5.2 5.2(0.0)
47/49 LadySex 2704 2181 5( 365 8 1) 3.9 5.7 1.0(0.3)
48/50 WellWell 1264 1263 2( -11 -2 0) 12.8 10.3 10.0(0.0)
49/46 Aryan 1263 1233 2(-1181 -1040 0) 9.1 7.0 6.7(0.0)
50/52 Mitsons 1000 1000 1( 0 0 0) 10.0 6.1 4.9(0.0)
51/53 Keepers 1184 1169 2( 0 0 0) 7.4 3.8 1.7(0.1)
52/55 Plasteroid 1000 1000 1( 0 0 0) 4.3 2.9 2.9(0.0)
53/56 BladeRunner 1000 997 1( 0 0 0) 1.2 1.4 2.5(0.0)
54/57 Schtirliz 585 585 1( 84 84 0) 10.6 4.2 5.1(0.0)
55/58 Winders 459 459 1( 0 0 0) 6.9 5.0 3.3(0.0)
56/59 Silencers 861 252 2( 366 102 0) 7.2 6.4 4.6(0.0)
57/60 TrenchWar 387 285 1( 0 64 0) 3.5 2.2 2.5(0.0)
58/61 DarkSpirits 332 125 2( 1 37 0) 8.1 5.4 5.1(0.0)
59/63 Snusmumriki 485 23 2( 484 22 1) 9.4 6.0 4.0(0.0)
60/62 Tymcu 338 0 1( 48 0 0) 5.8 4.0 6.6(0.0)
61/65 Jolerns 0 0 0( 0 0 0) 15.4 14.3 12.5(0.0)
62/66 KPECTbI 0 0 0( 0 0 0) 8.4 12.8 7.4(0.0)
63/47 GZKomissariki 0 0 0(-2979 -1744 -6) 8.1 9.3 9.7(0.0)
64/51 Maxoids 0 0 0(-1087 -934 -1) 9.4 9.6 8.4(0.0)
65/68 Army 0 0 0( 0 0 0) 10.1 6.2 8.1(0.0)
66/70 Xar 0 0 0( 0 0 0) 9.7 7.5 6.6(0.0)
67/71 Alon 0 0 0( 0 0 0) 8.4 7.1 7.5(0.0)
68/73 rHOMbI 0 0 0( 0 0 0) 7.6 6.6 8.1(0.0)
69/74 Chernomor 0 0 0( 0 0 0) 7.6 6.2 8.0(0.0)
70/75 BoomBoomNi 0 0 0( 0 0 0) 7.9 5.1 8.0(0.0)
71/76 Lehachi 0 0 0( 0 0 0) 8.2 6.3 5.3(0.0)
72/77 OJIEC9I 0 0 0( 0 0 0) 9.7 4.1 5.9(0.0)
73/78 Earthmen 0 0 0( 0 0 0) 10.5 5.8 3.4(0.0)
74/54 GreenEyese 0 0 0(-1722 -780 -2) 8.4 7.7 3.0(0.0)
75/79 Orion 0 0 0( 0 0 0) 9.2 5.0 4.7(0.0)
76/64 EvilPetrovich 0 0 0( 0 0 -1) 6.5 5.7 6.6(0.0)
77/80 Pekveninos 0 0 0( 0 0 0) 7.1 5.4 5.5(0.0)
78/81 GlangEmpire 0 0 0( 0 0 0) 8.5 4.6 4.5(0.0)
79/82 cucumber 0 0 0( 0 0 0) 7.4 5.1 5.2(0.0)
80/83 MudLords 0 0 0( 0 0 0) 8.2 4.6 3.3(0.0)
81/84 Kivi 0 0 0( 0 0 0) 6.7 4.4 4.7(0.0)
82/85 Druna 0 0 0( 0 0 0) 6.5 4.6 4.6(0.0)
83/86 Pokryshkiny 0 0 0( 0 0 0) 8.2 3.2 3.7(0.0)
84/88 Warlock 0 0 0( 0 0 0) 6.5 3.1 5.4(0.0)
85/89 Venturestar 0 0 0( 0 0 0) 7.5 4.0 3.3(0.0)
86/90 Hohlapoid 0 0 0( 0 0 0) 8.0 4.5 2.1(0.0)
87/91 EP 0 0 0( 0 0 0) 7.2 3.6 3.3(0.0)
88/92 BigSpaceSwordsman 0 0 0( 0 0 0) 6.8 3.1 4.3(0.0)
89/94 Starknights 0 0 0( 0 0 0) 5.6 3.6 4.6(0.0)
90/95 FuryBambrs 0 0 0( 0 0 0) 7.8 3.1 2.2(0.0)
91/96 Trumdums 0 0 0( 0 0 0) 7.0 3.2 2.9(0.0)
92/97 PACTAMAHbI 0 0 0( 0 0 0) 6.5 3.2 3.4(0.0)
93/98 Ethereals 0 0 0( 0 0 0) 6.2 3.7 3.2(0.0)
94/99 Shadows 0 0 0( 0 0 0) 6.9 3.3 2.7(0.0)
95/100 Lemurs 0 0 0( 0 0 0) 6.4 3.3 3.0(0.0)
96/101 Voyager 0 0 0( 0 0 0) 5.6 4.1 2.7(0.0)
97/102 WildCats 0 0 0( 0 0 0) 5.9 2.0 4.1(0.0)
98/103 Scrach 0 0 0( 0 0 0) 5.9 3.7 1.9(0.0)
99/104 Stork 0 0 0( 0 0 0) 6.0 2.0 2.9(0.0)
100/105 Soccers 0 0 0( 0 0 0) 5.2 3.2 2.5(0.0)
101/106 Chatlane 0 0 0( 0 0 0) 4.3 2.6 3.6(0.0)
102/107 Ymen 0 0 0( 0 0 0) 5.6 2.7 2.4(0.0)
103/108 roBopyH 0 0 0( 0 0 0) 5.7 3.5 1.4(0.0)
104/109 Soldier 0 0 0( 0 0 0) 4.8 2.8 2.8(0.0)
105/110 Kshatree 0 0 0( 0 0 0) 5.0 2.0 2.0(0.0)
106/111 VerPsy 0 0 0( 0 0 0) 4.2 3.7 1.6(0.0)
107/112 ROCK-N-ROLL 0 0 0( 0 0 0) 4.6 2.6 2.2(0.0)
108/113 WhiteSnowballs 0 0 0( 0 0 0) 5.2 2.2 1.9(0.0)
109/114 Penguins 0 0 0( 0 0 0) 5.2 2.0 1.9(0.0)
110/115 Leopoldo 0 0 0( 0 0 0) 4.7 2.1 2.1(0.0)
111/116 HeartBreaker 0 0 0( 0 0 0) 4.1 2.4 2.3(0.0)
112/117 VanoS 0 0 0( 0 0 0) 5.3 1.5 1.6(0.0)
113/118 TPu-MyWKETEPA 0 0 0( 0 0 0) 4.5 2.0 1.9(0.0)
114/119 BlackKnightVitas 0 0 0( 0 0 0) 4.0 2.9 1.4(0.0)
115/120 MechUnion 0 0 0( 0 0 0) 3.4 2.0 2.7(0.0)
116/121 Default 0 0 0( 0 0 0) 3.7 2.0 2.3(0.0)
117/123 ShortGunGuys 0 0 0( 0 0 0) 4.1 2.0 1.6(0.0)
118/124 PrizraK 0 0 0( 0 0 0) 3.9 1.4 1.6(0.0)
119/125 Insects 0 0 0( 0 0 0) 3.8 1.6 1.3(0.0)
120/126 Loopers 0 0 0( 0 0 0) 3.0 1.8 1.3(0.0)
121/127 Elves 0 0 0( 0 0 0) 2.6 1.6 1.5(0.0)
122/128 Sknight 0 0 0( 0 0 0) 2.8 1.2 1.3(0.0)
123/129 OOH 0 0 0( 0 0 0) 2.0 1.5 1.5(0.0)
124/122 TuaregZ 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
125/69 RosenKreicer 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
126/72 KyKJIbI 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
127/87 Dajver 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
128/67 Bedlungs 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
129/93 AntropoKinoides 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
|