Положение рас на 74-й ход:
Место Название POP IND Pl(измен. с 72-го) Dri Wea Shi(изм)
==============================================================================
1/ 1 Karagy 66351 36821 121( 4893 2366 9) 23.0 20.3 34.8(10.6)
2/ 2 MasterOfPuppets 58217 38988 84( 5682 1606 13) 25.2 21.7 20.6(4.5)
3/ 4 GrayLord 59276 38113 89( 8393 5989 4) 16.9 20.1 33.3(0.0)
4/ 3 Angel-Interseptor 47781 38989 60( 2343 2828 2) 22.8 22.8 29.7(3.6)
5/ 5 Ironhead 41631 38213 60( 1508 3911 10) 20.3 21.5 25.0(9.3)
6/ 6 Dwellers 43116 32602 50( 2373 3745 0) 21.8 23.1 20.6(4.3)
7/ 7 Tentacles 39816 31204 49( 2621 2293 0) 20.7 19.6 24.3(7.3)
8/ 9 Mutant 38947 30272 51( 4081 3729 -2) 19.2 19.8 13.2(6.5)
9/10 Panichs 35107 27535 81( 2795 2492 26) 20.2 18.8 20.3(7.7)
10/ 8 Draco 32793 28106 48( 1222 1125 -1) 19.1 14.9 15.5(0.0)
11/11 Astrophytum 30445 25957 44( 98 863 2) 19.1 17.9 19.7(5.3)
12/12 Dialers 29246 25156 37( 482 2668 3) 17.7 17.1 21.4(5.8)
13/13 Anglers 28950 24613 44( 1622 1699 4) 18.1 17.7 16.0(7.1)
14/14 Vampires 31333 21975 47( 1585 1937 3) 16.9 16.6 18.7(5.1)
15/15 Beermen 29694 25478 32( 981 2927 1) 12.5 12.3 13.6(1.4)
16/16 Conjurers 28385 24233 34( 1110 2358 0) 14.7 13.1 16.9(6.1)
17/17 Lords 27049 21245 36( 1319 1348 -1) 15.1 15.9 20.1(5.3)
18/20 Mazdony 27737 18726 37( 5159 1510 0) 16.7 14.0 14.0(0.0)
19/21 Absoliut 25904 18517 36( 3001 2327 0) 17.4 16.6 14.7(3.2)
20/23 MbI 27002 19123 38( 4203 2250 2) 12.5 14.4 12.2(3.2)
21/18 6E3yMHbIE 25983 20223 39( 1126 1314 7) 12.7 12.2 12.3(0.2)
22/22 3EBAKO 20469 18591 26( 52 349 0) 10.0 16.1 18.2(5.8)
23/24 6OPOgA4 18115 17603 24( 0 182 2) 13.3 12.0 17.0(2.5)
24/26 YellowMice 21147 17797 23( 1011 1728 0) 11.0 9.0 15.9(1.2)
25/25 StarWars 22274 15709 30( 1394 387 0) 13.4 18.4 9.5(0.4)
26/27 Zemptukhans 19736 17738 26( 542 1697 0) 12.4 14.0 8.9(0.9)
27/29 CoolMagic 22512 16561 31( 2412 2526 0) 12.1 10.2 11.6(2.0)
28/28 3ABXO3 19709 16443 34( 1065 1256 3) 13.6 10.2 10.5(2.6)
29/31 Krasheroids 18384 16688 24( 791 1634 0) 13.6 10.0 10.1(2.1)
30/30 Ref 18257 14887 30( 1436 1241 2) 12.9 13.1 14.2(0.0)
31/33 Tara 15666 13960 24( 1018 759 0) 13.5 12.0 13.3(3.2)
32/32 StarComm 17150 14210 28( 507 618 0) 10.4 15.9 8.1(1.4)
33/19 Urki 17642 12132 37(-7880 -6742 -15) 11.0 12.6 12.5(0.0)
34/35 Hobbit 14225 12049 18( 1891 125 5) 12.7 13.3 12.6(4.4)
35/34 Astronomers 12845 12845 15( 0 0 0) 12.4 11.2 10.7(3.3)
36/40 Pirryane 12014 10503 16( 1435 848 0) 9.7 7.1 7.1(3.3)
37/37 TRAC 13313 10217 16( 592 323 1) 9.1 7.9 5.9(0.3)
38/38 MortalMasters 11137 9529 13( 0 338 0) 10.2 11.0 8.7(3.1)
39/39 Chronops 10966 9171 13( 0 0 0) 10.2 7.7 9.3(0.4)
40/44 Frank 14207 8690 25( 2010 2325 0) 9.8 6.9 6.5(0.5)
41/41 TK 10160 8061 12( 0 147 0) 11.1 9.3 4.9(0.0)
42/36 GoingsToLight 7836 6360 8(-3673 -3274 -4) 11.0 10.1 8.1(0.0)
43/47 Ichneumons 9682 5542 14( 2146 1140 2) 9.1 6.3 5.9(0.7)
44/48 Glorians 6069 5271 7( 0 718 0) 8.9 5.9 7.1(0.8)
45/46 Stormbringer 3867 3867 4(-1240 -1240 -1) 6.7 9.2 6.3(0.0)
46/50 Aryan 2444 2273 2(-2382 -1963 -4) 9.1 7.0 6.7(0.0)
47/42 GZKomissariki 2979 1744 6(-6688 -5831 -11) 8.1 9.3 9.7(0.0)
48/54 Hiflower 2126 2126 2( 0 0 0) 4.6 5.2 5.2(0.0)
49/55 LadySex 2339 2173 4( 166 0 1) 3.9 5.4 1.0(0.2)
50/56 WellWell 1275 1265 2( -15 -1 -2) 12.8 10.3 10.0(0.0)
51/43 Maxoids 1087 934 1(-6560 -6301 -7) 9.4 9.6 8.4(0.0)
52/51 Mitsons 1000 1000 1(-5031 -2769 -8) 10.0 6.1 4.8(0.3)
53/52 Keepers 1184 1169 2(-2114 -2114 -2) 7.2 3.8 1.7(0.1)
54/45 GreenEyese 1722 780 2(-4927 -4635 -6) 8.4 7.7 3.0(0.0)
55/58 Plasteroid 1000 1000 1( 0 0 0) 4.3 2.9 2.9(0.2)
56/60 BladeRunner 1000 997 1( 0 0 0) 1.2 1.4 2.5(0.0)
57/64 Schtirliz 501 501 1( 71 138 0) 10.6 4.2 5.1(0.0)
58/63 Winders 459 459 1( 0 0 0) 6.9 5.0 3.3(0.0)
59/66 Silencers 495 150 2( 71 72 0) 7.2 6.4 4.6(0.0)
60/65 TrenchWar 387 221 1( 0 54 0) 3.5 2.2 2.5(0.0)
61/67 DarkSpirits 331 88 2( 1 30 0) 8.1 5.4 5.1(0.0)
62/69 Tymcu 290 0 1( 41 0 0) 5.8 4.0 6.6(0.0)
63/71 Snusmumriki 1 1 1( 0 0 0) 9.4 6.0 4.0(0.0)
64/73 EvilPetrovich 0 0 1( 0 0 0) 6.5 5.7 6.6(0.0)
65/74 Jolerns 0 0 0( 0 0 0) 15.4 14.3 12.5(0.0)
66/76 KPECTbI 0 0 0( 0 0 0) 8.4 12.8 7.4(0.0)
67/77 Bedlungs 0 0 0( 0 0 0) 8.2 9.0 9.4(0.0)
68/78 Army 0 0 0( 0 0 0) 10.1 6.2 8.1(0.0)
69/59 RosenKreicer 0 0 0( -895 -606 -3) 8.1 8.1 8.1(0.0)
70/53 Xar 0 0 0(-2675 -2429 -3) 9.7 7.5 6.6(0.0)
71/79 Alon 0 0 0( 0 0 0) 8.4 7.1 7.5(0.0)
72/80 KyKJIbI 0 0 0( 0 0 0) 10.1 6.0 6.6(0.0)
73/81 rHOMbI 0 0 0( 0 0 0) 7.6 6.6 8.1(0.0)
74/82 Chernomor 0 0 0( 0 0 0) 7.6 6.2 8.0(0.0)
75/83 BoomBoomNi 0 0 0( 0 0 0) 7.9 5.1 8.0(0.0)
76/84 Lehachi 0 0 0( 0 0 0) 8.2 6.3 5.3(0.0)
77/85 OJIEC9I 0 0 0( 0 0 0) 9.7 4.1 5.9(0.0)
78/86 Earthmen 0 0 0( 0 0 0) 10.5 5.8 3.4(0.0)
79/87 Orion 0 0 0( 0 0 0) 9.2 5.0 4.7(0.0)
80/62 Pekveninos 0 0 0( -562 -562 -1) 7.1 5.4 5.5(0.0)
81/90 GlangEmpire 0 0 0( 0 0 0) 8.5 4.6 4.5(0.0)
82/91 cucumber 0 0 0( 0 0 0) 7.4 5.1 5.2(0.0)
83/49 MudLords 0 0 0(-5059 -4909 -6) 8.2 4.6 3.3(0.0)
84/57 Kivi 0 0 0(-1425 -1000 -3) 6.7 4.4 4.7(0.0)
85/94 Druna 0 0 0( 0 0 0) 6.5 4.6 4.6(0.0)
86/72 Pokryshkiny 0 0 0( -1 0 -3) 8.2 3.2 3.7(0.0)
87/96 Dajver 0 0 0( 0 0 0) 5.8 4.9 4.2(0.0)
88/97 Warlock 0 0 0( 0 0 0) 6.5 3.1 5.4(0.0)
89/98 Venturestar 0 0 0( 0 0 0) 7.5 4.0 3.3(0.0)
90/99 Hohlapoid 0 0 0( 0 0 0) 8.0 4.5 2.1(0.0)
91/100 EP 0 0 0( 0 0 0) 7.2 3.6 3.3(0.0)
92/101 BigSpaceSwordsman 0 0 0( 0 0 0) 6.8 3.1 4.3(0.0)
93/68 AntropoKinoides 0 0 0( -204 -90 -1) 7.4 3.5 3.2(0.0)
94/102 Starknights 0 0 0( 0 0 0) 5.6 3.6 4.6(0.0)
95/104 FuryBambrs 0 0 0( 0 0 0) 7.8 3.1 2.2(0.0)
96/70 Trumdums 0 0 0( -266 0 -1) 7.0 3.2 2.9(0.0)
97/105 PACTAMAHbI 0 0 0( 0 0 0) 6.5 3.2 3.4(0.0)
98/106 Ethereals 0 0 0( 0 0 0) 6.2 3.7 3.2(0.0)
99/107 Shadows 0 0 0( 0 0 0) 6.9 3.3 2.7(0.0)
100/108 Lemurs 0 0 0( 0 0 0) 6.4 3.3 3.0(0.0)
101/109 Voyager 0 0 0( 0 0 0) 5.6 4.1 2.7(0.0)
102/110 WildCats 0 0 0( 0 0 0) 5.9 2.0 4.1(0.0)
103/111 Scrach 0 0 0( 0 0 0) 5.9 3.7 1.9(0.0)
104/112 Stork 0 0 0( 0 0 0) 6.0 2.0 2.9(0.0)
105/113 Soccers 0 0 0( 0 0 0) 5.2 3.2 2.5(0.0)
106/114 Chatlane 0 0 0( 0 0 0) 4.3 2.6 3.6(0.0)
107/115 Ymen 0 0 0( 0 0 0) 5.6 2.7 2.4(0.0)
108/116 roBopyH 0 0 0( 0 0 0) 5.7 3.5 1.4(0.0)
109/118 Soldier 0 0 0( 0 0 0) 4.8 2.8 2.8(0.0)
110/119 Kshatree 0 0 0( 0 0 0) 5.0 2.0 2.0(0.0)
111/120 VerPsy 0 0 0( 0 0 0) 4.2 3.7 1.6(0.0)
112/121 ROCK-N-ROLL 0 0 0( 0 0 0) 4.6 2.6 2.2(0.0)
113/122 WhiteSnowballs 0 0 0( 0 0 0) 5.2 2.2 1.9(0.0)
114/123 Penguins 0 0 0( 0 0 0) 5.2 2.0 1.9(0.0)
115/125 Leopoldo 0 0 0( 0 0 0) 4.7 2.1 2.1(0.0)
116/126 HeartBreaker 0 0 0( 0 0 0) 4.1 2.4 2.3(0.0)
117/127 VanoS 0 0 0( 0 0 0) 5.3 1.5 1.6(0.0)
118/128 TPu-MyWKETEPA 0 0 0( 0 0 0) 4.5 2.0 1.9(0.0)
119/129 BlackKnightVitas 0 0 0( 0 0 0) 4.0 2.9 1.4(0.0)
120/130 MechUnion 0 0 0( 0 0 0) 3.4 2.0 2.7(0.0)
121/131 Default 0 0 0( 0 0 0) 3.7 2.0 2.3(0.0)
122/132 TuaregZ 0 0 0( 0 0 0) 4.2 2.0 1.6(0.0)
123/133 ShortGunGuys 0 0 0( 0 0 0) 4.1 2.0 1.6(0.0)
124/134 PrizraK 0 0 0( 0 0 0) 3.9 1.4 1.6(0.0)
125/135 Insects 0 0 0( 0 0 0) 3.8 1.6 1.3(0.0)
126/136 Loopers 0 0 0( 0 0 0) 3.0 1.8 1.3(0.0)
127/137 Elves 0 0 0( 0 0 0) 2.6 1.6 1.5(0.0)
128/138 Sknight 0 0 0( 0 0 0) 2.8 1.2 1.3(0.0)
129/139 OOH 0 0 0( 0 0 0) 2.0 1.5 1.5(0.0)
130/61 Kondor 0 0 0( -953 -592 -2) 0.0 0.0 0.0(RIP)
131/93 Hett 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
132/103 GrayLeague 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
133/95 Fobos 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
134/75 Elohim 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
135/124 CEMb-CuMEOHOB 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
136/92 Burzum 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
137/117 BESThumanoid 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
138/89 Altiman 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
139/88 30Ku 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
|