Положение рас на 72-й ход:
Место Название POP IND Pl(измен. с 70-го) Dri Wea Shi(изм)
==============================================================================
1/ 2 Karagy 61458 34455 112(10150 1636 20) 23.0 20.3 24.2(2.6)
2/ 1 MasterOfPuppets 52535 37382 71( 1338 54 0) 25.0 18.1 19.9(5.7)
3/ 3 Angel-Interseptor 45438 36161 58( 4213 2575 2) 22.8 19.2 29.7(9.1)
4/ 4 GrayLord 50883 32124 85( 6991 4898 12) 16.9 20.1 33.3(3.9)
5/ 5 Ironhead 40123 34302 50( 1080 3865 0) 20.3 16.1 21.2(8.8)
6/ 6 Dwellers 40743 28857 50( 4641 3324 1) 21.8 19.7 19.7(3.4)
7/ 7 Tentacles 37195 28911 49( 3545 2162 2) 20.6 16.7 20.1(8.7)
8/ 9 Draco 31571 26981 49( 1322 2249 0) 19.1 14.9 15.5(6.2)
9/ 8 Mutant 34866 26543 53( 5486 2192 8) 19.2 13.2 13.2(0.0)
10/11 Panichs 32312 25043 55( 4639 1879 4) 20.0 11.3 20.3(4.2)
11/10 Astrophytum 30347 25094 42( 3470 569 4) 17.4 15.5 18.5(5.3)
12/12 Dialers 28764 22488 34( 2484 661 1) 15.0 15.5 19.9(5.2)
13/13 Anglers 27328 22914 40( 1134 2255 4) 14.6 14.1 16.0(2.6)
14/16 Vampires 29748 20038 44( 4755 1815 1) 16.9 16.6 13.6(4.5)
15/18 Beermen 28713 22551 31( 4383 3149 3) 12.5 12.2 12.2(2.5)
16/14 Conjurers 27275 21875 34( 1864 1953 0) 13.3 11.1 14.2(0.5)
17/17 Lords 25730 19897 37( 1535 1269 4) 14.6 13.9 17.4(4.6)
18/19 6E3yMHbIE 24857 18909 32( 2670 1186 1) 12.7 12.0 12.3(0.1)
19/15 Urki 25522 18874 52(-3091 -1363 -6) 11.0 12.6 12.4(3.1)
20/21 Mazdony 22578 17216 37( 4195 1392 0) 16.7 14.0 14.0(0.8)
21/22 Absoliut 22903 16190 36( 4309 1114 0) 17.4 13.4 14.7(4.0)
22/20 3EBAKO 20417 18242 26( 114 773 1) 10.0 13.4 15.1(0.0)
23/25 MbI 22799 16873 36( 3782 2403 4) 12.0 11.8 12.2(4.0)
24/23 6OPOgA4 18115 17421 22( 0 662 0) 13.3 12.0 14.5(5.8)
25/27 StarWars 20880 15322 30( 4045 1454 3) 13.4 18.0 9.5(5.3)
26/24 YellowMice 20136 16069 23( 1050 1608 0) 11.0 9.0 14.7(1.6)
27/28 Zemptukhans 19194 16041 26( 1525 2083 1) 12.4 13.1 8.9(3.7)
28/30 3ABXO3 18644 15187 31( 1407 2501 3) 11.0 10.2 10.5(2.1)
29/31 CoolMagic 20100 14035 31( 1275 2014 0) 12.0 10.2 9.7(2.1)
30/26 Ref 16821 13646 28(-1010 -460 -1) 12.9 13.1 14.2(4.0)
31/29 Krasheroids 17593 15054 24( 1487 1011 0) 11.5 10.0 10.0(3.0)
32/33 StarComm 16643 13592 28( 1825 1277 0) 10.4 14.5 8.1(2.7)
33/32 Tara 14648 13201 24( 317 997 0) 13.2 10.5 11.8(3.0)
34/34 Astronomers 12845 12845 15( 0 426 0) 11.4 9.7 9.9(4.0)
35/36 Hobbit 12334 11924 13( 410 0 1) 10.4 13.3 10.5(2.1)
36/37 GoingsToLight 11509 9634 12(-2542 -2113 -3) 11.0 10.1 8.1(0.0)
37/39 TRAC 12721 9894 15( 1 233 1) 9.1 7.8 5.8(0.1)
38/41 MortalMasters 11137 9191 13( 672 588 0) 9.1 9.0 8.7(1.6)
39/40 Chronops 10966 9171 13( 151 389 0) 10.0 7.5 9.3(0.8)
40/43 Pirryane 10579 9655 16( 489 1246 0) 9.7 5.6 5.3(2.5)
41/45 TK 10160 7914 12( 2372 167 2) 11.1 9.3 4.9(0.1)
42/38 GZKomissariki 9667 7575 17(-3119 -3148 -4) 8.1 9.3 9.7(0.0)
43/46 Maxoids 7647 7235 8( 0 740 0) 9.4 9.6 8.4(1.3)
44/48 Frank 12197 6365 25( 1346 1742 1) 9.8 6.4 6.5(0.3)
45/42 GreenEyese 6649 5415 8(-3934 -3308 -5) 8.4 7.7 3.0(1.1)
46/47 Stormbringer 5107 5107 5(-1698 -1088 -2) 6.7 9.2 6.3(0.0)
47/53 Ichneumons 7536 4402 12( 1742 757 -6) 9.1 5.6 5.9(1.0)
48/52 Glorians 6069 4553 7( 0 563 0) 8.9 5.2 7.0(0.4)
49/51 MudLords 5059 4909 6( 0 0 0) 8.2 4.6 3.3(0.1)
50/44 Aryan 4826 4236 6(-3784 -3710 -4) 9.1 7.0 6.7(0.0)
51/50 Mitsons 6031 3769 9(-1234 -880 -3) 9.7 6.1 4.8(1.2)
52/56 Keepers 3298 3283 4( 0 0 0) 7.2 3.8 1.7(0.4)
53/35 Xar 2675 2429 3(-12111-10389 -15) 9.7 7.5 6.6(0.0)
54/62 Hiflower 2126 2126 2( 0 0 0) 4.6 5.2 5.2(0.4)
55/64 LadySex 2173 2173 3( -440 -41 -1) 3.9 5.3 1.0(0.4)
56/61 WellWell 1290 1266 4( -974 -170 1) 12.8 10.3 10.0(0.0)
57/57 Kivi 1425 1000 3(-1429 -1842 0) 6.7 4.4 4.7(0.0)
58/67 Plasteroid 1000 1000 1( 0 0 0) 4.3 2.9 2.9(0.4)
59/59 RosenKreicer 895 606 3(-1714 -1748 -1) 8.1 8.1 8.1(0.2)
60/69 BladeRunner 1000 997 1( 0 0 0) 1.2 1.4 2.5(0.0)
61/68 Kondor 953 592 2( -95 -245 0) 6.1 2.8 2.8(0.0)
62/63 Pekveninos 562 562 1(-1397 -1397 -2) 7.1 5.4 5.5(0.0)
63/70 Winders 459 459 1( 0 0 0) 6.9 5.0 3.3(0.0)
64/54 Schtirliz 430 363 1(-4399 -3525 -5) 10.6 4.2 5.1(0.2)
65/74 TrenchWar 387 167 1( 0 46 0) 3.5 2.2 2.5(0.0)
66/75 Silencers 424 78 2( 60 50 0) 7.2 6.4 4.6(0.0)
67/60 DarkSpirits 330 58 2(-2112 -2087 -2) 8.1 5.4 5.1(0.0)
68/66 AntropoKinoides 204 90 1(-1643 -1757 -2) 7.4 3.5 3.2(0.0)
69/73 Tymcu 249 0 1( -394 -174 -3) 5.8 4.0 6.6(0.0)
70/58 Trumdums 266 0 1(-3412 -2778 -8) 7.0 3.2 2.9(0.0)
71/49 Snusmumriki 1 1 1(-7365 -5367 -11) 9.4 6.0 4.0(0.1)
72/76 Pokryshkiny 1 0 3( -450 0 1) 8.2 3.2 3.7(0.0)
73/77 EvilPetrovich 0 0 1( -1 0 0) 6.5 5.7 6.6(0.0)
74/71 Jolerns 0 0 0( -866 -114 -1) 15.4 14.3 12.5(0.0)
75/79 Elohim 0 0 0( 0 0 0) 13.3 9.6 8.7(0.0)
76/80 KPECTbI 0 0 0( 0 0 0) 8.4 12.8 7.4(0.0)
77/81 Bedlungs 0 0 0( 0 0 0) 8.2 9.0 9.4(0.0)
78/82 Army 0 0 0( 0 0 0) 10.1 6.2 8.1(0.0)
79/65 Alon 0 0 0(-1693 -1594 -2) 8.4 7.1 7.5(0.0)
80/84 KyKJIbI 0 0 0( 0 0 0) 10.1 6.0 6.6(0.0)
81/85 rHOMbI 0 0 0( 0 0 0) 7.6 6.6 8.1(0.0)
82/86 Chernomor 0 0 0( 0 0 0) 7.6 6.2 8.0(0.0)
83/88 BoomBoomNi 0 0 0( 0 0 0) 7.9 5.1 8.0(0.0)
84/89 Lehachi 0 0 0( 0 0 0) 8.2 6.3 5.3(0.0)
85/90 OJIEC9I 0 0 0( 0 0 0) 9.7 4.1 5.9(0.0)
86/91 Earthmen 0 0 0( 0 0 0) 10.5 5.8 3.4(0.0)
87/92 Orion 0 0 0( 0 0 0) 9.2 5.0 4.7(0.0)
88/93 30Ku 0 0 0( 0 0 0) 9.8 4.5 4.6(0.0)
89/94 Altiman 0 0 0( 0 0 0) 8.5 5.3 4.2(0.0)
90/95 GlangEmpire 0 0 0( 0 0 0) 8.5 4.6 4.5(0.0)
91/96 cucumber 0 0 0( 0 0 0) 7.4 5.1 5.2(0.0)
92/98 Burzum 0 0 0( 0 0 0) 6.8 4.2 5.5(0.0)
93/99 Hett 0 0 0( 0 0 0) 7.1 5.5 3.4(0.0)
94/100 Druna 0 0 0( 0 0 0) 6.5 4.6 4.6(0.0)
95/101 Fobos 0 0 0( 0 0 0) 8.0 5.3 2.2(0.0)
96/102 Dajver 0 0 0( 0 0 0) 5.8 4.9 4.2(0.0)
97/103 Warlock 0 0 0( 0 0 0) 6.5 3.1 5.4(0.0)
98/104 Venturestar 0 0 0( 0 0 0) 7.5 4.0 3.3(0.0)
99/105 Hohlapoid 0 0 0( 0 0 0) 8.0 4.5 2.1(0.0)
100/106 EP 0 0 0( 0 0 0) 7.2 3.6 3.3(0.0)
101/107 BigSpaceSwordsman 0 0 0( 0 0 0) 6.8 3.1 4.3(0.0)
102/108 Starknights 0 0 0( 0 0 0) 5.6 3.6 4.6(0.0)
103/109 GrayLeague 0 0 0( 0 0 0) 6.7 3.4 3.5(0.0)
104/110 FuryBambrs 0 0 0( 0 0 0) 7.8 3.1 2.2(0.0)
105/111 PACTAMAHbI 0 0 0( 0 0 0) 6.5 3.2 3.4(0.0)
106/112 Ethereals 0 0 0( 0 0 0) 6.2 3.7 3.2(0.0)
107/115 Shadows 0 0 0( 0 0 0) 6.9 3.3 2.7(0.0)
108/116 Lemurs 0 0 0( 0 0 0) 6.4 3.3 3.0(0.0)
109/117 Voyager 0 0 0( 0 0 0) 5.6 4.1 2.7(0.0)
110/118 WildCats 0 0 0( 0 0 0) 5.9 2.0 4.1(0.0)
111/119 Scrach 0 0 0( 0 0 0) 5.9 3.7 1.9(0.0)
112/121 Stork 0 0 0( 0 0 0) 6.0 2.0 2.9(0.0)
113/123 Soccers 0 0 0( 0 0 0) 5.2 3.2 2.5(0.0)
114/78 Chatlane 0 0 0( -1 0 -1) 4.3 2.6 3.6(0.0)
115/124 Ymen 0 0 0( 0 0 0) 5.6 2.7 2.4(0.0)
116/55 roBopyH 0 0 0(-4011 -3768 -5) 5.7 3.5 1.4(0.0)
117/125 BESThumanoid 0 0 0( 0 0 0) 5.4 3.1 2.1(0.0)
118/126 Soldier 0 0 0( 0 0 0) 4.8 2.8 2.8(0.0)
119/127 Kshatree 0 0 0( 0 0 0) 5.0 2.0 2.0(0.0)
120/128 VerPsy 0 0 0( 0 0 0) 4.2 3.7 1.6(0.0)
121/129 ROCK-N-ROLL 0 0 0( 0 0 0) 4.6 2.6 2.2(0.0)
122/72 WhiteSnowballs 0 0 0( -578 -455 -1) 5.2 2.2 1.9(0.0)
123/130 Penguins 0 0 0( 0 0 0) 5.2 2.0 1.9(0.0)
124/131 CEMb-CuMEOHOB 0 0 0( 0 0 0) 5.0 2.1 1.8(0.0)
125/132 Leopoldo 0 0 0( 0 0 0) 4.7 2.1 2.1(0.0)
126/133 HeartBreaker 0 0 0( 0 0 0) 4.1 2.4 2.3(0.0)
127/134 VanoS 0 0 0( 0 0 0) 5.3 1.5 1.6(0.0)
128/136 TPu-MyWKETEPA 0 0 0( 0 0 0) 4.5 2.0 1.9(0.0)
129/137 BlackKnightVitas 0 0 0( 0 0 0) 4.0 2.9 1.4(0.0)
130/139 MechUnion 0 0 0( 0 0 0) 3.4 2.0 2.7(0.0)
131/141 Default 0 0 0( 0 0 0) 3.7 2.0 2.3(0.0)
132/142 TuaregZ 0 0 0( 0 0 0) 4.2 2.0 1.6(0.0)
133/143 ShortGunGuys 0 0 0( 0 0 0) 4.1 2.0 1.6(0.0)
134/144 PrizraK 0 0 0( 0 0 0) 3.9 1.4 1.6(0.0)
135/145 Insects 0 0 0( 0 0 0) 3.8 1.6 1.3(0.0)
136/146 Loopers 0 0 0( 0 0 0) 3.0 1.8 1.3(0.0)
137/147 Elves 0 0 0( 0 0 0) 2.6 1.6 1.5(0.0)
138/148 Sknight 0 0 0( 0 0 0) 2.8 1.2 1.3(0.0)
139/149 OOH 0 0 0( 0 0 0) 2.0 1.5 1.5(0.0)
140/122 bI 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
141/113 RedArchibalt 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
142/83 KAPJICOH 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
143/140 JungleWorld 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
144/138 Gerrns 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
145/97 Gentler 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
146/87 Ferrum 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
147/120 DPAKOH4uKu 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
148/114 CuHonTuKu 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
149/135 CKYHC 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
|