Положение рас на 68-й ход:
Место Название POP IND Pl(измен. с 66-го) Dri Wea Shi(изм)
==============================================================================
1/ 1 MasterOfPuppets 47966 32618 63( 6818 3904 7) 21.2 18.1 14.2(6.3)
2/ 3 Angel-Interseptor 38200 31314 54( 3497 2783 6) 22.8 15.4 18.0(8.0)
3/ 2 Karagy 41501 29254 70( 4031 3023 16) 20.2 15.4 21.6(5.2)
4/ 4 GrayLord 41583 24802 61( 4036 1054 6) 16.9 16.2 25.9(8.0)
5/ 5 Ironhead 37493 26952 50( 5187 3711 1) 20.3 16.1 6.5(5.5)
6/ 7 Dwellers 31152 22316 42( 4357 2544 -2) 16.5 18.0 18.0(4.3)
7/ 6 Tentacles 30976 24796 45( 3484 1361 2) 12.8 14.6 14.2(6.0)
8/ 8 Astrophytum 26398 23838 38( 409 1075 -1) 13.0 11.7 16.5(5.4)
9/10 Draco 27581 22289 49( 1533 2834 3) 17.2 12.2 12.0(2.8)
10/11 Mutant 27699 22934 41( 3350 1715 7) 19.2 9.5 9.6(6.7)
11/ 9 Panichs 23342 21680 51( 352 529 0) 19.7 11.3 12.0(4.0)
12/12 Dialers 24192 20246 32( 839 1993 3) 15.0 11.6 14.1(3.3)
13/13 Anglers 24361 18635 32( 1476 1602 4) 12.0 11.9 16.0(4.3)
14/14 Vampires 22027 17555 38( 1408 1027 6) 16.8 8.2 13.6(4.6)
15/15 Urki 25961 18470 52( 2954 1817 1) 9.9 11.6 9.3(0.1)
16/16 Conjurers 22884 17628 34( 2285 2086 4) 13.0 10.2 12.7(1.9)
17/17 Lords 20728 17364 29( 1603 1445 5) 14.3 9.8 11.7(3.2)
18/19 6E3yMHbIE 20519 16813 31( 2231 966 8) 12.5 11.8 12.1(5.3)
19/18 3EBAKO 19674 16568 25( 1802 776 0) 10.0 13.4 15.1(3.8)
20/23 Beermen 21459 16832 24( 3211 2066 1) 12.5 8.1 9.3(2.4)
21/20 Mazdony 16826 14860 36( -622 279 9) 14.0 11.1 14.0(5.5)
22/24 Ref 18661 15016 29( 1131 1166 5) 11.3 9.7 14.2(3.0)
23/22 6OPOgA4 18115 15295 22( 0 1268 0) 13.3 9.4 10.3(0.2)
24/25 Absoliut 17007 13638 29( 126 1183 3) 14.1 9.4 14.7(3.8)
25/28 StarWars 15974 13373 26( 831 667 4) 13.4 10.0 8.6(4.4)
26/27 YellowMice 17616 13320 20( 786 919 0) 8.6 7.4 13.4(0.1)
27/21 MbI 17570 12986 29(-3554 -1710 0) 10.0 7.3 12.2(2.7)
28/32 Zemptukhans 16623 11986 21( 1338 1339 0) 12.4 9.4 5.9(0.4)
29/39 Krasheroids 15218 12551 23( 1343 1654 0) 10.0 9.1 5.6(3.1)
30/30 Tara 14243 11362 24( 539 577 1) 12.5 8.8 10.1(1.3)
31/36 CoolMagic 17522 10900 31( 1274 952 9) 12.0 7.1 6.9(3.2)
32/33 Hobbit 11924 11917 12( 0 562 0) 10.2 11.2 8.4(2.6)
33/34 GoingsToLight 13623 11553 15( 778 276 1) 10.4 9.7 7.6(2.7)
34/35 StarComm 13785 11245 30( 752 751 3) 10.4 9.8 8.1(1.4)
35/29 GZKomissariki 13460 11351 24( 258 -84 2) 8.1 9.3 9.7(0.0)
36/38 Xar 14237 11913 18( 233 1105 0) 9.6 7.5 6.6(1.5)
37/40 Astronomers 12760 11957 15( 662 379 1) 9.4 7.7 6.3(3.5)
38/37 3ABXO3 12910 10422 27( 5 390 1) 11.0 8.0 8.7(1.5)
39/42 TRAC 13836 9387 17( -287 -705 0) 9.0 7.8 5.7(0.2)
40/43 Aryan 10269 9999 12( 1 1 1) 9.1 7.0 6.4(0.2)
41/44 TK 9566 9108 12( 406 144 1) 11.1 7.8 4.9(0.0)
42/41 Chronops 9855 8663 12(-2111 -2010 -2) 9.8 7.5 7.9(0.8)
43/49 MortalMasters 9977 7266 13( 1070 943 1) 9.1 8.5 6.1(0.9)
44/46 Alon 8182 7539 12( 211 12 -3) 8.4 7.1 7.5(0.1)
45/51 Pirryane 9932 7622 16( 1688 545 0) 9.7 5.6 1.6(1.9)
46/50 GreenEyese 9437 8122 13( 345 691 0) 7.7 5.5 2.9(2.0)
47/47 Stormbringer 8066 7297 9( -707 -251 -2) 6.7 8.7 6.2(1.4)
48/52 Maxoids 7647 5942 8( 673 234 0) 9.4 7.4 7.4(1.9)
49/54 Snusmumriki 8350 6390 13( 1002 611 0) 9.4 6.0 3.1(1.7)
50/45 RosenKreicer 4996 4931 9(-3962 -3033 -4) 7.9 7.6 7.9(1.3)
51/26 WellWell 5555 3919 6(-11221 -8587 -17) 12.8 10.3 10.0(0.0)
52/63 Frank 9179 3323 21( 3526 82 4) 9.8 5.8 6.5(0.2)
53/62 MudLords 5059 4821 6( 0 5 0) 7.6 4.6 3.2(1.4)
54/58 Mitsons 6004 4090 12( -853 -765 1) 8.7 4.9 4.8(0.9)
55/55 Ichneumons 4570 4250 15(-1499 -1492 4) 9.1 4.6 5.9(0.1)
56/65 Glorians 6067 3561 7( 1195 273 1) 8.7 4.7 6.5(0.9)
57/59 Pekveninos 4214 4214 5(-1022 -1022 -1) 7.1 5.4 5.5(0.7)
58/64 Schtirliz 4724 3832 6( 89 85 0) 10.0 4.2 5.0(1.1)
59/57 DarkSpirits 4567 3812 7(-1768 -1343 -1) 8.0 5.3 4.8(0.9)
60/48 Chernomor 3640 2955 5(-4850 -4250 -6) 7.6 6.2 8.0(1.6)
61/67 Kondor 3764 3764 4( 0 18 0) 6.1 2.8 2.8(0.0)
62/56 Pokryshkiny 4760 2836 8(-2927 -2427 -5) 8.2 3.2 3.7(0.1)
63/53 KPECTbI 2559 2559 4(-3010 -2974 -4) 8.4 12.8 7.4(0.5)
64/69 roBopyH 4011 3590 5( 0 227 0) 5.7 2.6 1.4(0.4)
65/68 Keepers 3298 3283 4( 0 51 0) 6.9 3.6 1.6(0.0)
66/61 Kivi 3022 2842 4(-6380 -889 -9) 6.7 4.4 4.7(0.0)
67/74 Trumdums 3107 2381 7( 449 435 0) 7.0 3.0 2.7(0.4)
68/71 OJIEC9I 2098 1887 6( 2 0 2) 9.7 4.1 5.9(0.0)
69/73 Hiflower 2126 2126 2( 0 0 0) 4.6 4.6 4.6(0.8)
70/78 LadySex 2173 2173 4( -35 -35 0) 3.9 4.7 1.0(0.1)
71/79 AntropoKinoides 1847 1847 3( 0 0 0) 7.4 3.3 3.2(0.2)
72/60 GlangEmpire 2000 1115 2(-3870 -3739 -6) 8.5 4.6 4.5(0.0)
73/72 Jolerns 2035 114 3(-2126 -349 -13) 15.4 14.3 12.5(0.0)
74/83 Plasteroid 1000 1000 1( 0 0 0) 4.1 2.5 2.5(0.2)
75/77 EvilPetrovich 1376 454 3(-1228 -1026 -1) 6.5 5.7 6.6(0.0)
76/86 BladeRunner 1000 997 1( 0 0 0) 1.2 1.4 2.5(0.0)
77/87 WhiteSnowballs 638 558 1( 0 0 0) 5.2 2.2 1.9(0.0)
78/88 Winders 459 459 1( 0 0 0) 6.9 5.0 3.3(0.0)
79/92 Tymcu 551 174 4( 343 174 2) 5.8 4.0 6.6(0.0)
80/90 TrenchWar 387 83 1( 0 0 0) 3.5 2.2 2.5(0.1)
81/82 ROCK-N-ROLL 352 47 1(-1672 -790 -4) 4.6 2.6 2.2(0.0)
82/93 Grumli 18 8 1( 0 3 0) 7.8 4.0 4.7(0.0)
83/96 Starknights 0 0 2( -1 0 0) 5.6 3.6 4.6(0.0)
84/94 cucumber 0 0 1( -26 0 -2) 7.4 5.1 5.2(0.0)
85/31 Elohim 0 0 0(-12088 -10890 -23) 13.3 9.6 8.7(0.0)
86/98 Bedlungs 0 0 0( 0 0 0) 8.2 9.0 9.4(0.0)
87/99 Army 0 0 0( 0 0 0) 10.1 6.2 8.1(0.0)
88/100 KAPJICOH 0 0 0( 0 0 0) 11.4 6.6 5.1(0.0)
89/80 Leadgen 0 0 0(-1633 -1238 -6) 10.1 6.6 6.3(0.0)
90/76 KyKJIbI 0 0 0(-3024 -1238 -5) 10.1 6.0 6.6(0.0)
91/66 rHOMbI 0 0 0(-3648 -3241 -5) 7.6 6.6 8.1(0.0)
92/101 Ferrum 0 0 0( 0 0 0) 7.9 5.1 8.0(0.0)
93/102 BoomBoomNi 0 0 0( 0 0 0) 7.9 5.1 8.0(0.0)
94/91 Lehachi 0 0 0( -178 -15 -2) 8.2 6.3 5.3(0.0)
95/103 Earthmen 0 0 0( 0 0 0) 10.5 5.8 3.4(0.0)
96/104 StuffyRealm 0 0 0( 0 0 0) 9.8 4.4 4.8(0.0)
97/105 Orion 0 0 0( 0 0 0) 9.2 5.0 4.7(0.0)
98/106 30Ku 0 0 0( 0 0 0) 9.8 4.5 4.6(0.0)
99/84 Silencers 0 0 0(-1166 -609 -3) 7.2 6.4 4.6(0.0)
100/107 Altiman 0 0 0( 0 0 0) 8.5 5.3 4.2(0.0)
101/108 Gentler 0 0 0( 0 0 0) 7.4 4.2 4.9(0.0)
102/109 Burzum 0 0 0( 0 0 0) 6.8 4.2 5.5(0.0)
103/111 Hett 0 0 0( 0 0 0) 7.1 5.5 3.4(0.0)
104/85 Druna 0 0 0( -723 -705 -2) 6.5 4.6 4.6(0.0)
105/70 Fobos 0 0 0(-2395 -2395 -3) 8.0 5.3 2.2(0.0)
106/113 Dajver 0 0 0( 0 0 0) 5.8 4.9 4.2(0.0)
107/114 Warlock 0 0 0( 0 0 0) 6.5 3.1 5.4(0.0)
108/115 Venturestar 0 0 0( 0 0 0) 7.5 4.0 3.3(0.0)
109/116 Hohlapoid 0 0 0( 0 0 0) 8.0 4.5 2.1(0.0)
110/117 EP 0 0 0( 0 0 0) 7.2 3.6 3.3(0.0)
111/118 BigSpaceSwordsman 0 0 0( 0 0 0) 6.8 3.1 4.3(0.0)
112/119 GrayLeague 0 0 0( 0 0 0) 6.7 3.4 3.5(0.0)
113/75 FuryBambrs 0 0 0(-2196 -1989 -3) 7.8 3.1 2.2(0.0)
114/81 PACTAMAHbI 0 0 0(-1081 -1015 -2) 6.5 3.2 3.4(0.0)
115/121 Ethereals 0 0 0( 0 0 0) 6.2 3.7 3.2(0.0)
116/122 RedArchibalt 0 0 0( 0 0 0) 6.0 3.9 3.2(0.0)
117/123 CuHonTuKu 0 0 0( 0 0 0) 6.2 3.8 2.9(0.0)
118/124 Shadows 0 0 0( 0 0 0) 6.9 3.3 2.7(0.0)
119/125 Lemurs 0 0 0( 0 0 0) 6.4 3.3 3.0(0.0)
120/126 Voyager 0 0 0( 0 0 0) 5.6 4.1 2.7(0.0)
121/128 WildCats 0 0 0( 0 0 0) 5.9 2.0 4.1(0.0)
122/129 Axonix 0 0 0( 0 0 0) 5.4 4.5 2.0(0.0)
123/130 Scrach 0 0 0( 0 0 0) 5.9 3.7 1.9(0.0)
124/132 DPAKOH4uKu 0 0 0( 0 0 0) 7.8 1.8 1.7(0.0)
125/133 Stork 0 0 0( 0 0 0) 6.0 2.0 2.9(0.0)
126/134 bI 0 0 0( 0 0 0) 5.6 3.5 1.8(0.0)
127/135 Soccers 0 0 0( 0 0 0) 5.2 3.2 2.5(0.0)
128/89 Chatlane 0 0 0( -617 -107 -2) 4.3 2.6 3.6(0.0)
129/136 Ymen 0 0 0( 0 0 0) 5.6 2.7 2.4(0.0)
130/137 BESThumanoid 0 0 0( 0 0 0) 5.4 3.1 2.1(0.0)
131/138 Aliens 0 0 0( 0 0 0) 5.7 2.6 2.1(0.0)
132/139 Soldier 0 0 0( 0 0 0) 4.8 2.8 2.8(0.0)
133/140 Kshatree 0 0 0( 0 0 0) 5.0 2.0 2.0(0.0)
134/141 DUDE 0 0 0( 0 0 0) 3.9 2.8 3.2(0.0)
135/142 VerPsy 0 0 0( 0 0 0) 4.2 3.7 1.6(0.0)
136/143 Penguins 0 0 0( 0 0 0) 5.2 2.0 1.9(0.0)
137/145 CEMb-CuMEOHOB 0 0 0( 0 0 0) 5.0 2.1 1.8(0.0)
138/146 Leopoldo 0 0 0( 0 0 0) 4.7 2.1 2.1(0.0)
139/147 HeartBreaker 0 0 0( 0 0 0) 4.1 2.4 2.3(0.0)
140/148 VanoS 0 0 0( 0 0 0) 5.3 1.5 1.6(0.0)
141/149 CKYHC 0 0 0( 0 0 0) 4.5 1.8 2.1(0.0)
142/95 TPu-MyWKETEPA 0 0 0( -1 0 -1) 4.5 2.0 1.9(0.0)
143/150 BlackKnightVitas 0 0 0( 0 0 0) 4.0 2.9 1.4(0.0)
144/151 Gerrns 0 0 0( 0 0 0) 5.5 1.4 1.4(0.0)
145/152 MechUnion 0 0 0( 0 0 0) 3.4 2.0 2.7(0.0)
146/154 JungleWorld 0 0 0( 0 0 0) 4.4 1.7 1.8(0.0)
147/155 Default 0 0 0( 0 0 0) 3.7 2.0 2.3(0.0)
148/156 TuaregZ 0 0 0( 0 0 0) 4.2 2.0 1.6(0.0)
149/158 ShortGunGuys 0 0 0( 0 0 0) 4.1 2.0 1.6(0.0)
150/159 HEKPOMAHT 0 0 0( 0 0 0) 4.2 1.8 1.6(0.0)
151/161 ToArms 0 0 0( 0 0 0) 3.7 1.6 1.6(0.0)
152/163 PrizraK 0 0 0( 0 0 0) 3.9 1.4 1.6(0.0)
153/164 Insects 0 0 0( 0 0 0) 3.8 1.6 1.3(0.0)
154/166 Loopers 0 0 0( 0 0 0) 3.0 1.8 1.3(0.0)
155/167 Elves 0 0 0( 0 0 0) 2.6 1.6 1.5(0.0)
156/168 Sknight 0 0 0( 0 0 0) 2.8 1.2 1.3(0.0)
157/169 OOH 0 0 0( 0 0 0) 2.0 1.5 1.5(0.0)
158/120 XMbIPb 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
159/110 UnderStandER 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
160/127 Turtles 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
161/97 Sliders 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
162/144 Parrots 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
163/157 NEGRO 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
164/112 Itch 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
165/160 Grakkha 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
166/153 Doro 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
167/165 DANGEROUS 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
168/131 CommandCom 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
169/162 AKTER 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
|