Положение рас на 66-й ход:
Место Название POP IND Pl(измен. с 64-го) Dri Wea Shi(изм)
==============================================================================
1/ 2 MasterOfPuppets 41148 28714 56( 6576 4088 6) 21.2 11.8 14.2(5.1)
2/ 1 Karagy 37470 26231 54( 3392 2214 0) 20.2 14.1 18.5(1.3)
3/ 3 Angel-Interseptor 34703 28531 48( 2980 2825 3) 18.8 11.4 18.0(5.2)
4/ 4 GrayLord 37547 23748 55( 5245 1624 14) 16.9 16.1 18.0(2.9)
5/ 6 Ironhead 32306 23241 49( 4981 2833 1) 20.3 10.8 6.2(4.2)
6/ 5 Tentacles 27492 23435 43( 1300 1953 3) 12.7 11.3 11.5(1.1)
7/ 7 Dwellers 26795 19772 44( 2535 1624 4) 16.5 15.9 15.9(5.5)
8/ 9 Astrophytum 25989 22763 39( 1932 1940 4) 11.8 10.7 13.5(5.7)
9/ 8 Panichs 22990 21151 51( 1097 1162 2) 15.6 11.3 12.0(5.4)
10/11 Draco 26048 19455 46( 2748 2583 1) 17.2 9.4 12.0(5.1)
11/10 Mutant 24349 21219 34( 1475 1955 3) 13.6 9.5 9.6(5.5)
12/12 Dialers 23353 18253 29( 1910 1515 3) 14.0 11.6 11.7(5.0)
13/14 Anglers 22885 17033 28( 2212 2393 2) 12.0 11.9 11.7(3.8)
14/13 Vampires 20619 16528 32( 1440 862 0) 14.2 8.2 13.6(4.9)
15/15 Urki 23007 16653 51( 1655 1765 5) 9.9 11.6 9.2(1.9)
16/19 Conjurers 20599 15542 30( 2341 1390 0) 12.6 9.5 11.8(4.6)
17/16 Lords 19125 15919 24( 160 1834 2) 14.3 8.1 10.2(0.9)
18/17 3EBAKO 17872 15792 25( 1201 538 0) 10.0 9.6 15.1(5.4)
19/18 6E3yMHbIE 18288 15847 23( 2 1033 1) 10.8 10.0 10.3(3.0)
20/21 Mazdony 17448 14581 27( 1574 369 3) 11.0 9.8 12.9(4.2)
21/22 MbI 21124 14696 29( 2076 641 0) 10.0 7.3 9.5(1.1)
22/25 6OPOgA4 18115 14027 22( 130 1233 0) 13.3 9.4 10.2(3.1)
23/26 Beermen 18248 14766 23( 2315 1229 4) 11.1 8.1 9.3(0.0)
24/24 Ref 17530 13850 24( 415 1061 -1) 11.1 7.1 14.2(0.0)
25/27 Absoliut 16881 12455 26( 1494 812 4) 12.2 9.4 12.7(0.3)
26/20 WellWell 16776 12506 23(-1708 -906 -3) 12.8 10.3 10.0(1.7)
27/28 YellowMice 16830 12401 20( 1195 673 1) 8.6 7.3 13.4(0.0)
28/29 StarWars 15143 12706 22( 70 741 2) 10.1 9.0 8.6(3.7)
29/30 GZKomissariki 13202 11435 22( 1026 465 3) 8.1 9.3 9.7(1.6)
30/33 Tara 13704 10785 23( 1278 704 4) 11.9 8.6 9.7(2.4)
31/31 Elohim 12088 10890 23( 324 509 0) 13.3 9.6 8.7(1.6)
32/39 Zemptukhans 15285 10647 21( 2411 1346 1) 12.4 9.4 5.5(2.5)
33/34 Hobbit 11924 11355 12( 0 643 0) 9.4 9.5 8.4(2.4)
34/32 GoingsToLight 12845 11277 14( 696 160 1) 8.3 9.3 7.3(0.4)
35/37 StarComm 13033 10494 27( 946 938 5) 10.4 8.4 8.1(1.6)
36/36 CoolMagic 16248 9948 22( 1524 685 2) 10.0 7.1 6.7(0.0)
37/38 3ABXO3 12905 10032 26( 1314 407 1) 11.0 8.0 7.2(2.8)
38/40 Xar 14004 10808 18( 1137 1027 1) 9.1 6.4 6.6(0.4)
39/43 Krasheroids 13875 10897 23( 679 1646 0) 10.0 7.8 3.8(1.6)
40/44 Astronomers 12098 11578 14( 150 1744 0) 8.8 6.2 4.8(2.5)
41/35 Chronops 11966 10673 14( 0 87 0) 9.6 7.3 7.5(0.4)
42/45 TRAC 14123 10092 17( 1791 1416 3) 8.9 7.7 5.7(1.0)
43/42 Aryan 10268 9998 11( 0 312 0) 8.9 7.0 6.4(0.0)
44/47 TK 9160 8964 11( 0 253 0) 11.1 7.8 4.9(0.8)
45/48 RosenKreicer 8958 7964 13( -517 24 0) 7.7 6.8 7.6(0.7)
46/49 Alon 7971 7527 15( 273 50 5) 8.4 7.0 7.5(0.0)
47/51 Stormbringer 8773 7548 11( 284 93 2) 6.7 7.4 6.2(0.9)
48/56 Chernomor 8490 7205 11( 188 555 0) 7.6 6.1 6.5(2.3)
49/58 MortalMasters 8907 6323 12( 1493 609 2) 9.1 7.6 6.1(1.6)
50/60 GreenEyese 9092 7431 13( 469 557 0) 7.2 4.1 2.8(1.8)
51/61 Pirryane 8244 7077 16( 536 1157 0) 8.9 4.5 1.6(1.6)
52/52 Maxoids 6974 5708 8( -459 -1356 0) 9.1 6.7 6.4(0.0)
53/41 KPECTbI 5569 5533 8(-4140 -4078 -5) 8.4 12.8 6.9(2.2)
54/64 Snusmumriki 7348 5779 13( 1277 563 0) 9.4 4.3 3.1(1.2)
55/54 Ichneumons 6069 5742 11(-1606 -1038 1) 9.1 4.6 5.9(0.0)
56/63 Pokryshkiny 7687 5263 13( -537 92 0) 8.2 3.2 3.7(0.2)
57/66 DarkSpirits 6335 5155 8( 0 1151 1) 7.8 5.1 4.4(0.7)
58/62 Mitsons 6857 4855 11( 174 -538 0) 8.1 4.9 4.6(0.5)
59/65 Pekveninos 5236 5236 6( 0 0 0) 6.8 5.1 5.3(0.6)
60/50 GlangEmpire 5870 4854 8(-3144 -2959 -3) 8.5 4.6 4.5(0.0)
61/57 Kivi 9402 3731 13(-1583 -1766 -2) 6.7 4.4 4.7(0.1)
62/68 MudLords 5059 4816 6( 134 417 0) 6.3 4.5 3.2(1.1)
63/67 Frank 5653 3241 17( 961 -700 10) 9.8 5.7 6.5(0.1)
64/69 Schtirliz 4635 3747 6( 76 59 0) 9.2 4.2 4.8(1.1)
65/70 Glorians 4872 3288 6( 283 30 1) 8.7 4.7 5.6(0.3)
66/55 rHOMbI 3648 3241 5(-3354 -3170 -4) 7.6 6.6 8.1(0.0)
67/73 Kondor 3764 3746 4( 0 33 0) 6.1 2.8 2.8(0.0)
68/77 Keepers 3298 3232 4( 0 249 0) 6.9 3.6 1.6(0.6)
69/76 roBopyH 4011 3363 5( 0 259 0) 5.7 2.1 1.4(0.0)
70/71 Fobos 2395 2395 3(-1548 -1528 -2) 8.0 5.3 2.2(1.0)
71/80 OJIEC9I 2096 1887 4( 1 0 1) 9.7 4.1 5.9(0.0)
72/23 Jolerns 4161 463 16(-12083 -10716 -13) 15.4 14.3 12.5(0.0)
73/81 Hiflower 2126 2126 2( 0 0 0) 4.6 4.1 4.1(0.4)
74/88 Trumdums 2658 1946 7( 270 533 1) 7.0 2.8 2.5(0.2)
75/72 FuryBambrs 2196 1989 3(-1982 -1828 -2) 7.8 3.1 2.2(0.1)
76/46 KyKJIbI 3024 1238 5(-10337 -6199 -12) 10.1 6.0 6.6(0.0)
77/74 EvilPetrovich 2604 1480 4(-2264 -833 -4) 6.5 5.7 6.6(0.1)
78/84 LadySex 2208 2208 4( 0 26 0) 3.9 4.6 1.0(0.4)
79/85 AntropoKinoides 1847 1847 3( 0 91 0) 7.4 3.1 3.2(0.0)
80/59 Leadgen 1633 1238 6(-6330 -4053 -9) 10.1 6.6 6.3(0.2)
81/83 PACTAMAHbI 1081 1015 2( -999 -966 0) 6.5 3.2 3.4(0.0)
82/78 ROCK-N-ROLL 2024 837 5(-2660 -1143 -2) 4.6 2.6 2.2(0.0)
83/91 Plasteroid 1000 1000 1( 0 0 0) 4.1 2.4 2.4(0.4)
84/75 Silencers 1166 609 3(-3086 -1714 -4) 7.2 6.4 4.6(0.0)
85/82 Druna 723 705 2(-1315 -1225 -2) 6.5 4.6 4.6(0.0)
86/96 BladeRunner 1000 997 1( 0 0 0) 1.2 1.4 2.5(0.0)
87/86 WhiteSnowballs 638 558 1(-2105 -982 -4) 5.2 2.2 1.9(0.1)
88/98 Winders 459 459 1( 0 0 0) 6.9 5.0 3.3(0.0)
89/79 Chatlane 617 107 2(-4332 -1522 -8) 4.3 2.6 3.6(0.0)
90/101 TrenchWar 387 83 1( 0 0 0) 3.5 2.2 2.5(0.1)
91/105 Lehachi 178 15 2( 135 13 1) 8.2 6.3 5.3(0.0)
92/103 Tymcu 208 0 2( 74 0 1) 5.8 4.0 6.6(0.0)
93/106 Grumli 18 5 1( 3 3 0) 7.8 4.0 4.7(0.0)
94/87 cucumber 26 0 3(-1533 -1433 -1) 7.4 5.1 5.2(0.0)
95/109 TPu-MyWKETEPA 1 0 1( 0 0 0) 4.5 2.0 1.9(0.0)
96/100 Starknights 1 0 2( -430 -431 0) 5.6 3.6 4.6(0.0)
97/110 Sliders 0 0 0( 0 0 0) 11.8 5.0 10.6(0.0)
98/53 Bedlungs 0 0 0(-6809 -6337 -10) 8.2 9.0 9.4(0.0)
99/111 Army 0 0 0( 0 0 0) 10.1 6.2 8.1(0.0)
100/112 KAPJICOH 0 0 0( 0 0 0) 11.4 6.6 5.1(0.0)
101/104 Ferrum 0 0 0( -81 -13 -4) 7.9 5.1 8.0(0.0)
102/114 BoomBoomNi 0 0 0( 0 0 0) 7.9 5.1 8.0(0.0)
103/115 Earthmen 0 0 0( 0 0 0) 10.5 5.8 3.4(0.0)
104/116 StuffyRealm 0 0 0( 0 0 0) 9.8 4.4 4.8(0.0)
105/117 Orion 0 0 0( 0 0 0) 9.2 5.0 4.7(0.0)
106/118 30Ku 0 0 0( 0 0 0) 9.8 4.5 4.6(0.0)
107/89 Altiman 0 0 0( -882 -882 -1) 8.5 5.3 4.2(0.0)
108/119 Gentler 0 0 0( 0 0 0) 7.4 4.2 4.9(0.0)
109/121 Burzum 0 0 0( 0 0 0) 6.8 4.2 5.5(0.0)
110/122 UnderStandER 0 0 0( 0 0 0) 8.1 4.2 4.1(0.0)
111/124 Hett 0 0 0( 0 0 0) 7.1 5.5 3.4(0.0)
112/125 Itch 0 0 0( 0 0 0) 9.2 3.0 2.8(0.0)
113/108 Dajver 0 0 0( -1 -1 -1) 5.8 4.9 4.2(0.0)
114/97 Warlock 0 0 0(-2217 -79 -3) 6.5 3.1 5.4(0.0)
115/126 Venturestar 0 0 0( 0 0 0) 7.5 4.0 3.3(0.0)
116/94 Hohlapoid 0 0 0( -896 -768 -3) 8.0 4.5 2.1(0.0)
117/129 EP 0 0 0( 0 0 0) 7.2 3.6 3.3(0.0)
118/107 BigSpaceSwordsman 0 0 0( -19 0 -2) 6.8 3.1 4.3(0.0)
119/130 GrayLeague 0 0 0( 0 0 0) 6.7 3.4 3.5(0.0)
120/131 XMbIPb 0 0 0( 0 0 0) 5.8 3.0 4.5(0.0)
121/99 Ethereals 0 0 0( -481 -480 -3) 6.2 3.7 3.2(0.0)
122/132 RedArchibalt 0 0 0( 0 0 0) 6.0 3.9 3.2(0.0)
123/133 CuHonTuKu 0 0 0( 0 0 0) 6.2 3.8 2.9(0.0)
124/134 Shadows 0 0 0( 0 0 0) 6.9 3.3 2.7(0.0)
125/136 Lemurs 0 0 0( 0 0 0) 6.4 3.3 3.0(0.0)
126/137 Voyager 0 0 0( 0 0 0) 5.6 4.1 2.7(0.0)
127/138 Turtles 0 0 0( 0 0 0) 5.3 3.8 3.2(0.0)
128/139 WildCats 0 0 0( 0 0 0) 5.9 2.0 4.1(0.0)
129/140 Axonix 0 0 0( 0 0 0) 5.4 4.5 2.0(0.0)
130/142 Scrach 0 0 0( 0 0 0) 5.9 3.7 1.9(0.0)
131/143 CommandCom 0 0 0( 0 0 0) 6.3 3.3 1.8(0.0)
132/144 DPAKOH4uKu 0 0 0( 0 0 0) 7.8 1.8 1.7(0.0)
133/102 Stork 0 0 0( -252 0 -2) 6.0 2.0 2.9(0.0)
134/145 bI 0 0 0( 0 0 0) 5.6 3.5 1.8(0.0)
135/92 Soccers 0 0 0(-1004 -891 -2) 5.2 3.2 2.5(0.0)
136/146 Ymen 0 0 0( 0 0 0) 5.6 2.7 2.4(0.0)
137/147 BESThumanoid 0 0 0( 0 0 0) 5.4 3.1 2.1(0.0)
138/148 Aliens 0 0 0( 0 0 0) 5.7 2.6 2.1(0.0)
139/149 Soldier 0 0 0( 0 0 0) 4.8 2.8 2.8(0.0)
140/150 Kshatree 0 0 0( 0 0 0) 5.0 2.0 2.0(0.0)
141/151 DUDE 0 0 0( 0 0 0) 3.9 2.8 3.2(0.0)
142/153 VerPsy 0 0 0( 0 0 0) 4.2 3.7 1.6(0.0)
143/154 Penguins 0 0 0( 0 0 0) 5.2 2.0 1.9(0.0)
144/155 Parrots 0 0 0( 0 0 0) 4.3 3.7 1.0(0.0)
145/156 CEMb-CuMEOHOB 0 0 0( 0 0 0) 5.0 2.1 1.8(0.0)
146/157 Leopoldo 0 0 0( 0 0 0) 4.7 2.1 2.1(0.0)
147/158 HeartBreaker 0 0 0( 0 0 0) 4.1 2.4 2.3(0.0)
148/159 VanoS 0 0 0( 0 0 0) 5.3 1.5 1.6(0.0)
149/160 CKYHC 0 0 0( 0 0 0) 4.5 1.8 2.1(0.0)
150/161 BlackKnightVitas 0 0 0( 0 0 0) 4.0 2.9 1.4(0.0)
151/162 Gerrns 0 0 0( 0 0 0) 5.5 1.4 1.4(0.0)
152/163 MechUnion 0 0 0( 0 0 0) 3.4 2.0 2.7(0.0)
153/164 Doro 0 0 0( 0 0 0) 4.5 1.7 1.9(0.0)
154/165 JungleWorld 0 0 0( 0 0 0) 4.4 1.7 1.8(0.0)
155/166 Default 0 0 0( 0 0 0) 3.7 2.0 2.3(0.0)
156/167 TuaregZ 0 0 0( 0 0 0) 4.2 2.0 1.6(0.0)
157/93 NEGRO 0 0 0(-1000 -1000 -1) 4.2 2.1 1.5(0.0)
158/168 ShortGunGuys 0 0 0( 0 0 0) 4.1 2.0 1.6(0.0)
159/169 HEKPOMAHT 0 0 0( 0 0 0) 4.2 1.8 1.6(0.0)
160/171 Grakkha 0 0 0( 0 0 0) 4.6 1.5 1.1(0.0)
161/173 ToArms 0 0 0( 0 0 0) 3.7 1.6 1.6(0.0)
162/95 AKTER 0 0 0( -998 -998 -1) 3.5 1.6 1.7(0.0)
163/174 PrizraK 0 0 0( 0 0 0) 3.9 1.4 1.6(0.0)
164/175 Insects 0 0 0( 0 0 0) 3.8 1.6 1.3(0.0)
165/176 DANGEROUS 0 0 0( 0 0 0) 3.6 1.6 1.4(0.0)
166/177 Loopers 0 0 0( 0 0 0) 3.0 1.8 1.3(0.0)
167/178 Elves 0 0 0( 0 0 0) 2.6 1.6 1.5(0.0)
168/179 Sknight 0 0 0( 0 0 0) 2.8 1.2 1.3(0.0)
169/180 OOH 0 0 0( 0 0 0) 2.0 1.5 1.5(0.0)
170/90 Spacewalkers 0 0 0(-1000 -1000 -1) 0.0 0.0 0.0(RIP)
171/128 RedDaemon 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
172/123 Moonlighters 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
173/170 Maidanakers 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
174/141 Heroes2 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
175/172 GreyWolf 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
176/127 ForestDogs 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
177/135 Ertians 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
178/152 Engineers 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
179/120 Ddim 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
180/113 Apxam 0 0 0( 0 0 0) 0.0 0.0 0.0(RIP)
|