|
N 92
*** *** *** *** * *** *** *** *** *** ***
*** * * * * * ** * * * * * * ** * * 2 августа 1999г
* * *** * * * * ** *** ** * ***
** * * * * *** *** * * * * *** * * "Боевой Листок"
===========================================================================
from Shoo-Khan
~~~~~~~~~~~~~~
game200.
Уважаемые галаксиане, если вы считаете, что данная сводка неоправданно
увеличивает объем "Боевого листка", то убедительная просьба написать мне
(shoo@artelecom.ru) или Кварцу об этом. В моих планах делать ее раз в две
недели и по возможности с комментариями. Возможности пока очень скромные :).
N Race Pop Ind Pl Изм. с 12 хода Tech(Ch) [DWS]
===========================================================================
1/ 54 Hohlapoid 3853 3369 4 ( 1904 2189 0) 6.3(1.0) [311]
2/ 41 Vampires 3761 3116 5 ( 1830 1948 0) 7.2(1.5) [411]
3/ 10 CKYHC 4153 2784 6 ( 2139 1559 0) 7.8(2.0) [322]
4/164 GrayLord 3584 3206 7 ( 2005 2103 3) 6.6(1.2) [312]
5/ 30 Stork 4207 2738 6 ( 2117 1580 0) 7.0(1.4) [311]
6/118 Gradient 3405 3009 7 ( 1641 1858 0) 6.9(1.9) [411]
7/ 86 CoolMagic 3540 2975 5 ( 1716 1834 -1) 6.6(1.2) [311]
8/116 SubZero 3145 3039 7 ( 1358 1893 2) 6.6(1.6) [311]
9/ 71 Army 3621 2643 7 ( 1644 1500 1) 7.6(2.4) [411]
10/ 3 OJIEC9I 3316 2775 5 ( 1297 1352 -1) 7.1(2.1) [411]
11/ 37 Panichs 4077 2483 13 ( 2226 1260 4) 7.2(1.6) [411]
12/ 70 UnderStandER 3640 2705 4 ( 1877 1514 0) 6.6(1.2) [411]
13/ 18 cucumber 3666 2650 5 ( 1657 1410 0) 6.8(1.4) [411]
14/ 29 Jolerns 3793 2468 6 ( 2013 1225 1) 7.4(1.6) [411]
15/ 5 MbI 3696 2732 5 ( 1653 1359 0) 6.3(1.4) [321]
16/283 Ref 3621 2643 6 ( 2358 1603 2) 6.8(1.2) [321]
17/ 39 T-REX 3511 2845 4 ( 1431 1566 0) 6.0(1.4) [311]
18/ 1 Betrayers 2999 2599 4 ( 906 1245 0) 8.1(2.7) [411]
19/101 Apxam 3473 2684 7 ( 1565 1607 1) 6.7(1.3) [311]
20/ 25 Tentacles 3704 2637 7 ( 1801 1374 1) 6.5(1.2) [311]
21/ 69 TPu-MyWKETEPA 3259 2588 4 ( 1383 1502 0) 7.5(1.5) [421]
22/ 90 Tangar 3349 2643 3 ( 1473 1506 0) 7.0(1.8) [311]
23/132 EvilPetrovich 3432 2792 8 ( 1830 1606 0) 6.1(1.1) [311]
24/182 Elohim 3396 2605 4 ( 1727 1513 0) 7.0(2.0) [411]
25/ 88 Grumli 3206 2632 7 ( 1278 1484 0) 7.2(2.2) [311]
26/ 15 Krasheroids 3799 2554 4 ( 1645 1310 0) 6.6(1.4) [311]
27/ 16 Sparkhus 3008 2598 5 ( 1263 1200 0) 7.6(2.6) [511]
28/ 21 rHOMbI 3462 2402 5 ( 1480 1210 0) 7.8(2.0) [411]
29/ 65 TyranosaurusRex 3525 2674 6 ( 1696 1471 2) 6.2(1.0) [311]
30/ 56 GZKomissariki 3695 2496 7 ( 1702 1339 0) 6.7(1.3) [411]
31/ 13 3ABXO3 3353 2473 7 ( 1542 1168 0) 7.4(1.8) [321]
32/149 Capelon 2776 2559 3 ( 1296 1406 0) 7.7(2.3) [322]
33/ 47 Altiman 3089 2546 3 ( 1094 1393 0) 7.1(1.6) [421]
34/ 4 Dragon 2620 2619 4 ( 492 1357 0) 7.6(2.0) [322]
35/ 50 Neophin 3146 2586 4 ( 1212 1427 0) 6.7(1.1) [321]
36/105 Default 3057 2560 3 ( 1344 1445 0) 7.0(1.4) [321]
37/128 Xaos 3220 2474 5 ( 1389 1402 1) 7.1(1.7) [411]
38/ 93 BigSpaceSwordsman 3520 2466 7 ( 1685 1323 0) 6.6(1.4) [311]
39/172 Angel-Interseptor 3262 2487 8 ( 1646 1429 2) 6.8(1.3) [312]
40/131 Leonci 3637 2484 6 ( 2033 1367 1) 6.2(0.6) [311]
41/ 67 Sovereign 3240 2425 7 ( 1336 1277 0) 7.1(1.7) [411]
42/ 28 Mitsons 2927 2507 3 ( 1052 1286 0) 7.2(1.5) [411]
43/ 8 Conjurers 3318 2315 7 ( 1428 962 0) 7.5(2.3) [411]
44/ 99 GlangEmpire 2942 2377 4 ( 1370 1226 0) 7.8(2.1) [421]
45/ 35 Halfing 3172 2302 5 ( 1243 1143 0) 7.8(1.8) [411]
46/187 KAPJICOH 3454 2648 6 ( 1657 1497 3) 5.5(1.3) [211]
47/ 19 6E3yMHbIE 3330 2226 5 ( 1350 1047 0) 7.8(1.9) [412]
48/ 63 Warlock 3213 2367 5 ( 1306 1205 0) 7.2(1.8) [411]
49/ 9 Dialers 2983 2480 3 ( 961 1178 1) 7.0(1.8) [321]
50/103 Tara 3048 2515 5 ( 1121 1420 0) 6.7(1.5) [321]
51/197 WellWell 3399 2434 5 ( 1823 1371 0) 6.4(1.1) [311]
52/ 51 BlackDragon 3245 2380 4 ( 1366 1128 1) 6.9(1.9) [411]
53/140 Karagy 3442 2394 6 ( 1884 1184 0) 6.5(1.7) [311]
54/ 46 BraveBugs 3285 2499 3 ( 1320 1348 0) 6.2(0.6) [311]
55/ 76 Lemurs 3314 2418 4 ( 1426 1299 2) 6.5(0.9) [311]
56/ 40 Peacemaker 3376 2394 5 ( 1351 1259 0) 6.4(0.6) [311]
57/ 34 Ertians 3058 2329 4 ( 1109 1124 0) 7.3(1.8) [322]
58/ 77 Sliders 2780 2410 5 ( 904 1289 0) 7.3(1.7) [411]
59/ 11 RedArchibalt 3223 2548 6 ( 1473 1211 0) 5.8(0.2) [311]
60/139 Scrach 3241 2438 6 ( 1628 1337 0) 6.2(0.6) [311]
61/107 Draco 3315 2282 6 ( 1600 1149 -1) 6.8(1.4) [311]
62/ 44 KyKJIbI 2972 2300 11 ( 1096 1116 2) 7.2(1.5) [411]
63/ 53 Chatlane 3057 2139 6 ( 1096 1010 0) 8.1(2.3) [322]
64/ 79 WildCats 3051 2363 4 ( 1160 1224 -2) 6.7(1.3) [311]
65/ 64 Maxoids 3184 2338 3 ( 1317 1165 0) 6.5(1.1) [311]
66/ 26 Beermen 3649 2175 5 ( 1694 940 0) 6.6(1.2) [311]
67/246 DUDE 2683 2581 5 ( 940 1581 0) 6.2(1.2) [311]
68/ 23 Spacewalkers 2850 2850 3 ( 699 1553 0) 4.8(0.2) [211]
69/144 Ferrum 3464 2162 6 ( 1831 1079 -1) 6.9(1.3) [311]
70/151 Anglers 2892 2399 3 ( 1280 1317 0) 6.6(1.0) [312]
71/166 People 3126 2309 5 ( 1419 1210 2) 6.7(1.6) [311]
72/235 StarComm 2839 2442 6 ( 1278 1415 0) 6.4(1.0) [311]
73/155 Glorians 3081 2246 5 ( 1532 1145 0) 7.0(1.4) [411]
74/112 BoomBoomNi 4036 1863 7 ( 2234 779 1) 7.4(1.9) [421]
75/133 GrayLeague 2988 2368 3 ( 1139 1290 0) 6.5(1.3) [311]
76/ 49 Astrophytum 3551 2266 6 ( 1514 1106 2) 5.9(0.6) [311]
77/102 CuHonTuKu 2712 2326 7 ( 852 1280 -1) 7.0(1.2) [321]
78/170 bI 2930 2215 3 ( 1416 1120 0) 7.2(1.6) [321]
79/272 Burzum 2964 2390 5 ( 1491 1361 1) 6.2(1.0) [311]
80/ 92 RedDaemon 3601 2206 8 ( 1714 1104 5) 6.0(0.6) [311]
81/194 Dwellers 2671 2296 6 ( 1122 1241 1) 7.2(1.6) [411]
82/104 Horezm 2932 2237 7 ( 1167 1142 3) 7.0(1.4) [411]
83/ 24 MasterOfPuppets 3226 2435 6 ( 1094 1261 2) 5.5(0.0) [211]
84/152 Pokryshkiny 3186 2146 7 ( 1497 1068 2) 7.0(1.6) [312]
85/ 48 DPAKOH4uKu 2390 2390 2 ( 504 1199 0) 7.1(1.6) [411]
86/ 68 Terrans-1 2846 2408 5 ( 1001 1243 0) 6.2(0.8) [311]
87/ 60 TheGalacticEmpire 3052 2222 4 ( 1173 1037 1) 6.8(1.4) [411]
88/227 PHANTOMS 3347 2250 7 ( 1930 1117 2) 6.1(1.1) [311]
89/130 Ichneumons 2718 2368 6 ( 1094 1216 1) 6.5(1.2) [312]
90/186 ProX 2839 2372 3 ( 1255 1256 0) 6.2(1.2) [311]
91/ 36 SkyDog 3102 2282 5 ( 1002 1117 1) 6.2(0.8) [311]
92/146 YellowMice 3153 2280 7 ( 1382 1192 3) 6.1(1.0) [311]
93/100 Chernomor 2534 2330 3 ( 578 1268 1) 6.9(1.5) [321]
94/244 Lehachi 3164 2190 4 ( 1754 1081 0) 6.5(1.5) [311]
95/ 43 Gentler 3225 2184 4 ( 1325 986 0) 6.3(0.8) [311]
96/ 97 Darloks 3172 2230 5 ( 1386 1058 1) 6.2(1.1) [311]
97/ 95 BESThumanoid 3298 2191 6 ( 1392 1123 3) 6.1(0.6) [311]
98/142 VanoS 3267 2398 9 ( 1498 1288 1) 5.2(0.2) [211]
99/222 Heroes2 2406 2286 3 ( 858 1261 1) 7.2(1.6) [321]
100/174 Crux 3537 2124 5 ( 1877 995 0) 5.9(1.1) [311]
101/240 MechUnion 2547 2225 3 ( 1184 1156 1) 7.2(1.6) [321]
102/ 83 Roacher 2235 2219 6 ( 500 1097 -1) 7.9(2.0) [511]
103/ 98 Stormbringer 2770 2352 3 ( 989 1229 0) 6.0(0.6) [311]
104/136 SolarWind 2501 2407 5 ( 580 1306 1) 6.2(1.4) [311]
105/213 Hurricane 3197 2170 4 ( 1506 1139 2) 6.2(1.0) [311]
106/162 4ATJiAHE 3307 2033 7 ( 1706 914 3) 6.7(1.5) [311]
107/141 Bubbles 2342 2302 2 ( 756 1220 0) 7.0(1.2) [411]
108/ 14 Mazdony 2617 2272 3 ( 549 1055 1) 6.6(1.0) [311]
109/145 Pushysticks 2733 2228 3 ( 1140 1131 0) 6.6(1.0) [311]
110/157 StarBears 2911 2208 5 ( 1270 1068 0) 6.4(1.4) [311]
111/122 Earthmen 3307 2130 5 ( 1491 1000 -1) 6.1(1.1) [311]
112/180 DarkPriests 2581 2345 4 ( 1022 1255 0) 6.1(0.8) [311]
113/188 NewInvaders 2438 2288 3 ( 792 1170 0) 6.7(1.9) [311]
114/206 Winders 2511 2325 3 ( 879 1214 0) 6.3(1.6) [311]
115/183 Alon 3054 2096 5 ( 1445 1007 1) 6.6(1.4) [311]
116/193 ThinkinKwodahS 2722 2181 6 ( 1188 1101 3) 6.7(1.3) [411]
117/ 2 StuffyRealm 2942 2035 3 ( 971 643 0) 7.2(1.8) [321]
118/265 Berks 3336 2036 5 ( 1896 1027 2) 6.4(0.8) [311]
119/267 Salcars 2768 2293 3 ( 1458 1217 0) 5.9(0.6) [311]
120/ 96 Acras 3337 2153 4 ( 1492 993 1) 5.6(0.7) [311]
121/284 Pentuh 3158 2057 3 ( 1831 1021 0) 6.4(1.0) [311]
122/250 Zonder 2911 2211 4 ( 1456 1106 1) 6.0(1.2) [311]
123/218 Ethereals 2758 2059 4 ( 1129 990 0) 7.1(2.1) [312]
124/137 Ddim 3519 2077 5 ( 1694 946 0) 5.6(0.8) [311]
125/153 aljans 2663 2166 10 ( 916 1086 3) 6.6(1.4) [311]
126/ 32 Atlants 2407 2123 3 ( 345 850 1) 7.3(2.5) [321]
127/199 Lords 3293 1974 7 ( 1756 898 0) 6.3(1.0) [311]
128/251 Urki 3215 1970 5 ( 1772 923 0) 6.5(1.1) [311]
129/123 TK 2810 2103 5 ( 920 1021 -1) 6.5(1.3) [311]
130/ 91 Ibris 2667 2288 5 ( 881 1147 0) 5.7(0.4) [311]
131/ 52 Silencers 3058 2108 6 ( 993 971 0) 6.0(0.6) [311]
132/159 Venturestar 3309 2114 4 ( 1564 987 1) 5.5(0.7) [211]
133/ 42 Hans 2239 2230 3 ( 350 1053 1) 6.8(1.0) [311]
134/117 Pchelka 2921 2055 6 ( 1096 971 2) 6.4(1.0) [311]
135/215 Sarducar 2852 2137 6 ( 1326 1031 3) 6.1(1.1) [311]
136/110 Sirits 3331 1980 8 ( 1443 886 2) 6.0(0.8) [311]
137/281 Yarasi 2943 2150 5 ( 1556 1085 0) 5.8(0.8) [311]
138/196 Hiflower 2655 2205 4 ( 1122 1105 1) 6.0(0.8) [311]
139/ 17 zero 2228 2228 2 ( 342 944 0) 6.6(1.2) [411]
140/127 Turtles 2874 1959 6 ( 1293 803 1) 6.9(1.5) [321]
141/376 FutureMaker 2358 2328 7 ( 1306 1313 1) 5.8(0.4) [311]
142/286 Aliens 2375 2230 2 ( 1105 1134 0) 6.2(1.2) [311]
143/160 KOPOBA 2838 1920 3 ( 1299 819 0) 7.1(1.6) [311]
144/185 HotTabych 2523 1987 6 ( 1044 922 2) 7.4(1.6) [411]
145/263 JustHuman 2743 2166 5 ( 1247 1111 0) 5.8(0.8) [311]
146/ 82 Druna 2537 2248 6 ( 772 1070 0) 5.7(0.4) [211]
147/ 58 RosenKreicer 2778 2003 5 ( 911 831 3) 6.6(1.0) [311]
148/134 JIox 3160 1840 5 ( 1147 829 1) 6.8(1.5) [411]
149/167 Leadgen 2892 1805 6 ( 1405 718 2) 7.6(1.8) [511]
150/429 Mutant 2538 2092 4 ( 1530 1089 0) 6.4(1.2) [311]
151/202 Xar 3170 1914 5 ( 1640 845 0) 6.2(0.8) [311]
152/ 75 Leopoldo 2353 2353 2 ( 482 1142 0) 5.3(0.4) [211]
153/229 X-Police 2946 1947 5 ( 1520 886 0) 6.4(0.8) [311]
154/225 XuTPbIE-4EPTu 2757 2112 3 ( 908 1074 0) 5.8(1.2) [222]
155/282 Psilon2 2608 1995 5 ( 1315 955 0) 6.7(1.2) [321]
156/ 57 NightWolf 2560 2169 3 ( 710 940 0) 5.8(0.6) [211]
157/201 Abelonians 2258 2004 2 ( 764 939 0) 7.4(1.8) [222]
158/ 38 VerPsy 2063 2063 2 ( 133 754 0) 7.4(2.7) [231]
159/401 Kshatree 2421 2098 6 ( 1401 1097 3) 6.3(1.0) [311]
160/119 XMbIPb 2646 1896 3 ( 1025 769 0) 7.1(1.5) [411]
161/279 Agator 2710 2111 4 ( 1184 1064 2) 5.6(0.8) [212]
162/158 Barbarian 2614 1999 3 ( 1160 892 1) 6.4(0.6) [311]
163/261 Enchanter 2968 1888 4 ( 1568 843 -1) 6.3(0.9) [321]
164/ 94 AGry 2796 1878 4 ( 956 739 1) 6.8(1.5) [312]
165/126 GABERUS 2042 2042 2 ( 304 939 0) 7.3(1.9) [322]
166/237 Ironhead 3254 1760 7 ( 1501 756 0) 6.5(1.4) [311]
167/277 Insects 2664 1945 4 ( 1240 863 0) 6.5(1.7) [311]
168/ 6 Stizerg 2618 2130 3 ( 753 751 0) 5.6(0.4) [211]
169/217 Destroyers 2687 1971 5 ( 1188 859 0) 6.2(1.2) [311]
170/111 Itch 2332 2108 3 ( 585 917 0) 6.0(1.2) [311]
171/ 84 Stroggos 3069 2039 3 ( 1138 875 1) 5.1(0.1) [211]
172/198 Sknight 2358 2043 4 ( 581 1005 1) 6.3(1.3) [311]
173/264 PACTAMAHbI 2080 2027 2 ( 634 978 -1) 7.0(1.8) [411]
174/169 StarDust 2864 1855 6 ( 1219 780 3) 6.4(1.0) [311]
175/ 61 KnightTemplars 2000 1955 3 ( 219 807 0) 7.6(1.7) [411]
176/156 Voyager 2243 2041 2 ( 635 963 0) 6.4(0.8) [311]
177/204 PlanetHunter 2023 2023 2 ( 309 992 0) 7.0(1.8) [411]
178/147 GoingsToLight 3165 1841 5 ( 1517 735 2) 5.7(0.4) [211]
179/291 Gonza 2160 2159 4 ( 238 1241 0) 5.8(1.2) [211]
180/289 Kivi 2514 1964 4 ( 1099 918 1) 6.2(1.2) [311]
181/ 31 Greendasers 2145 2145 2 ( 218 854 0) 5.8(0.8) [211]
182/236 COBA 2644 1895 5 ( 1021 844 -1) 6.3(1.3) [212]
183/ 59 Tomscat 2832 1748 4 ( 968 555 0) 6.8(1.4) [321]
184/ 74 Recutters 2053 2053 2 ( 154 876 -1) 6.5(1.4) [311]
185/113 Pekveninos 2703 2007 4 ( 976 837 -1) 5.5(0.5) [211]
186/ 12 Disseminators 2254 2101 2 ( 316 749 0) 5.8(0.8) [211]
187/269 Chronops 2712 1803 4 ( 1307 771 1) 6.6(1.2) [321]
188/241 DarkSpirits 2345 2215 4 ( 688 1184 0) 5.0(0.0) [211]
189/ 72 HEKPOMAHT 2118 2118 2 ( 197 981 0) 5.8(0.4) [311]
190/163 Daurion 2113 1969 3 ( 493 880 0) 6.7(1.3) [312]
191/428 Aryan 2531 1833 4 ( 1518 832 2) 6.6(1.4) [411]
192/207 ALmighty 2607 2009 3 ( 937 893 1) 5.4(0.8) [211]
193/238 Dajver 3091 1693 6 ( 1555 635 1) 6.1(1.0) [311]
194/232 Rokkanon 2111 2111 2 ( 432 1022 0) 5.6(1.0) [211]
195/349 Torki 2773 1694 3 ( 1688 665 0) 6.8(1.4) [411]
196/175 DiSiNFeCToR 2172 1901 4 ( 636 818 0) 6.7(1.1) [311]
197/108 Hedgehogs 2813 1803 6 ( 946 744 0) 5.9(0.4) [311]
198/ 89 Bedlungs 2535 1708 4 ( 820 539 2) 7.2(1.8) [321]
199/427 Frank 2747 1734 4 ( 1702 719 2) 6.3(1.4) [311]
200/270 BeneGesserit 2600 1719 4 ( 1269 698 1) 6.8(1.0) [411]
201/449 Shveik 2692 1659 3 ( 1666 652 0) 6.8(1.8) [311]
202/390 WanderGods 2717 1681 3 ( 1717 681 2) 6.6(1.0) [312]
203/321 Gunslinger 2507 2071 3 ( 994 1009 0) 4.8(0.6) [111]
204/138 Zemptukhans 2436 1841 3 ( 932 705 0) 6.1(0.5) [311]
205/295 Megapol 2548 1689 3 ( 1376 650 0) 6.9(1.1) [312]
206/501 Agents 2894 1806 5 ( 1894 806 4) 5.4(0.8) [211]
207/327 Scorpion 2646 1713 3 ( 1487 683 1) 6.3(1.0) [311]
208/233 Astronomers 2428 1755 7 ( 940 699 0) 6.5(1.1) [311]
209/358 TrenchWar 1856 1837 2 ( 800 824 0) 7.2(1.6) [321]
210/266 KobaLand 2635 1811 4 ( 1173 789 0) 5.6(0.2) [311]
211/120 Muppets 2873 1633 5 ( 1243 545 3) 6.2(0.3) [311]
212/473 Tymcu 2839 1687 6 ( 1839 687 5) 5.8(0.8) [311]
213/317 Straniks 2426 1620 3 ( 1318 595 -1) 7.2(1.4) [311]
214/ 55 Absoliut 2539 1728 3 ( 694 567 0) 6.1(0.3) [321]
215/114 Klaus 2256 2020 3 ( 453 877 0) 5.0(0.0) [211]
216/230 Observers 1899 1899 2 ( 376 829 0) 6.4(1.2) [312]
217/262 Zerg 2291 1834 3 ( 913 795 0) 5.9(0.4) [311]
218/234 MadStars 2676 1541 3 ( 1227 473 0) 7.0(1.6) [311]
219/ 45 Kondor 1925 1840 2 ( 0 683 0) 6.6(0.8) [311]
220/210 PrizraK 2003 2003 2 ( 387 921 0) 5.4(0.4) [211]
221/ 81 Hobbit 3260 1621 3 ( 1246 451 -1) 5.2(0.4) [211]
222/296 EP 2444 1672 4 ( 1095 655 2) 6.5(1.1) [311]
223/367 BA3 2402 1705 3 ( 1246 660 0) 6.4(1.6) [311]
224/373 TRAC 3105 1428 3 ( 2057 420 1) 6.7(1.2) [411]
225/330 Ymen 2356 1752 2 ( 1119 742 0) 6.2(1.0) [311]
226/165 CEMb-CuMEOHOB 2149 1747 3 ( 610 630 0) 6.7(1.3) [311]
227/209 Canderiel 2309 1683 2 ( 716 611 0) 6.7(1.5) [222]
228/212 Vabals 1921 1841 3 ( 334 781 1) 6.5(1.2) [321]
229/179 NEGRO 2235 1822 2 ( 462 822 0) 5.9(0.4) [311]
230/437 ForestDogs 2684 1621 4 ( 1684 621 3) 6.2(1.0) [311]
231/176 Lorderon 2097 1826 3 ( 367 776 1) 6.1(0.9) [311]
232/ 73 HAEMHuK 2355 1642 2 ( 236 618 0) 6.8(1.0) [311]
233/208 JungleWorld 2335 1808 3 ( 703 711 1) 5.7(0.9) [211]
234/362 Wolf274 2225 1855 3 ( 967 833 0) 5.6(0.8) [211]
235/258 Grog 2107 1685 3 ( 809 625 0) 6.9(1.3) [311]
236/106 Scythians 2185 1730 4 ( 453 625 1) 6.4(0.8) [311]
237/224 Mariners 1968 1829 3 ( 479 786 0) 6.2(0.6) [312]
238/ 27 Glasses 3163 1468 6 ( 1155 297 0) 5.8(0.0) [311]
239/280 Fobos 3127 1304 3 ( 1857 258 1) 7.0(1.4) [321]
240/315 Fourteen 1903 1843 2 ( 532 825 0) 6.0(1.0) [311]
241/322 DeathClaws 1991 1728 3 ( 785 703 1) 6.6(1.1) [311]
242/380 Soccers 2027 1604 3 ( 1014 604 -1) 7.2(1.6) [411]
243/184 Freewheelers 2149 1588 3 ( 679 477 1) 6.9(1.5) [311]
244/377 Penguins 2051 1682 3 ( 893 659 0) 6.3(1.4) [311]
245/273 NobleDons 2674 1586 3 ( 1088 553 1) 5.6(0.8) [311]
246/148 SnoopyFox 1698 1675 2 ( 244 556 0) 7.3(1.5) [322]
247/489 WhiteSnowballs 2414 1608 3 ( 1373 611 1) 5.9(1.1) [311]
248/379 UED 2393 1598 2 ( 1075 598 0) 5.9(1.4) [311]
249/223 30Ku 1849 1823 4 ( 485 716 2) 5.6(0.2) [311]
250/109 AntropoKinoides 2110 1677 5 ( 486 489 2) 6.0(0.8) [311]
251/309 MAJIbILLI 2063 1709 3 ( 552 655 0) 5.8(1.5) [211]
252/285 Robots 2250 1537 2 ( 862 521 -1) 6.6(1.2) [321]
253/245 Prouders 2094 1583 7 ( 628 560 2) 6.6(1.0) [311]
254/400 Axonix 2729 1365 5 ( 1712 363 0) 6.6(1.2) [311]
255/161 Valinor 2023 1643 2 ( 544 525 0) 6.3(0.7) [311]
256/426 uHbIe 2776 1398 6 ( 1667 388 2) 6.2(1.4) [311]
257/324 Engineers 2591 1451 3 ( 1301 439 0) 6.2(1.0) [311]
258/475 VOZHDb 2687 1507 4 ( 1687 507 3) 5.6(0.6) [311]
259/278 papuan 2252 1502 5 ( 761 502 2) 6.6(1.2) [311]
260/301 DANGEROUS 1969 1606 3 ( 618 508 0) 6.5(1.9) [311]
261/221 GreenCyber 2071 1494 2 ( 580 450 0) 7.0(1.4) [321]
262/306 SilentBees 1953 1685 2 ( 607 669 0) 5.8(0.6) [211]
263/404 Protoss 2038 1686 2 ( 1011 677 0) 5.6(0.4) [311]
264/200 MUPHbIE-BOUHbI 1695 1629 2 ( 67 588 0) 6.9(1.5) [321]
265/490 NightTiger 2840 1478 3 ( 1822 477 1) 5.2(0.4) [211]
266/268 Lamps 2300 1611 6 ( 703 611 1) 5.5(0.4) [211]
267/430 Vampyres 2200 1601 10 ( 1190 598 6) 5.8(0.6) [211]
268/168 SoulBlighters 1572 1572 2 ( 0 499 0) 7.7(2.0) [411]
269/300 HOT 2097 1592 3 ( 976 562 0) 6.0(0.0) [311]
270/293 CrackWarriors 1753 1555 4 ( 404 508 0) 7.2(2.0) [411]
271/348 DesperadoS 2257 1404 2 ( 1204 395 0) 6.9(1.2) [411]
272/378 Zarubiki 2622 1299 3 ( 1622 325 2) 6.8(0.8) [411]
273/276 MortalMasters 2095 1568 5 ( 643 539 2) 6.0(0.8) [311]
274/254 Vangers 2653 1345 3 ( 1220 279 1) 6.2(1.0) [311]
275/375 UniSol 2166 1499 2 ( 1139 493 -1) 6.2(0.6) [211]
276/434 Envoy 2388 1446 2 ( 1388 446 1) 6.0(0.8) [311]
277/344 M-ster 2479 1561 5 ( 1185 555 2) 5.0(0.0) [211]
278/498 GreenBird 1993 1606 2 ( 993 607 1) 5.7(1.0) [212]
279/507 StarEaters 2735 1403 3 ( 1696 395 1) 5.4(1.0) [211]
280/363 Titans 1876 1521 4 ( 863 518 1) 6.6(0.8) [222]
281/220 Moscitos 1573 1572 2 ( 134 487 0) 7.0(1.6) [312]
282/150 KPOBABbIE 1642 1642 2 ( 0 568 0) 6.2(0.6) [311]
283/450 Pirryane 2457 1381 5 ( 1433 375 2) 6.1(1.1) [311]
284/302 TOPOR 1890 1668 2 ( 507 654 0) 5.4(0.2) [211]
285/260 Parrots 1853 1712 2 ( 397 618 0) 5.2(0.4) [211]
286/129 RabbitFire 1682 1682 3 ( 1 553 0) 5.7(0.4) [311]
287/381 Vorlon 2042 1512 2 ( 1036 510 -2) 5.9(0.3) [311]
288/466 Hett 2010 1504 3 ( 1010 504 2) 6.0(1.0) [311]
289/508 TheFRM 1808 1617 4 ( 773 608 2) 5.7(1.3) [211]
290/393 Vargan 2399 1457 3 ( 1258 450 1) 5.4(0.4) [211]
291/178 BlackKnightVitas 1580 1580 2 ( 0 403 0) 6.4(1.8) [321]
292/328 CrazyDiamonds 2156 1314 2 ( 954 307 0) 7.0(1.6) [411]
293/425 AlphaWorld 2076 1571 2 ( 1064 568 0) 5.2(0.0) [211]
294/190 CommandCom 2346 1314 2 ( 747 252 0) 6.3(0.9) [321]
295/445 Ugly 2000 1438 2 ( 1000 438 1) 6.2(1.0) [311]
296/366 Keepers 2269 1316 4 ( 1102 315 1) 6.4(1.2) [321]
297/486 GrayPeople 2122 1464 2 ( 1061 451 0) 5.6(1.0) [221]
298/125 Punks 1628 1628 2 ( 0 385 0) 5.5(0.9) [211]
299/421 Imperator 2235 1411 2 ( 1219 405 -1) 5.6(0.4) [311]
300/205 Fox2 1647 1498 2 ( 96 495 0) 6.4(0.4) [311]
301/257 Savage 1616 1612 3 ( 8 560 1) 5.6(0.8) [311]
302/259 TAP3AH 2293 1188 4 ( 906 157 1) 7.2(1.6) [321]
303/365 HeartBreaker 2751 1122 7 ( 1720 113 -1) 6.4(0.8) [312]
304/290 Nova 1572 1490 2 ( 195 454 0) 6.6(1.4) [222]
305/342 OxygenMonk 2612 1001 6 ( 1581 0 -1) 8.0(2.0) [511]
306/372 Stopper 2030 1552 3 ( 853 537 1) 5.0(0.0) [211]
307/252 Gerrns 1942 1519 4 ( 447 475 -4) 5.4(0.2) [211]
308/331 Armagedon 1959 1221 3 ( 959 221 2) 8.0(1.8) [421]
309/350 Loratis 1602 1412 2 ( 534 399 0) 7.2(1.6) [411]
310/368 ROCK-N-ROLL 2548 1222 6 ( 1513 217 0) 6.0(0.4) [211]
311/274 Mumukan 2059 1301 2 ( 819 255 0) 6.7(1.0) [321]
312/219 SUNmind 2100 1418 2 ( 520 333 0) 5.6(0.6) [221]
313/ 20 d-fens 1568 1568 2 ( 0 160 0) 5.8(0.6) [311]
314/177 PANTHEON 1559 1559 2 ( 0 493 0) 5.8(0.2) [311]
315/347 Moonlighters 1544 1445 3 ( 483 439 0) 6.8(1.0) [411]
316/457 RulesVulgaris 2711 1068 4 ( 1704 66 2) 6.5(1.5) [311]
317/345 Villains 2244 1195 2 ( 1224 188 0) 6.8(0.8) [411]
318/384 Chervi 1865 1381 2 ( 865 381 1) 6.2(0.6) [321]
319/304 Starknights 1656 1393 2 ( 376 391 0) 6.6(1.0) [311]
320/319 StellarNation 2056 1356 3 ( 698 340 0) 5.8(0.8) [311]
321/455 RedBaron 2150 1302 4 ( 1130 300 1) 5.9(0.9) [311]
322/318 Ur-Quan 2561 1181 4 ( 1119 170 1) 5.7(0.9) [211]
323/305 OldMan 2091 1383 3 ( 618 314 -1) 5.3(0.9) [211]
324/294 BlackAngel 2151 1301 3 ( 770 269 1) 5.7(0.5) [211]
325/482 DanTroll 2071 1255 5 ( 1046 248 3) 6.1(1.3) [311]
