Положение рас на 44-й ход:
Место Название POP IND Pl(измен. с 42-го) Dri Wea Shi(изм.)
==============================================================================
1/ 1 Tabirk 9138 8104 11( 446 197 1) 4.3 3.6 3.3( 1.3) 12588.6
2/ 6 Prison 8814 6954 12( 644 862 0) 4.1 3.5 4.0( 0.2) 11308.3
3/ 4 SkyNet 8452 6768 12( 12 752 1) 4.2 3.3 3.7( 0.2) 11025.2
4/ 3 Peregrinus 7799 7183 9( 0 358 0) 3.4 3.4 3.1( 0.0) 10754.3
5/ 7 spfan 7375 6706 11( 217 576 0) 4.1 3.8 3.7( 0.4) 10690.3
6/ 5 Shirehary 8236 7190 9( 329 334 1) 3.4 3.0 3.0( 0.4) 10642.5
7/ 2 GreyLord 7542 7396 10( 0 0 0) 3.6 2.3 2.7( 0.0) 10582.5
8/ 10 Cyano 8307 6998 11( 791 835 1) 3.9 2.7 3.1( 0.0) 10574.4
9/ 9 KOCTEP 7381 6588 14( 1 609 3) 4.0 3.2 3.4( 0.0) 10175.3
10/ 12 Bedlungs 7726 6454 10( 1299 392 2) 3.3 3.0 3.4( 0.4) 9825.2
11/ 13 Glider 8787 5917 10( 121 1007 0) 3.5 3.1 3.1( 0.0) 9723.9
12/ 11 Flash 7091 6169 11( 368 242 1) 4.0 2.9 3.2( 0.2) 9533.9
13/ 15 Synaps 7879 5772 11( 1569 292 1) 3.8 3.4 3.0( 0.0) 9327.2
14/ 14 MapuoHeTku 7170 5855 13( 110 383 4) 3.5 3.1 3.5( 0.5) 9128.2
15/ 20 Juengers 6501 5472 16( 150 552 1) 3.6 3.3 3.3( 0.1) 8369.7
16/ 18 BOJIHA 5653 5279 8( 45 -23 0) 3.8 3.2 3.1( 0.0) 8060.8
17/ 19 RubyDragon 5435 5435 8( 0 0 1) 4.2 3.1 3.3( 0.0) 8027.8
18/ 22 Nostradameus 6019 5238 9( 564 424 0) 3.8 3.2 3.0( 0.7) 7979.8
19/ 21 Cobra 5849 5096 7( 754 35 1) 3.4 3.0 2.8( 0.0) 7563.1
20/ 24 Footer 5570 4584 8( 112 353 2) 3.4 3.3 2.8( 0.6) 7040.7
21/ 17 KyJIbT_COJIHLL 6855 4408 9( -1696 -682 -2) 3.1 2.0 2.4( 0.0) 6813.8
22/ 23 Sinner 4743 4739 6( 4 0 2) 3.5 2.8 2.7( 0.3) 6642.7
23/ 27 Urchins 4803 4420 6( 0 369 0) 3.8 3.1 2.8( 0.3) 6474.1
24/ 26 Bugai 5048 4240 9( 38 171 0) 3.5 3.3 3.3( 0.2) 6455.7
25/ 25 FlyPigs 4426 4362 5( 28 0 1) 3.9 3.2 3.1( 0.0) 6390.1
26/ 16 Trespassers 4896 4086 10( -2296 -1017 -1) 3.5 3.0 3.3( 0.0) 6197.3
27/ 28 6OJIOTO 4511 4098 6( 12 54 1) 3.4 3.0 3.0( 0.4) 5981.1
28/ 29 FreeEmperors 3927 3858 5( 5 0 0) 3.3 2.8 3.3( 0.0) 5589.8
29/ 32 Aragost 5728 3466 9( 219 501 1) 3.0 3.0 2.5( 0.8) 5557.4
30/ 33 Vildok 4666 3381 7( 428 327 0) 3.5 2.8 2.6( 0.1) 5177.2
31/ 31 ASDT 3469 3412 3( 0 0 0) 4.0 2.8 2.2( 0.4) 4929.0
32/ 30 bI 3639 3639 4( 0 0 0) 3.2 2.4 2.6( 0.2) 4923.5
33/ 8 SilverKnights 3810 3162 12( -5476 -2624 -4) 3.5 3.1 3.4( 0.0) 4837.1
34/ 37 RENO 4031 3335 9( 10 217 3) 3.2 2.5 2.0( 0.6) 4666.0
35/ 35 Around 3421 3339 8( 2 0 1) 3.1 2.3 2.7( 0.2) 4545.4
36/ 36 Director 3383 3293 4( 0 0 0) 3.2 2.4 2.2( 0.0) 4429.2
37/ 42 Virus 5022 2445 6( 744 0 0) 2.7 2.7 2.6( 0.4) 4231.4
38/ 40 Cats 3895 2849 9( 1 257 1) 2.9 2.7 2.6( 0.0) 4224.3
39/ 38 White_Out 3008 3008 4( 0 0 0) 2.9 2.7 2.8( 0.4) 4109.5
40/ 34 OceHb 2815 2815 4( -437 -437 -1) 3.4 2.6 2.2( 0.0) 4015.2
41/ 39 MordorSW 2880 2825 4( -615 121 -2) 3.1 2.6 2.6( 0.0) 3947.2
42/ 43 Aster 3539 2583 7( 53 253 0) 3.0 2.7 3.0( 0.5) 3896.4
43/ 44 Jolerns 3992 2246 7( 9 215 1) 3.5 2.7 3.1( 0.3) 3797.6
44/ 46 Jamantau 2465 2465 3( 0 0 0) 3.6 2.7 2.7( 0.7) 3463.6
45/ 50 DhuMory 3501 2234 5( 993 299 -1) 2.8 2.0 2.0( 0.0) 3414.5
46/ 48 Dimir 3400 2169 3( 443 0 0) 2.8 2.8 2.6( 0.0) 3357.8
47/ 47 Crazy_Mak 2325 2325 2( 0 0 0) 3.5 2.6 2.6( 0.0) 3331.6
48/ 49 AntiPaladins 3417 1825 6( 244 0 0) 2.9 2.4 2.5( 0.0) 2974.2
49/ 51 Sepulka 2821 1892 6( 872 59 2) 3.1 2.4 2.2( 0.4) 2818.4
50/ 53 Wokson 2653 1437 6( 524 86 1) 2.7 2.4 2.4( 0.1) 2304.1
51/ 45 Bersaglers 3397 732 5( -1253 -1207 -2) 3.2 2.2 2.1( 0.0) 1858.1
52/ 56 Goblin 1130 1130 2( 0 0 0) 2.7 2.3 2.5( 0.2) 1493.5
53/ 58 GreatGornals 1272 1047 2( 0 33 0) 2.9 2.7 2.0( 0.6) 1485.0
54/ 55 Royal_Navy 1226 1003 3( -364 0 -1) 2.6 2.6 2.6( 0.0) 1411.8
55/ 52 Leadgen 1000 1000 3( -602 -602 0) 2.5 2.7 2.6( 0.0) 1359.7
56/ 59 fagors 1011 1002 2( 2 2 0) 2.2 2.4 2.4( 0.0) 1299.0
57/ 60 Arbis 1000 1000 1( 0 0 0) 2.5 2.0 2.1( 0.0) 1292.8
58/ 62 Rymenar 1000 1000 1( 0 0 0) 2.9 1.9 1.9( 0.0) 1273.7
59/ 63 4yk4a 1000 1000 1( 0 0 0) 2.5 2.0 2.0( 0.0) 1263.9
60/ 64 Katull 1009 1000 3( 0 0 0) 2.6 2.1 1.6( 0.5) 1249.1
61/ 66 Basty 1000 998 2( 0 0 1) 1.7 2.0 2.0( 0.0) 1210.3
62/ 57 Lavlin 1562 558 3( -222 -257 -2) 3.3 2.8 2.8( 0.0) 1125.5
63/ 67 Andy 1318 6 2( -574 -175 -1) 3.5 2.8 3.1( 0.0) 473.4
64/ 70 uBaH_gypak 9 9 1( 0 0 0) 2.2 1.4 1.5( 0.0) 10.2
65/ 71 Meshok 26 0 2( 4 0 0) 2.6 1.8 1.7( 0.0) 8.0
66/ 69 Disigner 4 0 1( -30 -32 0) 3.5 2.1 2.1( 0.0) 1.5
67/ 73 Screamers 1 0 1( 0 0 0) 3.0 2.0 2.5( 0.0) 0.2
68/ 68 GeLIOS 0 0 0( -178 0 -1) 3.2 2.5 2.5( 0.0) 0.0
69/ 74 Nestor_lom 0 0 0( 0 0 0) 3.1 2.7 2.7( 0.0) 0.0
70/ 75 DukeOfLardoxia 0 0 0( 0 0 0) 2.1 2.6 2.6( 0.0) 0.0
71/ 76 Robomanus 0 0 0( 0 0 0) 2.6 2.1 2.4( 0.0) 0.0
72/ 54 Saha 0 0 0( -1346 -1200 -2) 3.2 1.9 1.9( 0.0) 0.0
73/ 61 Rooters 0 0 0( -1000 -1000 -1) 2.7 2.0 2.1( 0.0) 0.0
74/ 77 JIA3YHbI 0 0 0( 0 0 0) 2.2 2.1 2.4( 0.0) 0.0
75/ 78 Kukish 0 0 0( 0 0 0) 2.4 1.9 2.2( 0.0) 0.0
76/ 79 Tacit 0 0 0( 0 0 0) 2.6 2.0 1.8( 0.0) 0.0
77/ 65 HALF 0 0 0( -1000 -986 -1) 1.9 1.9 2.2( 0.0) 0.0
78/ 80 PandS 0 0 0( 0 0 0) 2.2 1.8 1.4( 0.0) 0.0
79/ 81 Vilers 0 0 0( 0 0 0) 2.0 1.4 1.2( 0.0) 0.0
80/ 82 Krasheroids 0 0 0( 0 0 0) 2.0 1.4 1.0( 0.0) 0.0
81/ 83 HekpoH 0 0 0( 0 0 0) 1.7 1.2 1.3( 0.0) 0.0
133/ 41 Flier 0 0 0( -2849 -2849 -3) 3.2 2.8 2.8( RIP) 0.0
152/ 72 Abyss 0 0 0( 0 0 -2) 2.6 1.7 1.4( RIP) 0.0
|