Положение рас на 40-й ход:
Место Название POP IND Pl(измен. с 38-го) Dri Wea Shi(изм.)
==============================================================================
1/ 2 Tabirk 8236 7500 10( 395 863 2) 3.9 2.7 2.8( 0.0) 10905.6
2/ 1 GreyLord 7542 7396 10( 11 252 0) 3.6 2.3 2.7( 0.0) 10582.2
3/ 3 Shirehary 7811 6542 7( 831 448 0) 3.4 2.8 2.8( 0.7) 9658.4
4/ 9 Peregrinus 7587 5996 9( 102 726 1) 3.4 3.4 3.1( 1.1) 9371.1
5/ 7 SkyNet 8174 5527 10( 601 327 0) 4.0 2.8 3.4( 0.6) 9187.8
6/ 8 Prison 7520 5555 12( 140 584 0) 4.1 3.3 3.8( 0.4) 9124.4
7/ 10 spfan 7139 5635 12( 63 668 1) 3.8 3.4 3.4( 0.7) 9075.8
8/ 6 KOCTEP 7393 5541 12( 155 446 1) 4.0 3.2 3.4( 0.0) 9002.5
9/ 12 SilverKnights 7497 5579 17( 412 625 2) 3.5 3.1 3.4( 0.3) 8816.1
10/ 5 BOJIHA 6499 5327 9( -1072 3 0) 3.8 3.2 3.1( 1.0) 8424.0
11/ 15 Cyano 7126 5430 8( 297 517 1) 3.7 2.7 2.8( 0.4) 8313.5
12/ 18 Flash 6721 5381 10( 9 905 2) 3.1 2.9 3.2( 0.8) 8247.9
13/ 14 Bedlungs 6427 5604 8( 0 471 0) 3.3 2.7 3.0( 0.0) 8209.9
14/ 11 RubyDragon 5435 5435 5( 0 0 0) 4.2 3.1 3.2( 0.1) 8012.2
15/ 16 Trespassers 6750 5023 11( 385 420 0) 3.5 3.0 3.3( 0.0) 7882.0
16/ 13 Synaps 5458 5348 9( 42 34 1) 3.8 3.0 3.0( 0.4) 7871.8
17/ 17 MapuoHeTku 6210 5216 10( 207 393 0) 2.7 3.1 3.1( 0.0) 7612.1
18/ 22 Glider 7821 4184 10( 2048 382 2) 3.4 3.1 3.1( 0.0) 7443.9
19/ 20 KyJIbT_COJIHLL 8287 4455 11( 1126 441 -1) 3.1 2.0 2.4( 0.0) 7347.4
20/ 19 Cobra 5095 5061 6( 0 523 0) 3.4 3.0 2.8( 0.0) 7255.7
21/ 26 Juengers 5256 4396 15( 349 387 7) 3.5 3.3 3.3( 0.7) 6721.3
22/ 25 Nostradameus 5453 4571 8( 161 391 0) 3.2 2.7 2.8( 0.7) 6672.7
23/ 21 Sinner 4739 4739 3( 0 0 0) 3.5 2.5 2.4( 0.0) 6499.7
24/ 28 Flier 5395 4395 4( 0 436 0) 3.2 2.8 2.8( 0.0) 6459.0
25/ 23 FlyPigs 4398 4362 4( 0 0 0) 3.7 3.2 3.1( 0.8) 6329.2
26/ 30 Footer 4840 4101 6( 105 0 0) 3.4 3.3 2.2( 0.8) 5979.5
27/ 34 Bugai 4908 3864 9( 291 466 0) 3.5 2.7 3.3( 0.0) 5874.8
28/ 29 6OJIOTO 4470 4022 5( 59 17 0) 3.0 3.0 3.0( 0.0) 5797.5
29/ 35 Urchins 4803 3772 6( 0 221 0) 3.8 2.9 2.0( 0.9) 5571.7
30/ 32 Bersaglers 5939 3487 8( 30 -247 -1) 3.2 2.2 2.1( 0.0) 5436.1
31/ 36 FreeEmperors 3919 3711 5( 3 150 0) 3.3 2.8 3.3( 0.9) 5428.1
32/ 33 Crazy_Mak 3757 3733 4( 0 0 0) 3.5 2.6 2.6( 0.0) 5356.5
33/ 27 OceHb 4253 3579 7( -1651 -71 -1) 3.4 2.6 2.2( 0.0) 5344.7
34/ 24 bI 3639 3609 4( -2106 -504 -1) 3.0 2.4 2.6( 0.0) 4849.4
35/ 37 ASDT 3469 3394 3( 0 0 0) 3.8 2.2 2.2( 0.6) 4769.9
36/ 38 Lavlin 4038 3205 7( 828 0 0) 3.2 2.8 2.8( 0.0) 4728.6
37/ 4 MordorSW 4082 3121 6( -3362 -2681 -2) 3.1 2.6 2.6( 0.0) 4673.7
38/ 31 Andy 4080 2946 5( -654 -831 -1) 3.5 2.8 3.1( 0.0) 4579.7
39/ 39 Around 3417 3339 7( 2 162 1) 3.0 2.2 2.6( 0.0) 4484.5
40/ 41 Vildok 3833 2974 8( 298 129 1) 3.4 2.8 2.6( 0.4) 4446.7
41/ 40 Director 3383 3191 4( 7 99 0) 3.2 2.4 2.2( 0.2) 4327.5
42/ 47 Aragost 4987 2644 5( 1170 613 1) 3.0 2.3 2.1( 0.0) 4247.6
43/ 44 White_Out 3008 3008 4( 0 198 0) 2.7 2.5 2.6( 0.3) 4017.1
44/ 42 Leadgen 2944 2942 5( 1 0 0) 2.5 2.7 2.6( 0.0) 4000.9
45/ 43 RENO 3184 3011 6( 163 28 2) 2.9 2.2 2.0( 0.0) 3952.8
46/ 45 Cats 3894 2472 8( 0 307 1) 2.9 2.6 2.5( 0.0) 3805.8
47/ 48 Virus 3022 2445 4( 0 139 0) 2.5 2.4 2.6( 0.6) 3470.2
48/ 46 Jamantau 2465 2465 3( 0 0 0) 3.5 2.4 2.4( 0.0) 3361.2
49/ 49 Dimir 2569 2169 3( 117 0 0) 2.8 2.8 2.6( 0.0) 3075.9
50/ 51 Aster 2773 2165 5( 79 91 0) 2.7 2.7 2.1( 0.2) 3056.2
51/ 54 AntiPaladins 2963 1825 6( 738 113 0) 2.9 2.4 2.5( 0.0) 2822.1
52/ 53 Jolerns 1985 1985 5( 0 0 0) 3.4 2.4 2.8( 0.6) 2746.6
53/ 55 DhuMory 2506 1747 6( 4 142 0) 2.8 2.0 2.0( 0.2) 2592.7
54/ 52 Sepulka 1931 1821 3( -890 -199 0) 3.1 2.0 1.7( 0.0) 2364.1
55/ 59 Wokson 2125 1257 5( 6 78 0) 2.6 2.3 2.3( 0.0) 1934.0
56/ 58 GeLIOS 1404 1404 2( 0 0 0) 3.2 2.5 2.5( 0.0) 1933.0
57/ 50 Royal_Navy 2187 1003 5( -640 -978 -2) 2.6 2.6 2.6( 0.0) 1731.8
58/ 60 Saha 1346 1153 2( 0 0 0) 3.2 1.9 1.9( 0.1) 1549.0
59/ 62 Goblin 1130 1130 2( 0 0 0) 2.6 2.3 2.3( 0.4) 1470.7
60/ 63 fagors 1000 1000 1( 0 0 0) 2.2 2.4 2.4( 0.0) 1294.0
61/ 66 GreatGornals 1000 1000 1( 0 0 0) 2.9 2.3 1.4( 0.2) 1293.4
62/ 64 Arbis 1000 1000 1( 0 0 0) 2.5 2.0 2.1( 0.0) 1292.8
63/ 61 Rooters 1000 1000 1( -566 0 -2) 2.7 2.0 2.1( 0.0) 1280.9
64/ 67 Rymenar 1000 1000 2( -9 0 -1) 2.9 1.9 1.9( 0.0) 1273.7
65/ 68 4yk4a 1000 1000 1( 0 0 0) 2.5 2.0 2.0( 0.0) 1263.9
66/ 69 Katull 1009 1000 3( 1 0 0) 2.6 1.6 1.6( 0.0) 1214.2
67/ 70 Basty 1000 998 1( 0 0 0) 1.7 2.0 2.0( 0.0) 1210.2
68/ 71 HALF 1000 986 1( 0 0 0) 1.9 1.9 1.9( 0.0) 1196.6
69/ 65 HekpoH 1000 1000 1( -670 -2 -1) 1.7 1.2 1.3( 0.0) 1103.7
70/ 56 Screamers 1187 489 5( -1411 -919 0) 3.0 2.0 2.5( 0.0) 890.3
71/ 72 Ancestry 613 613 2( -293 -249 0) 2.6 2.2 1.2( 0.0) 752.6
72/ 74 Disigner 34 32 1( 0 0 0) 3.5 2.1 2.1( 0.0) 44.5
73/ 77 uBaH_gypak 9 9 1( 0 0 0) 2.2 1.4 1.5( 0.0) 10.2
74/ 79 Meshok 19 0 2( 18 0 1) 2.6 1.8 1.7( 0.0) 5.9
75/ 78 Robomanus 5 0 1( 1 0 0) 2.6 2.1 2.4( 0.0) 1.6
76/ 80 Abyss 0 0 2( 0 0 0) 2.6 1.7 1.4( 0.0) 0.1
77/ 82 Nestor_lom 0 0 0( 0 0 0) 3.1 2.7 2.7( 0.0) 0.0
78/ 83 DukeOfLardoxia 0 0 0( 0 0 0) 2.1 2.6 2.6( 0.0) 0.0
79/ 76 BaronDraks 0 0 0( -45 0 -3) 2.6 2.4 2.5( 0.0) 0.0
80/ 81 JIA3YHbI 0 0 0( 0 0 -1) 2.2 2.1 2.4( 0.0) 0.0
81/ 73 Kukish 0 0 0( -1000 -383 -1) 2.4 1.9 2.2( 0.0) 0.0
82/ 84 Tacit 0 0 0( 0 0 0) 2.6 2.0 1.8( 0.0) 0.0
83/ 75 PandS 0 0 0( -128 0 -1) 2.2 1.8 1.4( 0.0) 0.0
84/ 87 Vilers 0 0 0( 0 0 0) 2.0 1.4 1.2( 0.0) 0.0
85/ 88 Krasheroids 0 0 0( 0 0 0) 2.0 1.4 1.0( 0.0) 0.0
|