Положение рас на 26-й ход:
Место Название POP IND Pl(измен. с 24-го) Dri Wea Shi(изм.) Rating
========================================================================================
1/ 1 GreyLord 5429 4593 9( 484 632 0) 3.1 2.3 1.8( 0.6) 6484.7
2/ 2 BOJIHA 4652 4037 12( 271 224 0) 3.3 2.2 2.1( 1.0) 5770.1
3/ 3 RubyDragon 4564 4110 5( 395 516 0) 2.9 2.7 2.7( 0.7) 5761.0
4/ 4 KOCTEP 4488 3669 7( 204 203 0) 3.5 2.2 2.2( 0.6) 5172.5
5/ 5 KyJIbT_COJIHLL 5192 3561 12( 895 193 0) 2.3 1.8 2.0( 0.0) 5067.3
6/ 9 Trespassers 4085 3641 5( 522 518 0) 2.7 2.2 2.2( 0.2) 4876.9
7/ 10 Shirehary 4929 3070 6( 874 203 1) 2.8 2.3 2.3( 0.6) 4653.8
8/ 6 SilverKnights 4030 3440 10( 83 397 1) 2.7 2.3 2.0( 0.0) 4646.4
9/ 8 FlyPigs 4177 3167 4( 344 211 0) 3.5 2.3 2.3( 0.8) 4628.7
10/ 7 SkyNet 4075 3211 5( 295 109 0) 2.7 2.3 2.3( 0.5) 4488.7
11/ 14 Tabirk 4143 3278 6( 235 369 1) 2.9 2.0 1.0( 0.3) 4261.5
12/ 15 Cyano 4260 3058 6( 590 300 0) 2.6 2.0 2.0( 0.3) 4243.3
13/ 17 Nostradameus 3933 3180 6( 516 461 0) 2.7 1.9 1.8( 0.1) 4224.0
14/ 12 Glider 3442 3081 4( 0 104 0) 2.7 2.5 2.4( 1.3) 4198.9
15/ 22 MapuoHeTku 4314 2844 7( 612 425 2) 2.7 2.0 2.4( 0.7) 4163.6
16/ 19 OceHb 4063 2904 6( 834 300 1) 3.1 1.9 1.7( 0.4) 4145.7
17/ 11 Screamers 3601 2948 6( 0 164 0) 2.9 2.0 2.3( 0.0) 4128.8
18/ 28 Sinner 4739 2572 3( 469 567 0) 2.6 2.4 2.4( 0.4) 4087.8
19/ 16 Peregrinus 3583 3099 6( 110 218 0) 2.3 2.2 1.4( 0.7) 4046.1
20/ 31 Synaps 4393 2705 5( 757 549 0) 2.6 2.2 2.2( 0.4) 4038.8
21/ 13 Flier 3095 2989 3( 0 55 0) 2.8 2.5 2.5( 0.8) 4038.6
22/ 18 Juengers 3619 2762 6( 154 221 0) 2.6 2.2 2.2( 0.0) 3844.1
23/ 27 spfan 3809 2595 6( 960 92 0) 3.1 1.9 1.9( 0.6) 3826.6
24/ 24 Vildok 2869 2732 5( 0 234 0) 3.2 2.0 2.3( 0.2) 3653.3
25/ 23 Bugai 3498 2551 7( 467 27 2) 3.2 2.1 2.0( 0.5) 3645.3
26/ 39 Prison 3842 2524 12( 804 397 0) 3.3 2.0 1.0( 0.3) 3561.9
27/ 20 Crazy_Mak 2757 2757 3( 0 0 0) 2.6 2.1 2.1( 0.0) 3518.6
28/ 29 TeriyakiGirls 2998 2447 4( 107 112 0) 2.6 2.7 2.8( 0.6) 3499.0
29/ 25 AntiPaladins 2705 2701 4( 0 0 0) 2.4 2.0 2.5( 0.5) 3481.0
30/ 37 Lavlin 3209 2476 5( 0 493 0) 2.6 2.3 2.3( 0.4) 3466.0
31/ 26 Disigner 2540 2536 4( 3 6 0) 3.2 2.1 2.1( 0.4) 3397.5
32/ 36 Flash 3926 2203 7( 567 229 2) 2.9 1.8 1.7( 0.2) 3385.8
33/ 32 Jamantau 2465 2453 3( 0 15 0) 3.3 2.2 2.2( 0.8) 3268.6
34/ 54 Bedlungs 3842 2185 8( 1238 418 0) 2.3 1.9 2.0( 0.5) 3263.0
35/ 41 Urchins 3366 2234 4( 19 422 0) 2.9 2.0 2.0( 0.0) 3228.5
36/ 35 Footer 3989 2181 4( 411 35 0) 2.2 1.7 1.7( 0.0) 3183.7
37/ 30 Tacit 2933 2406 4( 32 -108 -1) 2.6 2.0 1.8( 0.0) 3172.9
38/ 45 bI 3343 2351 5( 153 508 0) 2.6 1.6 1.4( 0.0) 3138.7
39/ 33 Arey 2732 2679 3( 28 49 0) 2.2 1.4 1.4( 0.0) 3136.9
40/ 43 Bersaglers 2831 2359 7( 0 312 1) 2.7 1.8 1.7( 0.6) 3093.4
41/ 38 Aster 2927 2212 7( 62 143 0) 2.7 2.1 2.1( 0.0) 3078.3
42/ 34 Cobra 2420 2408 4( 0 0 0) 2.5 1.9 1.8( 0.0) 3040.0
43/ 44 Cats 3225 1915 6( 130 224 0) 2.9 2.0 2.5( 0.0) 2945.5
44/ 57 Director 2940 1991 4( 462 362 0) 2.4 2.2 2.2( 0.0) 2847.7
45/ 40 RENO 3021 1943 4( 0 0 0) 2.7 2.2 2.0( 0.0) 2844.7
46/ 42 jaguar 3409 1921 6( 0 0 -1) 2.5 2.0 1.7( 0.3) 2844.7
47/ 56 6OJIOTO 3810 1716 4( 328 376 1) 2.4 2.0 2.0( 0.0) 2819.5
48/ 48 Meshok 2943 2064 4( 0 222 0) 2.6 1.7 1.7( 0.0) 2814.3
49/ 52 Leadgen 2912 1902 5( 139 229 0) 2.0 2.1 2.6( 0.6) 2786.4
50/ 55 DukeOfLardoxia 3072 1832 5( 125 203 0) 2.1 2.2 1.7( 0.6) 2713.6
51/ 59 GreatGornals 3458 1774 4( 841 165 0) 2.7 1.6 1.4( 0.2) 2712.0
52/ 49 MordorSW 2961 1781 5( 175 0 1) 2.6 2.1 2.2( 0.3) 2694.7
53/ 47 Aragost 3807 1549 4( 210 0 0) 2.4 2.1 2.1( 0.0) 2677.8
54/ 46 Jolerns 1985 1968 3( 0 0 0) 3.4 2.4 2.0( 0.2) 2636.9
55/ 51 JIA3YHbI 2407 2021 4( 57 18 0) 2.1 2.1 2.1( 0.0) 2636.7
56/ 50 Nestor_lom 1931 1931 2( 0 0 0) 2.9 2.7 2.7( 0.3) 2633.8
57/ 53 Dimir 2169 1990 2( 0 164 0) 2.4 2.1 2.1( 0.0) 2584.4
58/ 68 4yk4a 3164 1623 6( 1105 210 1) 2.2 2.0 2.0( 0.3) 2495.9
59/ 66 Andy 2955 1596 3( 643 272 0) 2.7 2.0 2.0( 0.3) 2467.9
60/ 21 Zone 2771 1590 3( -539 -996 -1) 2.6 2.1 1.9( 0.0) 2384.0
61/ 60 Overmunch 2062 2032 3( 0 189 0) 2.4 1.2 1.2( 0.0) 2346.8
62/ 58 Sepulka 1821 1821 2( 0 0 0) 3.1 1.7 1.7( 0.0) 2297.9
63/ 63 Around 2392 1557 5( 38 217 1) 3.0 1.7 2.2( 0.0) 2272.3
64/ 61 Rymenar 1776 1776 4( 0 46 0) 2.8 1.9 1.9( 0.3) 2246.7
65/ 62 Wokson 2926 1320 5( 4 4 0) 2.5 1.8 2.0( 0.2) 2156.5
66/ 67 Aragon 1908 1541 5( 61 49 0) 2.7 1.9 1.4( 0.0) 2006.8
67/ 73 FreeEmperors 2391 1268 3( 2 165 0) 2.4 1.9 1.4( 0.4) 1913.4
68/ 71 White_Out 1580 1569 3( 0 0 1) 2.3 1.7 1.7( 0.2) 1899.4
69/ 70 DhuMory 1498 1497 3( 0 0 0) 2.5 2.0 2.0( 0.1) 1896.1
70/ 72 Ancestry 1906 1472 3( 0 98 0) 2.6 1.3 1.2( 0.0) 1847.3
71/ 75 Arbis 2318 1125 3( -4 112 -1) 2.5 2.0 1.5( 0.0) 1791.6
72/ 74 Robomanus 1520 1437 3( -87 68 -1) 2.4 1.7 1.7( 0.3) 1779.7
73/ 76 CapCarap 1892 1091 3( 11 50 0) 2.3 2.4 2.1( 0.2) 1648.1
74/ 64 BaronDraks 1594 1000 4( -997 -277 -2) 2.5 2.1 2.2( 0.5) 1467.0
75/ 80 PandS 2054 966 4( 420 0 0) 2.2 1.5 1.4( 0.0) 1445.8
76/ 78 GeLIOS 1404 1042 2( 0 0 0) 2.4 1.9 1.9( 0.3) 1424.7
77/ 79 Goblin 1102 1065 2( 32 23 0) 2.4 2.3 2.1( 0.2) 1372.4
78/ 81 Royal_Navy 1116 1003 4( 39 1 1) 2.2 2.2 2.2( 0.2) 1310.1
79/ 85 Virus 1008 1000 2( 8 0 1) 2.1 2.2 2.0( 0.7) 1271.9
80/ 65 SOSed 2242 723 4( -570 -632 0) 2.4 1.4 1.0( 0.0) 1267.8
81/ 77 Abyss 1184 1000 3( -650 -78 0) 2.6 1.7 1.4( 0.0) 1266.3
82/ 84 Rooters 1280 1000 2( 116 0 0) 1.9 1.6 1.8( 0.0) 1261.7
83/ 89 ASDT 1001 999 3( 0 0 0) 2.0 2.0 1.7( 0.7) 1255.0
84/ 83 Saha 1000 1000 1( 0 0 0) 2.9 1.6 1.9( 0.1) 1250.2
85/ 88 fagors 1000 1000 1( 0 0 0) 1.7 2.3 1.9( 0.2) 1224.1
86/ 87 Katull 1004 1000 3( 1 0 0) 2.6 1.6 1.6( 0.0) 1212.7
87/ 94 fesoni 1000 1000 1( 0 0 0) 2.0 2.0 1.7( 0.6) 1212.3
88/ 96 Kukish 2004 631 4( 163 39 -2) 2.3 1.7 2.1( 0.0) 1209.1
89/ 91 HALF 1000 986 1( 0 0 0) 1.9 1.9 1.9( 0.0) 1196.6
90/ 95 Basty 1000 998 1( 0 0 0) 1.7 1.7 2.0( 0.3) 1192.8
91/ 92 dark_sheridan 1011 1011 3( 1 2 0) 2.5 1.2 1.6( 0.0) 1190.2
92/ 98 Yagg 1000 1000 1( 0 0 0) 2.0 1.0 1.4( 0.4) 1118.2
93/ 99 HekpoH 1000 999 1( 0 0 0) 1.7 1.1 1.0( 0.0) 1073.4
94/ 82 SpaceStrangerS 807 356 3( -522 -525 0) 2.4 1.9 2.3( 0.0) 599.7
95/ 90 Wls 386 386 1( -614 -614 0) 2.3 1.7 1.7( 0.0) 465.2
96/100 Krot 691 319 3( -217 -198 0) 2.4 1.0 1.0( 0.0) 461.0
97/ 86 Cnacu6o 220 195 2( -789 -805 0) 2.0 1.4 2.4( 0.0) 245.4
98/104 Sarducar 531 0 1( -149 0 0) 2.9 1.4 1.0( 0.0) 156.1
99/ 93 Mioft 488 0 2( -1429 -643 -2) 2.8 1.4 1.4( 0.0) 150.4
100/107 Vilers 213 0 1( 30 0 -1) 2.0 1.4 1.2( 0.0) 60.4
101/102 Mutabor 66 0 1( -424 -339 0) 2.4 1.0 1.0( 0.0) 18.5
102/109 uBaH_gypak 9 9 1( 0 0 0) 2.2 1.4 1.5( 0.0) 10.2
103/108 Cooler 13 0 2( -59 0 0) 1.7 1.0 1.7( 0.0) 3.6
104/106 Aidar 1 0 1( -244 0 -2) 2.2 2.0 1.0( 0.0) 0.2
105/112 Postall 0 0 0( 0 0 0) 2.4 2.0 1.4( 0.0) 0.0
106/114 Tark 0 0 0( 0 0 0) 2.7 1.4 1.0( 0.0) 0.0
107/116 Telery 0 0 0( 0 0 0) 2.3 1.1 1.1( 0.0) 0.0
108/117 Krasheroids 0 0 0( 0 0 0) 2.0 1.4 1.0( 0.0) 0.0
109/111 ryrEHOTbI 0 0 0( 0 0 -1) 2.0 1.0 1.0( 0.0) 0.0
110/105 Shofixti 0 0 0( -245 -129 -1) 1.7 1.0 1.0( 0.0) 0.0
111/118 scourge 0 0 0( 0 0 0) 1.7 1.4 1.0( RIP) 0.0
112/119 mil 0 0 0( 0 0 0) 2.2 1.7 1.7( RIP) 0.0
113/110 kali 0 0 0( -2 0 -1) 2.0 2.1 1.7( RIP) 0.0
114/120 jartashi 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
115/121 beavers 0 0 0( 0 0 0) 2.0 1.7 1.7( RIP) 0.0
116/122 Zerg 0 0 0( 0 0 0) 3.2 1.0 1.0( RIP) 0.0
117/123 XopoLLIue_3JIo 0 0 0( 0 0 0) 2.2 1.7 1.0( RIP) 0.0
118/124 Wudlayder 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
119/115 Worms 0 0 0( 0 0 0) 2.2 1.4 1.0( RIP) 0.0
120/125 Wizardry 0 0 0( 0 0 0) 2.3 1.3 1.0( RIP) 0.0
121/126 Ulianovsk 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
122/127 Teetotaller 0 0 0( 0 0 0) 2.4 1.4 1.4( RIP) 0.0
123/113 SuperWorm 0 0 0( 0 0 0) 3.5 1.0 1.0( RIP) 0.0
124/128 SpongeBob 0 0 0( 0 0 0) 1.7 1.9 1.2( RIP) 0.0
125/129 SpaceOrsk 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
126/130 Smeshariki 0 0 0( 0 0 0) 1.7 2.5 1.9( RIP) 0.0
127/131 Russia 0 0 0( 0 0 0) 1.7 1.2 1.2( RIP) 0.0
128/ 97 Ratibor 0 0 0( -1000 -1000 -2) 2.0 1.2 1.2( RIP) 0.0
129/132 Rain 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
130/103 Pooool 0 0 0( -519 -233 -3) 2.6 1.4 1.4( RIP) 0.0
131/133 Partizan 0 0 0( 0 0 0) 1.7 3.1 1.0( RIP) 0.0
132/134 Opposers 0 0 0( 0 0 0) 3.4 1.0 1.0( RIP) 0.0
133/135 NRHM 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
134/136 Martial_Arts 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
135/101 Lineage 0 0 0( -533 -494 -2) 2.7 2.6 1.6( RIP) 0.0
136/137 Krezy 0 0 0( 0 0 0) 1.7 1.4 1.4( RIP) 0.0
137/138 KAJIEHDAPb 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
138/139 HiLand 0 0 0( 0 0 0) 2.0 1.4 1.4( RIP) 0.0
139/140 HellHamster 0 0 0( 0 0 0) 2.1 1.3 1.0( RIP) 0.0
140/141 Grenadery 0 0 0( 0 0 0) 1.7 1.2 1.2( RIP) 0.0
141/142 GreenSerpent 0 0 0( 0 0 0) 1.7 2.9 1.0( RIP) 0.0
142/143 GodWarriors 0 0 0( 0 0 0) 2.4 1.0 1.0( RIP) 0.0
143/144 Fhaisorr 0 0 0( 0 0 0) 3.2 1.0 1.0( RIP) 0.0
144/145 FC 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
145/146 EvilGreed 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
146/ 69 Dormice 0 0 0( -2327 -1273 -3) 2.7 1.7 1.7( RIP) 0.0
147/147 DasTPID 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
148/148 Clan-of-Wolf 0 0 0( 0 0 0) 3.3 1.0 1.0( RIP) 0.0
149/149 BlackDeath 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
150/150 Barbarossa 0 0 0( 0 0 0) 2.8 1.2 2.4( RIP) 0.0
151/151 Angels 0 0 0( 0 0 0) 1.7 1.7 1.0( RIP) 0.0
152/152 AcidRays 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
153/153 3AKOHHUK 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
|