Положение рас на 20-й ход:
Место Название POP IND Pl(измен. с 19-го) Dri Wea Shi(изм.) Rating
========================================================================================
1/ 1 BOJIHA 3662 3257 9( 218 31 0) 2.7 2.0 1.4( 0.2) 4149.6
2/ 4 KOCTEP 3682 2819 7( 242 317 0) 2.4 2.2 2.1( 0.0) 3847.0
3/ 2 KyJIbT_COJIHLL 3267 2857 9( 176 31 1) 2.3 1.8 2.0( 0.0) 3778.1
4/ 3 GreyLord 3639 2845 9( 103 53 0) 2.6 1.6 1.0( 0.3) 3775.6
5/ 5 RubyDragon 3257 2885 5( 111 115 0) 2.5 1.9 1.0( 0.1) 3548.4
6/ 8 Glider 3355 2574 4( 170 248 0) 2.6 1.8 1.8( 0.0) 3434.7
7/ 6 SilverKnights 3252 2396 9( 70 148 0) 2.6 2.3 2.0( 0.0) 3354.2
8/ 9 Tabirk 3473 2540 4( 454 289 0) 2.6 2.0 1.0( 0.2) 3332.3
9/ 7 SpaceStrangerS 2675 2533 2( 0 0 0) 2.3 1.7 1.7( 0.0) 3152.6
10/ 13 SkyNet 3235 2320 5( 40 260 0) 2.4 1.9 1.7( 0.2) 3134.8
11/ 11 FlyPigs 3105 2215 4( 61 216 0) 2.7 2.0 2.0( 0.0) 3107.7
12/ 10 Juengers 2810 2297 6( 352 28 0) 2.6 2.0 2.2( 0.4) 3096.5
13/ 14 Screamers 3078 2196 6( 36 196 0) 2.4 1.5 2.1( 0.0) 3030.5
14/ 16 AntiPaladins 2705 2172 4( 0 208 0) 2.4 2.0 2.0( 0.0) 2893.6
15/ 17 spfan 2672 2171 5( 7 198 0) 2.2 1.8 1.8( 0.2) 2888.0
16/ 20 Flier 2926 2060 3( 6 217 0) 2.4 2.0 2.0( 0.0) 2850.4
17/ 19 Crazy_Mak 2488 2210 3( 78 140 0) 2.6 1.7 1.7( 0.0) 2809.4
18/ 21 Shirehary 2748 2097 4( 1 210 0) 2.7 1.7 1.7( 0.0) 2800.7
19/ 22 Tacit 2833 2004 4( 1 207 0) 2.6 2.0 1.7( 0.0) 2761.9
20/ 15 Cobra 2420 2114 4( 0 60 0) 2.5 1.9 1.8( 0.0) 2761.6
21/ 12 SuperWorm 2434 2280 4( -137 -103 0) 3.3 1.0 1.0( 0.1) 2743.4
22/ 23 Zone 2805 2001 4( 29 201 0) 2.4 1.9 1.9( 0.0) 2728.3
23/ 18 TeriyakiGirls 2531 2057 4( 21 49 0) 2.6 2.0 1.7( 0.0) 2717.6
24/ 26 Peregrinus 3225 1989 8( 165 197 0) 2.1 1.6 1.4( 0.0) 2685.5
25/ 27 Cyano 2947 1906 5( 143 191 0) 2.4 1.7 2.0( 0.2) 2677.0
26/ 30 OceHb 2773 1924 4( 50 184 0) 2.2 1.7 1.7( 0.4) 2641.0
27/ 33 Trespassers 3096 1815 5( 317 175 0) 2.6 1.7 1.7( 0.0) 2631.5
28/ 29 Synaps 3138 1708 5( 158 138 0) 2.6 2.0 1.7( 0.0) 2580.0
29/ 25 Jolerns 1985 1968 3( 0 67 0) 2.7 2.4 2.0( 0.2) 2563.6
30/ 24 RENO 2892 1689 4( 103 0 0) 2.6 2.2 2.0( 0.2) 2535.6
31/ 28 Bugai 2527 1857 4( 0 109 0) 2.8 1.9 1.6( 0.0) 2522.0
32/ 39 Aster 2511 1714 9( 272 149 1) 2.7 2.1 2.1( 0.2) 2463.1
33/ 44 MapuoHeTku 2980 1702 5( 310 164 0) 2.2 1.8 1.7( 0.2) 2444.9
34/ 32 Nestor_lom 1931 1931 2( 0 0 0) 2.6 2.0 2.0( 0.5) 2440.6
35/ 40 Nostradameus 2990 1714 6( 417 105 0) 2.6 1.5 1.4( 0.2) 2439.0
36/ 35 Disigner 2531 1686 4( 1 152 0) 2.2 2.1 2.1( 0.2) 2435.1
37/ 36 jaguar 3153 1595 6( 152 152 0) 2.5 1.7 1.7( 0.0) 2428.2
38/ 38 Vildok 2759 1587 5( 52 146 0) 3.0 2.0 1.7( 0.0) 2397.3
39/ 43 Aragost 2986 1549 4( 447 0 0) 2.4 2.1 1.8( 0.6) 2387.0
40/ 31 Sinner 2839 1597 3( 2 0 0) 2.6 1.7 2.0( 0.0) 2382.0
41/ 34 Bersaglers 2837 1752 6( 339 0 0) 2.3 1.4 1.4( 0.0) 2364.2
42/ 41 Arey 2659 1780 3( 9 161 0) 2.2 1.4 1.4( 0.0) 2329.8
43/ 42 Footer 2727 1688 3( 0 160 0) 2.0 1.7 1.7( 0.0) 2325.9
44/ 48 Jamantau 2465 1666 3( 0 235 0) 2.4 1.7 1.7( 0.0) 2280.5
45/ 46 MordorSW 2294 1643 4( 22 121 0) 2.6 1.8 1.7( 0.0) 2262.2
46/ 55 Flash 2345 1763 5( 587 129 1) 2.3 1.8 1.0( 0.3) 2226.0
47/ 45 Saha 2032 1707 3( 0 74 0) 2.7 1.6 1.9( 0.0) 2221.1
48/ 37 Sepulka 1821 1798 2( 0 -23 0) 2.6 1.7 1.7( 0.0) 2221.0
49/ 51 Robomanus 2479 1603 5( 346 129 1) 2.4 1.6 1.6( 0.3) 2188.2
50/ 59 Prison 2513 1546 7( 338 133 3) 2.4 2.0 1.0( 0.2) 2127.8
51/ 50 Cats 2292 1441 6( 78 104 0) 2.8 1.9 1.9( 0.1) 2098.0
52/ 47 JIA3YHbI 2004 1592 3( 0 0 0) 1.9 2.1 2.1( 0.0) 2085.0
53/ 52 Urchins 2756 1273 4( 138 86 0) 2.9 1.7 2.0( 0.3) 2082.2
54/ 53 Lavlin 2838 1305 5( 14 114 0) 2.5 1.6 1.9( 0.3) 2057.9
55/ 49 6OJIOTO 2896 1251 3( 140 0 0) 2.4 1.5 2.0( 0.0) 2031.4
56/ 54 bI 2737 1317 4( 364 0 0) 2.6 1.6 1.4( 0.0) 2019.1
57/ 56 Director 2010 1441 4( 1 102 0) 2.2 2.0 2.2( 0.0) 1988.4
58/ 60 Dimir 2169 1379 2( 0 91 0) 2.3 2.1 2.1( 0.2) 1981.1
59/ 63 Abyss 2545 1288 4( 276 0 0) 2.6 1.7 1.4( 0.0) 1939.3
60/ 58 DukeOfLardoxia 1636 1605 2( 0 25 0) 2.1 1.6 1.6( 0.0) 1912.8
61/ 61 Mioft 1967 1419 4( 38 0 0) 2.7 1.4 1.4( 0.2) 1903.6
62/ 66 SOSed 2713 1297 4( 18 96 0) 2.3 1.4 1.0( 0.0) 1884.3
63/ 62 DhuMory 1497 1497 2( 0 0 0) 2.2 2.0 2.0( 0.1) 1869.8
64/ 64 Bedlungs 2163 1354 7( 70 0 0) 2.3 1.6 1.4( 0.2) 1867.1
65/ 65 Leadgen 2077 1302 5( 10 49 0) 2.0 1.7 2.0( 0.0) 1853.5
66/ 67 Wokson 2566 1099 5( 116 0 0) 2.5 1.6 2.0( 0.0) 1815.6
67/ 69 Rymenar 1776 1367 4( 0 41 0) 2.6 1.7 1.7( 0.3) 1810.4
68/ 68 Dormice 2000 1273 3( 71 0 0) 2.6 1.7 1.7( 0.2) 1792.9
69/ 75 Overmunch 1995 1397 3( 11 80 0) 2.4 1.2 1.2( 0.2) 1779.6
70/ 57 Aragon 1481 1465 2( -308 -58 -1) 2.6 1.7 1.4( 0.3) 1778.2
71/ 73 White_Out 1580 1474 2( 0 83 0) 2.3 1.3 1.7( 0.0) 1773.8
72/ 74 Meshok 2236 1216 3( 2 80 0) 2.4 1.6 1.6( 0.0) 1766.8
73/ 71 Wls 1428 1428 2( 0 0 0) 2.3 1.7 1.7( 0.0) 1722.8
74/ 72 FreeEmperors 2379 1103 2( 0 0 0) 2.4 1.9 1.4( 0.0) 1718.0
75/ 84 GreatGornals 2158 1181 3( 605 66 1) 2.1 1.3 1.4( 0.4) 1673.9
76/ 79 Vilers 1685 1408 3( 0 77 0) 2.0 1.4 1.0( 0.3) 1652.3
77/ 77 Ancestry 1906 1241 3( 0 69 0) 2.6 1.3 1.2( 0.0) 1644.9
78/ 78 BaronDraks 2187 1087 6( 85 19 0) 2.4 1.6 1.7( 0.3) 1644.6
79/ 80 Cooler 2072 1258 5( 103 72 0) 1.7 1.0 1.7( 0.0) 1641.1
80/ 81 XopoLLIue_3JIo 1477 1316 2( 0 61 0) 2.2 1.7 1.0( 0.0) 1570.6
81/ 82 Around 1673 1078 3( 58 24 0) 2.7 1.7 2.2( 0.2) 1560.7
82/ 70 GeLIOS 1882 1042 4( -591 0 0) 2.1 1.9 1.9( 0.0) 1544.8
83/ 76 Kukish 1779 1017 6( -393 0 -1) 2.3 1.7 2.1( 0.0) 1497.0
84/ 83 CapCarap 1870 998 2( 0 0 0) 2.3 1.8 1.8( 0.0) 1483.3
85/ 85 Pooool 1519 1149 4( 187 33 1) 2.6 1.4 1.4( 0.0) 1477.3
86/ 87 4yk4a 1650 1135 4( 271 43 0) 2.2 1.4 1.4( 0.2) 1472.1
87/ 94 Arbis 1670 1000 4( 653 0 1) 2.5 1.7 1.2( 0.0) 1424.6
88/ 86 Andy 1594 1063 3( 44 31 0) 2.2 1.4 1.7( 0.3) 1419.6
89/ 88 Rooters 1280 1016 2( 0 0 0) 1.9 1.6 1.8( 0.0) 1275.5
90/ 91 fagors 1119 1046 2( 17 0 0) 1.7 2.1 1.2( 0.0) 1241.8
91/ 96 Lineage 1000 1000 2( -1 0 -1) 2.7 1.9 1.6( 0.3) 1240.8
92/ 92 Goblin 1052 1016 2( 13 4 0) 1.6 2.0 2.0( 0.0) 1235.4
93/ 93 Virus 1000 1000 1( 0 0 0) 1.8 2.2 2.0( 0.0) 1227.3
94/ 95 Royal_Navy 1049 1000 3( 12 0 0) 2.0 1.7 2.0( 0.0) 1226.8
95/ 97 HiLand 1112 1051 2( 8 11 0) 2.0 1.4 1.4( 0.0) 1225.0
96/ 90 Katull 1002 1000 3( -83 -7 -1) 2.6 1.6 1.6( 0.0) 1212.3
97/ 98 ASDT 1000 999 1( 0 0 0) 2.0 2.0 1.7( 0.0) 1207.3
98/101 Cnacu6o 1000 1000 1( 0 0 0) 2.0 1.4 2.0( 0.3) 1190.1
99/ 99 dark_sheridan 1010 1006 3( 0 1 0) 2.5 1.2 1.6( 0.0) 1185.7
100/100 HALF 1000 986 1( 0 0 0) 1.9 1.9 1.7( 0.0) 1180.6
101/102 Basty 1000 998 1( 0 0 0) 1.7 1.4 2.0( 0.0) 1170.1
102/ 89 Krot 1212 965 3( -56 -97 0) 2.4 1.0 1.0( 0.0) 1148.4
103/103 PandS 1475 800 4( 35 0 0) 2.2 1.5 1.4( 0.0) 1131.4
104/104 Ratibor 1000 1000 2( 0 0 -1) 2.0 1.2 1.2( 0.0) 1119.8
105/105 Mutabor 1000 993 1( 0 0 0) 2.4 1.0 1.0( 0.0) 1111.4
106/107 fesoni 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.0) 1085.6
107/108 Yagg 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.0) 1085.6
108/109 ryrEHOTbI 1000 999 2( 0 0 0) 2.0 1.0 1.0( 0.0) 1084.6
109/110 Russia 1000 977 1( 0 0 0) 1.7 1.2 1.2( 0.0) 1081.2
110/106 HekpoH 1018 999 2( -84 0 0) 1.7 1.1 1.0( 0.0) 1078.2
111/112 Aidar 1236 270 4( -415 -343 0) 2.2 2.0 1.0( 0.0) 601.7
112/113 Worms 712 396 1( -62 -115 0) 2.2 1.4 1.0( 0.0) 539.1
113/114 Sarducar 1141 54 1( -33 -116 0) 2.9 1.4 1.0( 0.0) 383.2
114/115 Postall 1054 0 1( -242 0 0) 2.4 2.0 1.4( 0.0) 321.1
115/111 Shofixti 294 272 1( -706 -728 0) 1.7 1.0 1.0( 0.0) 295.1
116/116 HellHamster 598 0 1( -315 0 0) 2.1 1.3 1.0( 0.0) 166.6
117/117 kali 476 0 1( -143 -61 0) 2.0 2.1 1.7( 0.0) 144.8
118/118 beavers 385 0 1( -199 0 0) 2.0 1.7 1.7( 0.0) 115.0
119/119 Teetotaller 345 0 1( -83 0 -1) 2.4 1.4 1.4( 0.0) 101.4
120/122 uBaH_gypak 9 5 1( 0 0 0) 2.2 1.4 1.5( 0.0) 7.3
121/121 Tark 0 0 0( -25 -4 -2) 2.7 1.4 1.0( 0.0) 0.0
122/124 Telery 0 0 0( 0 0 0) 2.3 1.1 1.1( 0.0) 0.0
123/120 Krasheroids 0 0 0( -187 0 -1) 2.0 1.4 1.0( 0.0) 0.0
124/125 scourge 0 0 0( 0 0 0) 1.7 1.4 1.0( RIP) 0.0
125/126 mil 0 0 0( 0 0 0) 2.2 1.7 1.7( RIP) 0.0
126/127 jartashi 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
127/128 Zerg 0 0 0( 0 0 0) 3.2 1.0 1.0( RIP) 0.0
128/129 Wudlayder 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
129/123 Wizardry 0 0 0( 0 0 0) 2.3 1.3 1.0( RIP) 0.0
130/130 Ulianovsk 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
131/131 SpongeBob 0 0 0( 0 0 0) 1.7 1.9 1.2( RIP) 0.0
132/132 SpaceOrsk 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
133/133 Smeshariki 0 0 0( 0 0 0) 1.7 2.5 1.9( RIP) 0.0
134/134 Rain 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
135/135 Partizan 0 0 0( 0 0 0) 1.7 3.1 1.0( RIP) 0.0
136/136 Opposers 0 0 0( 0 0 0) 3.4 1.0 1.0( RIP) 0.0
137/137 NRHM 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
138/138 Martial_Arts 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
139/139 Krezy 0 0 0( 0 0 0) 1.7 1.4 1.4( RIP) 0.0
140/140 KAJIEHDAPb 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
141/141 Grenadery 0 0 0( 0 0 0) 1.7 1.2 1.2( RIP) 0.0
142/142 GreenSerpent 0 0 0( 0 0 0) 1.7 2.9 1.0( RIP) 0.0
143/143 GodWarriors 0 0 0( 0 0 0) 2.4 1.0 1.0( RIP) 0.0
144/144 Fhaisorr 0 0 0( 0 0 0) 3.2 1.0 1.0( RIP) 0.0
145/145 FC 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
146/146 EvilGreed 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
147/147 DasTPID 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
148/148 Clan-of-Wolf 0 0 0( 0 0 0) 3.3 1.0 1.0( RIP) 0.0
149/149 BlackDeath 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
150/150 Barbarossa 0 0 0( 0 0 0) 2.8 1.2 2.4( RIP) 0.0
151/151 Angels 0 0 0( 0 0 0) 1.7 1.7 1.0( RIP) 0.0
152/152 AcidRays 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
153/153 3AKOHHUK 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
|