Положение рас на 15-й ход:
Место Название POP IND Pl(измен. с 13-го) Dri Wea Shi(изм.) Rating
========================================================================================
1/ 1 KyJIbT_COJIHLL 2604 2206 5( 309 584 0) 2.3 1.3 1.3( 0.3) 2781.4
2/ 3 BOJIHA 2446 2121 9( 307 431 1) 2.2 1.4 1.4( 0.2) 2566.0
3/ 2 SuperWorm 2491 2062 4( 214 366 0) 2.7 1.0 1.0( 0.2) 2477.5
4/ 4 SilverKnights 2443 1947 9( 283 269 0) 2.2 1.7 1.4( 0.7) 2459.2
5/ 5 KOCTEP 2719 1622 7( 395 257 0) 2.4 2.2 2.0( 0.5) 2398.6
6/ 7 SpaceStrangerS 2280 1786 2( 263 279 0) 2.3 1.7 1.7( 0.6) 2343.4
7/ 9 RubyDragon 2515 1933 5( 648 321 0) 2.0 1.4 1.0( 0.0) 2323.9
8/ 8 GreyLord 2769 1779 9( 350 367 0) 2.5 1.3 1.0( 0.1) 2315.9
9/ 10 SkyNet 2662 1619 5( 376 259 0) 2.2 1.3 1.7( 0.2) 2206.4
10/ 25 Glider 2433 1577 4( 448 371 0) 2.6 1.7 1.4( 0.3) 2167.2
11/ 15 Tabirk 2536 1620 4( 287 276 1) 2.1 1.9 1.0( 0.6) 2145.0
12/ 14 Shirehary 2546 1552 4( 381 236 0) 2.2 1.5 1.5( 0.2) 2128.0
13/ 6 Juengers 2268 1543 3( 0 156 -1) 2.4 1.7 1.7( 0.0) 2105.3
14/ 17 Screamers 2548 1510 4( 392 225 0) 2.2 1.4 1.7( 0.5) 2101.3
15/ 13 Bugai 2356 1527 4( 346 219 0) 2.1 1.9 1.6( 0.0) 2086.5
16/ 24 Aidar 2398 1595 4( 182 348 0) 2.0 2.0 1.0( 0.6) 2084.5
17/ 11 Cobra 2129 1553 4( 134 219 0) 2.4 1.7 1.4( 0.2) 2080.5
18/ 18 Crazy_Mak 1983 1576 3( 275 242 0) 2.6 1.7 1.7( 0.3) 2067.8
19/ 12 TeriyakiGirls 2219 1502 3( 170 209 0) 2.2 2.0 1.7( 0.3) 2061.6
20/ 34 spfan 2561 1383 5( 371 315 0) 2.2 1.2 1.2( 0.1) 1990.0
21/ 19 FlyPigs 2327 1374 4( 304 173 0) 2.4 1.7 1.7( 0.0) 1970.4
22/ 22 RENO 2479 1320 4( 444 172 0) 2.4 1.7 1.7( 0.0) 1959.9
23/ 26 Jolerns 1985 1402 3( 251 175 0) 2.2 2.0 2.0( 0.2) 1923.1
24/ 33 Flier 2245 1267 3( 425 151 0) 2.4 2.0 2.0( 0.2) 1892.6
25/ 29 Tacit 2307 1295 3( 192 162 0) 2.2 1.7 1.7( 0.3) 1871.5
26/ 32 AntiPaladins 2061 1317 4( 59 157 0) 2.4 2.0 1.4( 0.6) 1831.2
27/ 42 Zone 2177 1258 4( 451 143 0) 2.4 1.7 1.7( 0.5) 1818.3
28/ 36 OceHb 2274 1247 4( 449 132 1) 2.2 1.7 1.7( 0.0) 1817.8
29/ 16 Aragost 2519 1206 3( 195 0 0) 2.4 1.6 1.2( 0.0) 1804.3
30/ 44 Bersaglers 1978 1403 6( 177 247 0) 2.2 1.4 1.4( 0.4) 1802.5
31/ 39 Sepulka 1821 1480 2( 0 253 0) 2.0 1.4 1.4( 0.4) 1799.3
32/ 31 Peregrinus 2286 1286 8( 183 138 0) 2.1 1.6 1.4( 0.0) 1795.1
33/ 54 Saha 2032 1225 3( 517 131 0) 2.7 1.6 1.9( 0.6) 1771.6
34/ 21 DhuMory 1497 1497 2( -1 0 -1) 1.1 2.0 2.0( 0.7) 1761.0
35/ 20 GeLIOS 2306 1160 4( 186 0 -1) 2.1 1.6 1.9( 0.0) 1757.3
36/ 51 Synaps 2173 1203 5( 544 106 0) 2.6 1.4 1.7( 0.5) 1751.0
37/ 35 Cyano 1927 1273 5( 132 139 0) 2.2 1.7 1.7( 0.0) 1732.8
38/ 30 Prison 2174 1239 4( 178 55 0) 2.2 2.0 1.0( 0.0) 1732.5
39/ 53 jaguar 2257 1132 6( 419 97 0) 2.5 1.7 1.6( 0.7) 1716.5
40/ 43 Sinner 2070 1197 3( 178 106 1) 2.2 1.7 1.7( 0.6) 1710.6
41/ 40 JIA3YHbI 2004 1283 3( 1 146 0) 1.8 1.4 1.8( 0.4) 1700.0
42/ 58 MordorSW 1924 1164 2( 483 103 0) 2.6 1.8 1.7( 0.2) 1696.0
43/ 37 Nestor_lom 1931 1339 2( 0 155 0) 2.6 1.0 1.0( 0.0) 1681.0
44/ 28 FreeEmperors 2379 1103 2( 109 0 0) 2.4 1.4 1.4( 0.0) 1676.6
45/ 38 Lavlin 2450 1055 5( 275 5 0) 2.3 1.6 1.6( 0.4) 1664.8
46/ 67 Arey 2135 1186 3( 664 118 0) 2.2 1.4 1.4( 0.0) 1658.1
47/ 56 Aster 1843 1191 7( 267 102 1) 2.6 1.6 1.6( 0.4) 1640.5
48/ 68 Flash 1747 1330 3( 0 295 0) 2.3 1.5 1.0( 0.4) 1640.1
49/ 48 Aragon 1707 1325 3( 225 125 0) 2.4 1.4 1.0( 0.0) 1632.5
50/ 45 Disigner 2074 1130 4( 192 102 1) 2.2 1.4 1.4( 0.0) 1631.1
51/ 62 MapuoHeTku 2079 1149 4( 393 92 0) 2.0 1.4 1.7( 0.0) 1620.6
52/ 69 Leadgen 1945 1172 5( 604 61 1) 2.0 1.7 1.4( 0.4) 1600.0
53/ 61 Wls 1428 1275 2( 0 107 0) 2.3 1.7 1.7( 0.7) 1584.3
54/ 59 Vildok 1792 1093 5( 113 78 0) 2.6 2.0 1.7( 0.6) 1583.6
55/ 57 SOSed 2477 1040 3( 486 0 0) 2.0 1.4 1.0( 0.0) 1568.8
56/ 41 Ancestry 1906 1172 3( 0 39 0) 2.5 1.2 1.2( 0.0) 1567.7
57/ 47 Robomanus 1750 1252 4( -11 106 -1) 2.2 1.2 1.2( 0.0) 1564.0
58/ 46 DukeOfLardoxia 1636 1267 2( 0 99 0) 2.0 1.4 1.4( 0.0) 1562.2
59/ 49 Footer 2518 1000 2( 354 0 0) 1.7 1.4 1.4( 0.0) 1559.1
60/ 50 Bedlungs 1710 1180 4( 179 52 0) 2.3 1.6 1.4( 0.0) 1554.5
61/ 52 Kukish 1783 1121 5( 112 77 0) 2.3 1.7 1.6( 0.0) 1549.1
62/ 76 Jamantau 1934 1045 3( 522 45 1) 2.4 1.7 1.7( 0.5) 1548.5
63/ 66 Rymenar 1776 1111 4( 277 75 0) 2.6 1.7 1.4( 0.3) 1547.9
64/ 60 Nostradameus 1815 1152 4( 72 99 1) 2.2 1.5 1.4( 0.0) 1537.6
65/ 72 Dimir 1849 1066 2( 364 61 0) 2.1 1.8 1.8( 0.5) 1527.6
66/102 Trespassers 1975 1076 5( 964 76 3) 2.0 1.4 1.7( 0.0) 1524.5
67/ 65 Cats 1669 1093 8( 191 59 1) 2.6 1.7 1.7( 0.2) 1523.7
68/ 63 Sarducar 1645 1170 2( 92 42 0) 2.9 1.4 1.0( 0.4) 1517.4
69/ 64 White_Out 1580 1151 2( 0 81 0) 2.3 1.3 1.7( 0.0) 1486.7
70/ 80 6OJIOTO 1812 1070 3( 394 59 0) 2.2 1.5 1.5( 0.0) 1469.5
71/ 23 Postall 2071 880 2( 143 -302 0) 2.4 2.0 1.4( 0.0) 1434.8
72/ 70 Wokson 1636 1049 2( 91 43 0) 2.1 1.4 1.9( 0.3) 1422.8
73/ 74 Director 1516 1072 3( 74 56 1) 2.0 1.7 1.7( 0.3) 1411.7
74/ 71 Vilers 1685 1150 3( 15 46 0) 1.7 1.4 1.0( 0.4) 1409.6
75/ 75 Dormice 1488 1104 3( 175 51 0) 2.4 1.4 1.4( 0.0) 1406.1
76/ 27 PandS 1989 938 5( -250 -249 0) 2.2 1.5 1.4( 0.4) 1402.5
77/ 78 Urchins 1528 1045 3( 76 32 0) 2.9 1.4 1.0( 0.3) 1377.2
78/ 82 Mioft 1447 1071 3( 17 52 1) 2.0 1.4 1.4( 0.4) 1373.9
79/ 85 bI 1403 1042 2( 57 44 0) 2.6 1.6 1.4( 0.6) 1366.9
80/ 73 XopoLLIue_3JIo 1477 1081 2( 0 57 0) 2.2 1.7 1.0( 0.0) 1366.5
81/ 81 Abyss 1416 1056 4( 60 41 0) 2.2 1.7 1.4( 0.2) 1360.2
82/120 BaronDraks 1683 1000 3( 683 0 2) 2.0 1.4 1.6( 0.6) 1357.3
83/ 79 GreatGornals 1553 1051 2( 0 27 0) 1.9 1.3 1.4( 0.0) 1325.1
84/109 CapCarap 1501 998 2( 501 0 1) 2.0 1.5 1.7( 0.3) 1320.6
85/119 Overmunch 1578 1036 3( 543 28 0) 2.2 1.0 1.0( 0.0) 1291.8
86/ 86 Rooters 1280 1016 2( 0 0 0) 1.9 1.6 1.8( 0.3) 1275.5
87/ 84 4yk4a 1378 1019 3( 0 0 1) 2.0 1.4 1.4( 0.0) 1274.4
88/ 87 Pooool 1192 1040 3( 67 8 0) 2.4 1.4 1.4( 0.0) 1271.1
89/ 90 Barbarossa 1021 995 2( 3 0 0) 2.7 1.2 2.3( 0.4) 1247.9
90/ 97 Cooler 1431 1036 5( 83 36 2) 1.7 1.0 1.4( 0.0) 1246.0
91/ 89 Around 1135 1004 2( 28 0 0) 2.7 1.4 1.4( 0.2) 1245.0
92/ 98 Virus 1000 1000 1( 0 0 0) 1.8 2.2 2.0( 0.5) 1227.3
93/ 92 Katull 1062 1000 4( 9 0 0) 2.4 1.6 1.6( 0.0) 1219.7
94/ 95 Royal_Navy 1026 1000 2( 4 0 0) 2.0 1.7 2.0( 0.3) 1219.5
95/ 91 BlackDeath 1000 979 1( 0 -21 0) 2.0 1.0 1.0( 0.2) 1216.1
96/ 94 fagors 1068 1030 2( 6 10 -1) 1.7 2.1 1.2( 0.0) 1212.1
97/ 96 Lineage 1000 1000 2( 0 0 0) 2.7 1.2 1.6( 0.0) 1198.3
98/107 Tark 1123 1020 4( 18 14 1) 2.7 1.0 1.0( 0.3) 1194.2
99/ 99 ASDT 1000 999 1( 0 0 0) 2.0 2.0 1.4( 0.0) 1185.0
100/100 dark_sheridan 1009 1003 3( 0 1 0) 2.5 1.2 1.6( 0.0) 1182.9
101/114 Goblin 1029 1003 2( 20 2 0) 1.6 1.5 2.0( 0.6) 1182.2
102/106 HALF 1000 986 1( 0 0 0) 1.9 1.9 1.7( 0.3) 1180.6
103/103 HiLand 1076 1011 2( 11 8 -1) 2.0 1.4 1.4( 0.0) 1180.1
104/105 Meshok 1000 1000 1( 0 0 0) 2.2 1.4 1.4( 0.0) 1165.1
105/108 Basty 1000 998 1( 0 0 0) 1.7 1.4 1.7( 0.0) 1151.7
106/110 Cnacu6o 1000 1000 1( 0 0 0) 2.0 1.4 1.4( 0.0) 1149.4
107/112 Arbis 1012 1000 3( 2 0 0) 2.5 1.1 1.1( 0.0) 1142.6
108/111 SpongeBob 1000 989 1( 0 -7 0) 1.7 1.9 1.2( 0.0) 1139.4
109/115 Krezy 1001 1000 2( 0 0 0) 1.7 1.4 1.4( 0.0) 1130.1
110/113 Worms 1002 993 2( -4 -8 -1) 2.2 1.4 1.0( 0.0) 1129.7
111/117 Angels 1000 1000 1( 0 0 0) 1.7 1.7 1.0( 0.0) 1122.8
112/118 Ratibor 1009 1000 4( 9 0 1) 2.0 1.2 1.2( 0.0) 1122.7
113/121 Andy 1035 1003 3( 5 1 0) 2.2 1.0 1.0( 0.0) 1115.3
114/123 HekpoH 1160 999 2( 22 0 0) 1.7 1.1 1.0( 0.0) 1114.8
115/122 Mutabor 1000 993 1( 0 0 0) 2.4 1.0 1.0( 0.0) 1111.4
116/101 Opposers 1000 904 1( 0 -96 0) 3.4 1.0 1.0( 0.2) 1103.6
117/125 scourge 1000 987 1( 0 0 0) 1.7 1.4 1.0( 0.0) 1087.4
118/130 fesoni 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.3) 1085.6
119/126 Yagg 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.0) 1085.6
120/127 DasTPID 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.0) 1085.6
121/128 ryrEHOTbI 1000 999 2( 0 0 0) 2.0 1.0 1.0( 0.0) 1084.5
122/124 Russia 1000 977 1( 0 -12 0) 1.7 1.2 1.2( 0.0) 1081.2
123/131 Shofixti 1000 1000 1( 0 0 0) 1.7 1.0 1.0( 0.0) 1064.4
124/116 Krot 1126 869 3( 108 -135 0) 2.4 1.0 1.0( 0.0) 1044.0
125/129 GreenSerpent 1000 739 1( -189 -73 -1) 1.7 2.8 1.0( 0.3) 963.0
126/ 77 Teetotaller 1197 626 3( -229 -393 0) 2.3 1.4 1.4( 0.1) 901.8
127/132 jartashi 867 724 1( -133 -266 0) 1.7 1.0 1.0( 0.0) 808.3
128/ 55 kali 878 300 2( -741 -761 0) 2.0 1.9 1.7( 0.1) 534.4
129/ 83 Telery 753 286 5( -676 -749 0) 2.3 1.1 1.1( 0.0) 454.4
130/135 beavers 1040 75 5( -380 -498 0) 2.0 1.7 1.7( 0.0) 377.7
131/136 Krasheroids 902 111 2( -512 -337 -1) 2.0 1.4 1.0( 0.0) 345.4
132/134 HellHamster 867 0 2( -763 -701 0) 2.1 1.3 1.0( 0.0) 241.5
133/140 Ulianovsk 169 0 1( -335 -222 0) 1.7 1.0 1.0( 0.0) 44.9
134/139 Wizardry 80 4 1( -615 -288 -1) 2.3 1.3 1.0( 0.0) 25.6
135/141 Wudlayder 66 0 1( -135 -17 -3) 1.7 1.0 1.0( 0.0) 17.4
136/142 uBaH_gypak 9 2 1( -12 1 -1) 2.2 1.4 1.5( 0.0) 4.1
137/143 mil 0 0 0( 0 0 0) 2.2 1.7 1.7( RIP) 0.0
138/104 Zerg 0 0 0( -1000 -1000 -1) 3.2 1.0 1.0( RIP) 0.0
139/144 SpaceOrsk 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
140/138 Smeshariki 0 0 0( -518 -365 -1) 1.7 2.5 1.9( RIP) 0.0
141/145 Rain 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
142/ 93 Partizan 0 0 0( -1000 -1000 -1) 1.7 3.1 1.0( RIP) 0.0
143/146 NRHM 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
144/147 Martial_Arts 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
145/148 KAJIEHDAPb 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
146/137 Grenadery 0 0 0( -806 -580 -1) 1.7 1.2 1.2( RIP) 0.0
147/149 GodWarriors 0 0 0( 0 0 0) 2.4 1.0 1.0( RIP) 0.0
148/ 88 Fhaisorr 0 0 0( -1073 -1042 -2) 3.2 1.0 1.0( RIP) 0.0
149/150 FC 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
150/133 EvilGreed 0 0 0( -1000 -944 -1) 2.0 1.0 1.0( RIP) 0.0
151/151 Clan-of-Wolf 0 0 0( 0 0 0) 3.3 1.0 1.0( RIP) 0.0
152/152 AcidRays 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
153/153 3AKOHHUK 0 0 0( 0 0 0) 3.1 1.0 1.0( RIP) 0.0
|