Положение рас на 10-й ход:
Место Название POP IND Pl(измен. с 5 -го) Dri Wea Shi(изм.) Rating
========================================================================================
1/ 5 CombatantCenta 1607 1432 1( 277 233 0) 1.0 1.0 1.6( 0.6) 1552.6
2/ 4 TadyBear 1463 1432 1( 133 233 0) 1.9 1.0 1.0( 0.9) 1546.9
3/ 8 Buttrfly 1607 1429 1( 397 232 0) 1.0 1.2 1.0( 0.0) 1505.5
4/ 16 DarkElf 1464 1430 1( 364 330 0) 1.4 1.0 1.0( 0.0) 1490.1
5/ 97 Zmey 1618 1280 3( 518 280 0) 1.9 1.0 1.2( 0.7) 1489.5
6/ 10 Shreks 1446 1436 1( 243 234 0) 1.3 1.0 1.0( 0.3) 1476.2
7/192 LostInSpace 1323 1323 1( 120 323 0) 1.0 1.0 1.5( 0.5) 1384.7
8/ 53 Teladi 1308 1308 1( 208 308 0) 1.6 1.0 1.0( 0.0) 1376.5
9/ 54 BLACK_RATS 1308 1308 1( 208 308 0) 1.2 1.4 1.0( 0.0) 1376.5
10/ 11 Yagg 1842 1199 1( 632 0 0) 1.0 1.0 1.0( 0.0) 1359.9
11/284 Yamomoto 1331 1331 1( 331 331 0) 1.2 1.0 1.0( 0.0) 1355.1
12/298 BlackDeath 1331 1331 1( 331 331 0) 1.2 1.0 1.0( 0.0) 1355.1
13/ 57 Kvazar 1557 1204 1( 249 204 0) 1.5 1.0 1.0( 0.5) 1348.6
14/ 1 never 1210 1198 1( 0 0 0) 2.2 1.1 1.1( 1.0) 1345.1
15/ 99 KA3AK 1572 1202 1( 472 202 0) 1.4 1.0 1.0( 0.0) 1340.8
16/ 2 Xippi 1210 1198 1( 0 0 0) 2.0 1.2 1.0( 0.7) 1323.0
17/ 55 spfan 1544 1050 3( 515 50 0) 2.0 1.2 1.2( 0.6) 1311.0
18/ 18 AlKash 1343 1204 2( 234 103 0) 1.7 1.0 1.0( 0.4) 1309.2
19/ 19 dezhik 1210 1210 1( 110 110 0) 1.5 1.1 1.3( 0.7) 1305.7
20/ 17 Kozgorot 1223 1200 2( 106 99 -1) 1.5 1.1 1.3( 0.7) 1301.4
21/ 6 XOPbKu-Cagucmb 1210 1199 1( 0 0 0) 2.0 1.0 1.0( 0.7) 1301.0
22/ 12 Gidralisk 1210 1199 1( 0 0 0) 1.7 1.2 1.0( 1.0) 1301.0
23/226 TporJIoTuTbI 1330 1199 1( 330 199 0) 1.6 1.0 1.0( 0.2) 1299.1
24/ 95 DualHead 1495 1115 2( 386 115 0) 1.9 1.0 1.0( 0.4) 1299.1
25/198 Typo 1203 1202 1( 103 202 0) 1.7 1.0 1.2( 0.7) 1297.3
26/ 66 LLIyJIEPbI 1203 1202 1( 0 202 0) 1.7 1.0 1.2( 0.7) 1297.3
27/200 DuKue_CypKu 1203 1202 1( 103 202 0) 1.9 1.0 1.0( 0.7) 1297.3
28/ 21 Creatures 1210 1199 1( 110 99 0) 1.9 1.0 1.0( 0.7) 1297.1
29/190 DarkSun 1307 1202 1( 307 204 0) 1.6 1.0 1.0( 0.0) 1292.8
30/ 15 TerraVenatoris 1219 1195 2( 119 95 1) 1.6 1.1 1.1( 0.5) 1291.8
31/100 0-0-7 1203 1202 1( 103 202 0) 1.4 1.2 1.2( 0.4) 1289.6
32/187 Murg 1210 1197 1( 210 199 0) 1.2 1.0 1.6( 0.2) 1287.1
33/ 3 Rhyots 1210 1192 1( 0 -4 0) 1.4 1.2 1.2( 0.5) 1287.0
34/191 Starlight 1332 1203 2( 129 203 1) 1.3 1.1 1.1( 0.5) 1287.0
35/ 7 GREMLIN 1210 1210 1( 0 12 0) 1.1 1.3 1.3( 0.5) 1286.0
36/103 Beavers 1510 1071 3( 490 71 0) 2.0 1.0 1.0( 0.4) 1281.9
37/193 DarkHedin 1203 1202 1( 0 202 0) 1.7 1.0 1.0( 0.7) 1277.7
38/217 Alkid 1495 1045 2( 487 45 0) 1.8 1.2 1.2( 0.8) 1275.0
39/ 9 Bob 1202 1202 1( 0 0 0) 1.5 1.0 1.2( 0.5) 1274.5
40/278 Dwarfs 1467 1043 3( 467 43 0) 2.2 1.0 1.0( 1.0) 1265.4
41/112 vovansystems 1505 1027 2( 496 26 0) 1.8 1.2 1.2( 0.6) 1262.3
42/ 79 HeadLess 1507 1023 2( 507 23 1) 1.7 1.2 1.4( 0.4) 1260.3
43/211 Telery 1226 1212 2( 216 212 -1) 1.4 1.0 1.0( 0.0) 1258.7
44/205 ShadowAngels 1515 1011 3( 498 11 0) 1.7 1.3 1.3( 0.8) 1253.4
45/223 nuBoMaHbl 1210 1183 1( 210 183 0) 1.5 1.0 1.0( 0.2) 1252.3
46/203 Aster 1380 1053 3( 360 53 0) 2.2 1.0 1.0( 0.8) 1249.7
47/ 22 SwaRR 1753 994 1( 550 -6 0) 1.6 1.0 1.0( 0.0) 1246.1
48/126 Steroids 1460 1043 3( 460 43 -1) 1.7 1.3 1.0( 0.4) 1245.4
49/ 14 XO66UTbI 1210 1199 1( 110 99 -1) 1.4 1.0 1.0( 0.0) 1244.9
50/262 DukeOfLardoxia 1202 1201 1( 202 202 0) 1.2 1.0 1.2( 0.0) 1244.1
51/213 Andy 1317 1042 2( 307 42 0) 1.4 1.5 1.5( 1.0) 1240.6
52/127 SilverKnights 1439 1041 3( 439 41 0) 1.6 1.0 1.2( 0.4) 1237.8
53/184 BattleMage 1379 1029 4( 376 32 2) 2.2 1.0 1.0( 0.6) 1229.6
54/219 Bees 1469 1020 2( 469 20 0) 1.6 1.0 1.4( 0.6) 1229.3
55/279 byaka 1462 1043 3( 462 43 0) 1.8 1.0 1.0( 0.6) 1227.2
56/ 13 4EJIOBEKu 1113 1103 2( -5 2 -1) 1.9 1.2 1.2( 0.9) 1226.3
57/225 Vangers 1361 1051 2( 361 51 1) 2.0 1.0 1.0( 0.6) 1224.8
58/119 DarkForce 1355 1030 2( 346 30 0) 1.9 1.2 1.2( 0.6) 1223.5
59/109 2cp1 1427 1026 2( 417 25 0) 1.7 1.1 1.2( 0.4) 1222.4
60/248 Haemorrhoids 1447 1040 2( 447 40 1) 1.8 1.0 1.0( 0.4) 1221.3
61/ 59 Pseudo 1558 1000 2( 473 0 0) 1.6 1.1 1.1( 0.2) 1219.6
62/266 Trush 1545 1000 3( 525 0 0) 1.6 1.0 1.2( 0.6) 1215.3
63/214 Renegade 1484 1000 2( 475 0 0) 1.7 1.3 1.0( 0.6) 1215.2
64/107 Big_Brother 1347 1021 2( 337 20 0) 1.8 1.2 1.2( 0.6) 1214.1
65/113 Rectangs 1526 1000 3( 515 0 0) 1.8 1.0 1.0( 0.2) 1210.5
66/294 Ironhead 1508 1000 3( 508 0 2) 1.6 1.0 1.2( 0.6) 1205.2
67/202 The_Hegemony 1456 1038 3( 436 37 0) 1.2 1.2 1.2( 0.2) 1203.3
68/ 62 Aprilpowers 1260 1017 2( 250 16 0) 2.2 1.0 1.2( 0.6) 1203.3
69/110 maxpine 1315 1015 2( 305 14 0) 1.4 1.4 1.4( 0.6) 1200.4
70/306 Andians 1324 1029 3( 319 29 1) 1.9 1.1 1.0( 1.0) 1197.0
71/215 Muryganchiki 1453 1000 2( 445 0 0) 1.8 1.0 1.0( 0.4) 1190.5
72/204 Zone 1366 1000 3( 349 0 0) 1.6 1.2 1.2( 0.6) 1184.8
73/ 92 Screamers 1100 1100 1( 100 101 0) 1.7 1.0 1.1( 0.0) 1176.2
74/265 Treefolk 1445 1028 2( 445 33 0) 1.4 1.0 1.0( 0.0) 1172.3
75/ 20 SeeFLASH 1100 1100 1( 0 0 0) 1.4 1.0 1.2( 0.4) 1161.7
76/ 27 VP 1000 1000 1( 0 0 0) 3.0 1.0 1.0( 1.0) 1160.9
77/ 33 Lopatonosec 1000 1000 1( 0 0 0) 3.0 1.0 1.0( 1.0) 1160.9
78/ 35 Gerbert 1000 1000 1( 0 0 0) 3.0 1.0 1.0( 1.0) 1160.9
79/ 41 Agreds 1000 1000 1( 0 0 0) 3.0 1.0 1.0( 1.0) 1160.9
80/272 Sarducar 1357 1016 2( 348 16 0) 1.6 1.0 1.0( 0.4) 1159.6
81/270 Grey_Hunters 1302 1031 3( 289 31 0) 1.6 1.0 1.0( 0.4) 1156.9
82/ 47 nethawk 1000 994 1( 0 -2 0) 3.0 1.0 1.0( 1.0) 1154.9
83/ 45 Spartakus 1000 991 1( 0 -6 0) 3.0 1.0 1.0( 1.0) 1152.6
84/ 48 IIAIIA 1000 986 1( 0 -10 0) 3.0 1.0 1.0( 1.0) 1147.7
85/ 52 Hint 1100 1000 1( 0 0 0) 2.2 1.0 1.2( 0.8) 1147.0
86/ 67 liter 1000 1000 1( 0 0 0) 1.0 2.0 1.8( 1.0) 1146.5
87/ 91 stop 1000 999 1( 0 0 0) 1.0 1.9 1.9( 1.0) 1145.3
88/ 93 Namdaleni 1000 999 1( 0 0 0) 2.4 1.4 1.0( 1.0) 1144.8
89/ 51 Ancient_Evil 1000 982 1( 0 -11 0) 3.0 1.0 1.0( 1.0) 1144.3
90/208 Djekers 1278 1000 2( 268 -1 0) 1.8 1.0 1.0( 0.4) 1143.9
91/ 46 Kipchaky 1000 979 1( 0 -17 0) 3.0 1.0 1.0( 1.0) 1141.8
92/224 fesoni 1100 1100 1( 100 100 0) 1.4 1.0 1.0( 0.0) 1139.3
93/201 KpoKoKuca 1059 1006 2( 35 5 0) 2.3 1.1 1.0( 1.0) 1138.0
94/ 85 Agent 1000 983 1( 0 -17 0) 2.8 1.0 1.0( 1.0) 1131.9
95/137 Spika 1000 1000 1( 0 0 0) 1.4 2.2 1.0( 1.0) 1131.8
96/ 75 Potniksoids 1000 1000 1( 0 0 0) 1.9 1.2 1.5( 0.8) 1131.8
97/158 Mirax 1000 1000 1( 0 0 0) 1.4 1.0 2.2( 1.0) 1131.8
98/ 40 Amicus 1000 1000 1( 0 0 0) 1.6 2.0 1.0( 0.6) 1131.8
99/143 Sepulka 1000 1000 1( 0 0 0) 1.9 1.6 1.1( 1.0) 1131.8
100/174 CKOPnuOH 1000 1000 1( 0 0 0) 1.7 1.5 1.4( 1.0) 1131.8
101/ 58 MEDCECTPbI 1000 967 1( 0 -21 0) 3.0 1.0 1.0( 1.0) 1130.8
102/194 Villain 1000 995 1( 0 0 0) 2.2 1.0 1.4( 1.0) 1127.7
103/268 Flash 1127 1100 3( 108 100 0) 1.2 1.0 1.0( 0.0) 1126.9
104/295 Insectoids 1415 1000 1( 415 0 0) 1.2 1.0 1.0( 0.0) 1123.8
105/206 MordSit 1014 1000 2( 0 -1 -1) 2.2 1.2 1.0( 1.0) 1121.0
106/145 Sargassum 1046 1008 2( 46 8 1) 1.8 1.2 1.2( 0.6) 1120.9
107/ 86 SeAn 1009 999 2( 9 0 1) 2.2 1.2 1.0( 0.6) 1118.7
108/172 Cleaners 1001 1000 2( 1 0 1) 2.0 1.4 1.0( 0.8) 1117.1
109/ 68 gHEBHOu_gO3Op 1000 1000 1( 0 0 0) 2.0 1.2 1.2( 0.6) 1116.7
110/227 Tiglaari 1000 1000 1( 0 0 0) 1.9 1.3 1.3( 1.0) 1116.7
111/229 Shark 1000 1000 1( 0 0 0) 2.0 1.4 1.0( 1.0) 1116.7
112/153 Puzer 1000 1000 1( 0 0 0) 2.1 1.2 1.1( 0.8) 1116.7
113/157 NRHM 1000 1000 1( 0 0 0) 2.4 1.0 1.0( 0.8) 1116.7
114/239 Malefic 1000 1000 1( 0 0 0) 2.0 1.0 1.4( 1.0) 1116.7
115/247 Himera 1000 1000 1( 0 0 0) 2.0 1.0 1.4( 1.0) 1116.7
116/ 82 Carver 1000 1000 1( 0 0 0) 2.0 1.4 1.0( 0.6) 1116.7
117/ 36 GAMERbI 1000 951 1( 0 -49 0) 3.0 1.0 1.0( 1.0) 1116.2
118/ 90 Zorr 1000 999 1( 0 0 0) 1.2 1.6 1.6( 0.6) 1115.7
119/237 Orgroki 1001 1000 2( 1 0 1) 1.6 1.4 1.4( 1.0) 1115.7
120/122 Smizoids 1017 992 3( 6 -5 0) 2.2 1.0 1.2( 0.8) 1114.8
121/146 Saha 1100 1000 1( 100 0 0) 2.0 1.0 1.0( 0.4) 1112.7
122/173 Cats 1100 1000 1( 100 0 0) 1.8 1.1 1.1( 0.4) 1111.8
123/ 60 Razontropus 1000 945 1( 0 -42 0) 3.0 1.0 1.0( 1.0) 1111.2
124/ 64 Moogle 1013 1003 2( 4 3 0) 1.8 1.4 1.0( 0.4) 1107.6
125/195 Virus 1074 1001 4( 39 1 0) 1.6 1.1 1.3( 0.6) 1107.6
126/222 paran0rmal 1011 1002 2( 11 2 1) 2.2 1.0 1.0( 0.8) 1106.3
127/ 65 ThirdEmpireOfT 1001 954 2( 0 -46 0) 1.4 1.7 1.7( 1.0) 1105.7
128/116 Critters 1014 1000 2( 5 0 0) 2.0 1.2 1.0( 0.6) 1105.5
129/118 Duduka 1013 1000 3( 6 0 0) 1.6 1.6 1.0( 0.6) 1105.0
130/257 BESYS 1012 1003 2( 12 3 1) 1.6 1.0 1.6( 0.8) 1104.9
131/114 Light_in_the_e 1010 1000 3( 3 0 0) 1.9 1.2 1.1( 0.6) 1104.9
132/ 83 Bedlungs 1008 1000 2( 8 0 1) 1.9 1.1 1.2( 0.4) 1103.9
133/121 Aragost 1000 1000 1( 0 0 0) 1.8 1.4 1.0( 0.6) 1102.1
134/232 Ramzaj 1001 1000 2( 1 0 1) 1.9 1.0 1.3( 0.8) 1101.6
135/132 fungus 1000 1000 1( 0 0 0) 1.9 1.2 1.1( 0.6) 1101.3
136/ 26 aspok 1000 1000 1( 0 0 0) 2.0 1.0 1.2( 0.2) 1101.3
137/135 Vildok 1000 1000 1( 0 0 0) 2.0 1.2 1.0( 0.6) 1101.3
138/136 Thran 1000 1000 1( 0 0 0) 1.9 1.3 1.0( 0.6) 1101.3
139/148 Rump 1000 1000 1( 0 0 0) 1.8 1.4 1.0( 0.6) 1101.3
140/231 Romanuke 1000 1000 1( 0 0 0) 2.0 1.0 1.2( 0.8) 1101.3
141/151 Rakot 1000 1000 1( 0 0 0) 1.7 1.3 1.2( 0.6) 1101.3
142/242 Leadgen 1000 1000 1( 0 0 0) 2.0 1.2 1.0( 0.8) 1101.3
143/162 Khant 1000 1000 1( 0 0 0) 1.6 1.2 1.4( 0.6) 1101.3
144/293 KOJIO6OK 1000 1000 1( 0 0 0) 1.8 1.2 1.3( 1.0) 1101.3
145/ 78 INTERSOLAR 1000 1000 1( 0 0 0) 2.2 1.0 1.0( 0.4) 1101.3
146/ 81 Formica 1000 1000 1( 0 0 0) 1.9 1.3 1.0( 0.4) 1101.3
147/169 Eater 1000 1000 1( 0 0 0) 1.8 1.2 1.2( 0.6) 1101.3
148/171 DDD 1000 1000 1( 0 0 0) 2.2 1.0 1.0( 0.6) 1101.3
149/255 Chel 1000 1000 1( 0 0 0) 2.0 1.2 1.0( 0.8) 1101.3
150/258 Arktos 1000 1000 1( 0 0 0) 2.0 1.2 1.0( 0.8) 1101.3
151/ 84 Alex_II 1000 1000 1( 0 0 0) 1.6 1.3 1.3( 0.4) 1101.3
152/133 asd 1000 1000 1( 0 0 0) 1.8 1.0 1.4( 0.6) 1101.3
153/149 Rombus 1000 1000 1( 0 0 0) 1.7 1.2 1.2( 0.6) 1100.6
154/ 88 Hexophobia 1000 999 2( 0 0 1) 1.9 1.3 1.0( 0.4) 1100.5
155/300 Smokers 1000 999 1( 0 0 0) 2.2 1.0 1.0( 1.0) 1100.3
156/183 GZKomissariki 1000 998 1( 0 0 0) 2.0 1.2 1.0( 0.6) 1099.9
157/273 Hydrolisk 1247 1000 2( 242 0 0) 1.4 1.0 1.0( 0.2) 1099.6
158/189 HEXO4yXA 1000 998 1( 0 0 0) 1.6 1.3 1.3( 0.6) 1097.8
159/197 Ymen 1100 1000 1( 0 0 0) 1.6 1.2 1.0( 0.6) 1097.8
160/199 FreeEmperors 1100 1000 1( 0 0 0) 1.8 1.0 1.0( 0.6) 1097.8
161/ 98 minigun 1100 1000 1( 0 0 0) 1.5 1.1 1.2( 0.4) 1096.9
162/147 SLIPPERY 1000 1000 1( 0 0 0) 1.8 1.1 1.2( 0.5) 1096.6
163/ 70 Wintech 1100 1000 1( 100 0 0) 1.6 1.2 1.0( 0.0) 1096.1
164/142 Shady 1100 1000 1( 100 0 0) 1.6 1.2 1.0( 0.2) 1096.1
165/ 87 Jolerns 1000 992 1( 0 -7 0) 1.0 1.0 2.2( 0.4) 1094.6
166/102 AcidRays 1056 1013 3( 18 18 0) 1.8 1.0 1.0( 0.2) 1094.4
167/246 Ho4Hou_Do3op 1000 1000 1( 0 0 0) 2.1 1.0 1.0( 0.7) 1094.3
168/108 GalaxyTemplier 1014 1005 2( 4 4 0) 2.0 1.0 1.0( 0.4) 1093.9
169/216 Salangai 1020 1003 2( 12 3 0) 2.0 1.0 1.0( 0.6) 1093.2
170/252 GDS 1012 1003 2( 12 3 1) 1.6 1.2 1.2( 0.6) 1091.8
171/155 Navigators 1012 1001 2( 12 1 1) 1.8 1.2 1.0( 0.4) 1090.0
172/289 Protos 1203 1000 1( 203 0 0) 1.2 1.2 1.0( 0.2) 1089.0
173/244 Kegus 1011 1000 2( 11 0 1) 2.0 1.0 1.0( 0.6) 1088.5
174/156 Napoleon 1009 1000 2( 9 0 1) 1.9 1.1 1.0( 0.4) 1088.2
175/ 24 kobzon 1000 919 1( 0 -81 0) 3.0 1.0 1.0( 1.0) 1088.2
176/251 Galex 1203 1000 1( 203 0 0) 1.4 1.0 1.0( 0.0) 1088.1
177/117 mitiki 1012 1000 2( 4 0 0) 1.8 1.0 1.2( 0.4) 1088.1
178/128 ShiZoiD 1009 1000 2( 9 0 0) 1.8 1.1 1.1( 0.4) 1086.7
179/297 DonMaximus 1000 1000 2( 0 0 1) 2.0 1.0 1.0( 0.8) 1086.4
180/287 SkyNet 1168 1009 2( 168 9 1) 1.4 1.0 1.0( 0.2) 1086.3
181/179 Nailery 1003 999 2( 1 0 0) 1.6 1.2 1.2( 0.4) 1085.8
182/281 Fanders 1000 1000 2( 0 0 0) 1.8 1.1 1.1( 0.8) 1085.6
183/131 lesAnges 1000 1000 2( 0 0 1) 2.0 1.0 1.0( 0.4) 1085.6
184/130 rperapuaHe 1000 1000 1( 0 0 0) 1.6 1.2 1.2( 0.4) 1085.6
185/276 pacifist 1000 1000 1( -4 0 -1) 1.8 1.2 1.0( 0.8) 1085.6
186/ 25 b0h3m4 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.0) 1085.6
187/ 63 Zonder 1000 1000 1( -10 0 -1) 2.0 1.0 1.0( 0.2) 1085.6
188/123 Worm 1000 1000 1( -1 0 -1) 2.0 1.0 1.0( 0.4) 1085.6
189/120 WildCats 1000 1000 1( -5 0 -1) 2.0 1.0 1.0( 0.4) 1085.6
190/228 Strannik 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.6) 1085.6
191/ 72 Sarmats 1000 1000 1( 0 0 0) 1.6 1.3 1.1( 0.2) 1085.6
192/ 73 Rugland 1000 1000 1( 0 0 0) 1.9 1.2 1.0( 0.2) 1085.6
193/129 RegisInferni 1000 1000 1( 0 0 -1) 2.0 1.0 1.0( 0.4) 1085.6
194/ 29 Phyngisdor 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.0) 1085.6
195/234 Penguins 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.6) 1085.6
196/ 30 Partizan 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.0) 1085.6
197/235 POCC 1000 1000 1( 0 0 0) 1.8 1.2 1.0( 0.6) 1085.6
198/ 76 OGR 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.2) 1085.6
199/ 32 Mioft 1000 1000 1( 0 0 0) 1.8 1.2 1.0( 0.0) 1085.6
200/ 34 KtoYaGdeYa 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.0) 1085.6
201/168 HacTeHa 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.4) 1085.6
202/ 80 Glider 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.2) 1085.6
203/253 FlyPigs 1000 1000 1( 0 0 0) 1.8 1.2 1.0( 0.6) 1085.6
204/175 BoltbI 1000 1000 1( 0 0 0) 1.9 1.1 1.1( 0.4) 1085.6
205/ 39 Bleat 1000 1000 1( 0 0 0) 1.6 1.4 1.0( 0.0) 1085.6
206/245 Kazr 1059 1000 2( 59 0 1) 1.8 1.0 1.0( 0.4) 1085.1
207/ 43 Xenon 1187 1000 1( 0 0 0) 1.4 1.0 1.0( 0.0) 1084.9
208/138 SovietUnion 1000 1000 1( 0 0 0) 1.6 1.4 1.0( 0.4) 1084.8
209/261 Tark 1000 999 1( 0 0 0) 2.0 1.0 1.0( 0.6) 1084.7
210/144 Sealcon 1000 999 1( 0 -1 0) 2.0 1.0 1.0( 0.4) 1084.7
211/ 89 GlangEmpire 1000 999 1( 0 0 0) 1.7 1.3 1.0( 0.2) 1084.7
212/182 Tabirk 1000 999 1( 0 0 0) 1.6 1.2 1.2( 0.4) 1084.6
213/263 10010 1000 998 1( 0 0 0) 1.6 1.3 1.1( 0.6) 1084.3
214/259 Angmar 1000 1000 1( 0 0 0) 2.0 1.0 1.0( 0.6) 1084.0
215/ 28 Terminal 1000 912 1( 0 -88 0) 3.0 1.0 1.0( 1.0) 1082.8
216/ 94 Smarky 1000 996 2( 0 -2 1) 1.6 1.2 1.2( 0.2) 1082.2
217/167 HairyBalls 1000 1000 1( 0 0 0) 1.2 1.3 1.5( 0.3) 1081.5
218/196 Manicomio 1100 1000 1( -2 0 -1) 1.2 1.2 1.2( 0.4) 1080.8
219/243 Krasheroids 1000 1000 1( 0 0 0) 1.6 1.3 1.0( 0.5) 1080.7
220/115 NightProwler 1024 1003 2( 14 3 0) 1.8 1.0 1.0( 0.2) 1078.2
221/ 61 Soniq 1004 986 2( -9 -15 0) 2.0 1.0 1.0( 0.2) 1075.1
222/105 MAXHO 1015 1000 3( 3 0 -1) 1.7 1.1 1.1( 0.2) 1074.3
223/303 Sopenas 1013 1000 2( -4 0 -1) 1.8 1.0 1.0( 0.8) 1072.9
224/233 Phaeton 1012 1002 2( 12 2 1) 1.6 1.1 1.1( 0.4) 1072.2
225/250 GlindorMan 1011 998 2( 11 -2 1) 1.8 1.0 1.0( 0.4) 1070.3
226/125 Rooters 1001 1000 3( 0 0 0) 1.8 1.0 1.0( 0.2) 1069.7
227/ 77 Lavlin 1001 1000 2( 1 0 1) 1.7 1.1 1.1( 0.0) 1069.5
228/283 android 1000 1000 3( 0 0 2) 1.8 1.0 1.0( 0.6) 1069.4
229/280 RecycleBins 1000 1000 2( 0 0 0) 1.8 1.0 1.0( 0.6) 1069.4
230/ 71 ToBeOrNotToBe 1000 1000 2( 0 0 1) 1.8 1.1 1.0( 0.0) 1069.4
231/254 Denisius 1000 1000 2( 0 0 1) 1.8 1.0 1.0( 0.4) 1069.4
232/221 warstad 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.4) 1069.4
233/ 69 Zogg 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.0) 1069.4
234/134 WOT 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.2) 1069.4
235/181 Varlon 1000 1000 1( 0 0 0) 1.7 1.0 1.0( 0.2) 1069.4
236/139 SkyWorkers 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.2) 1069.4
237/141 SilverElfs 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.2) 1069.4
238/230 RubyDragon 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.4) 1069.4
239/150 Rikis 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.2) 1069.4
240/154 PolicyOfTruth 1000 1000 1( 0 0 0) 1.6 1.2 1.0( 0.2) 1069.4
241/236 PEBHOCTb 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.4) 1069.4
242/160 Mermedon 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.2) 1069.4
243/161 MbIPHbIE 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.2) 1069.4
244/240 MagWay 1000 1000 1( 0 0 0) 1.6 1.0 1.2( 0.4) 1069.4
245/241 Leviathan 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.4) 1069.4
246/163 KDim 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.2) 1069.4
247/296 HorrorInfiniti 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.6) 1069.4
248/256 Bourguys 1000 1000 1( 0 0 0) 1.8 1.0 1.0( 0.4) 1069.4
249/177 Arado 1000 1000 1( 0 0 0) 1.3 1.3 1.3( 0.2) 1069.4
250/178 Anarchy 1000 1000 1( 0 0 0) 1.7 1.1 1.1( 0.2) 1069.4
251/166 Halaudha 1000 1000 1( 0 0 0) 1.6 1.0 1.2( 0.2) 1068.6
252/176 Beowulf 1000 999 1( 0 -1 0) 1.8 1.0 1.0( 0.2) 1068.5
253/269 Swat 1027 1005 3( 9 7 0) 1.4 1.0 1.2( 0.4) 1064.0
254/ 96 DisPatcher 1000 991 1( 0 0 0) 1.8 1.0 1.0( 0.0) 1062.1
255/309 Russia 1000 1000 1( 0 0 0) 1.7 1.0 1.0( 0.7) 1062.0
256/302 Burrlati 1029 998 3( -1 0 -1) 1.6 1.0 1.0( 0.6) 1058.8
257/210 Maestro 1020 1000 4( 8 0 0) 1.6 1.0 1.0( 0.2) 1058.1
258/ 44 error666 978 891 1( -22 -106 0) 3.0 1.0 1.0( 1.0) 1057.5
259/207 Burunduki 1015 1000 2( 2 0 -1) 1.6 1.0 1.0( 0.2) 1056.8
260/104 Paragon 1006 1000 2( -10 0 0) 1.6 1.0 1.0( 0.0) 1054.4
261/ 38 Born_to_reign 970 889 1( -30 -111 0) 3.0 1.0 1.0( 1.0) 1053.8
262/164 Invasion 1000 1000 2( 0 0 1) 1.6 1.0 1.0( 0.0) 1052.8
263/140 Skull 1000 1000 1( 0 0 0) 1.6 1.0 1.0( 0.0) 1052.8
264/310 Revenants 1000 1000 1( 0 0 0) 1.6 1.0 1.0( 0.6) 1052.8
265/152 Raiven 1000 1000 1( 0 0 0) 1.4 1.2 1.0( 0.0) 1052.8
266/124 Perforators 1000 1000 1( -1 0 -1) 1.6 1.0 1.0( 0.0) 1052.8
267/218 Pagrom 1000 1000 1( -3 0 -1) 1.6 1.0 1.0( 0.2) 1052.8
268/209 Opposers 1000 1000 1( -10 -1 -1) 1.6 1.0 1.0( 0.2) 1052.8
269/290 OOH 1000 1000 1( 0 0 0) 1.4 1.1 1.1( 0.4) 1052.8
270/274 Mutabor 1000 1000 1( -6 0 -1) 1.6 1.0 1.0( 0.4) 1052.8
271/305 Minks 1000 1000 1( -9 0 -1) 1.6 1.0 1.0( 0.6) 1052.8
272/159 Meshok 1000 1000 1( 0 0 0) 1.6 1.0 1.0( 0.0) 1052.8
273/249 GoOn 1000 1000 1( 0 0 0) 1.6 1.0 1.0( 0.2) 1052.8
274/299 Glongi 1000 999 1( 0 0 0) 1.6 1.0 1.0( 0.4) 1051.9
275/185 HEBPO3 1000 998 1( 0 0 0) 1.6 1.0 1.0( 0.0) 1051.0
