SIZE 

1   1.1           11 2,85311670611            21 7,400249944258160101211
2   1.21          12 3,138428376721           22 8,1402749386839761113321
3   1.331         13 3,4522712143931          23 8,95430243255237372246531
4   1,4641        14 3,79749833583241         24 9,849732675807611094711841
5   1,61051       15 4,177248169415651        25 10,8347059433883722041830251
6   1,771561      16 4,5949729863572161       26 11,91817653772720942460132761
7   1,9487171     17 5,05447028499293771      27 13,109994191499930367061460371
8   2,14358881    18 5,559917313492231481     28 14,4209936106499234037676064081
9   2,357947691   19 6,1159090448414546291    29 15,86309297171491574414436704891
10 2,5937424601   20 6,72749994932560009201   30 17,449402268886407318558803753801

31 19,194342495775048050414684129181          41 49,785181124993546986478291638387
32 21,113776745352552855456152542099          42 54,763699237492901685126120802225
33 23,225154419887808141001767796309          43 60,240069161242191853638732882448
34 25,54766986187658895510194457594           44 66,264076077366411039002606170693
35 28,102436848064247850612139033534          45 72,890483685103052142902866787762
36 30,912680532870672635673352936887          46 80,179532053613357357193153466538
37 34,003948586157739899240688230576          47 88,197485258974693092912468813192
38 37,404343444773513889164757053634          48 97,017233784872162402203715694511
39 41,144777789250865278081232758997          49 106,71895716335937864242408726396
40 45,259255568175951805889356034897          50 117,39085287969531650666649599036
  
51 129,12993816766484815733314558939          61 334,92980349555990953189422489631
52 142,04293198443133297306646014833          62 368,42278384511590048508364738594
53 156,24722518287446627037310616317          63 405,26506222962749053359201212453
54 171,87194770116191289741041677948          64 445,79156845259023958695121333698
55 189,05914247127810418715145845743          65 490,37072529784926354564633467068
56 207,96505671840591460586660430318          66 539,40779782763418990021096813775
57 228,76156239024650606645326473349          67 593,34857761039760889023206495153
58 251,63771862927115667309859120684          68 652,68343537143736977925527144668
59 276,80149049219827234040845032753          69 717,95177890858110675718079859135
60 304,48163954141809957444929536028          70 789,74695679943921743289887845048

71 868,72165247938313917618876629553          81 2253,2402360440124879373085380333
72 955,59381772732145309380764292508          82 2478,5642596484137367310393918367
73 1051,1531995000535984031884072176          83 2726,4206856132551104041433310204
74 1156,2685194500589582435072479393
75 1271,8953713950648540678579727333
76 1399,0849085345713394746437700066
77 1538,9933993880284734221081470073
78 1692,892739326831320764318961708
79 1862,1820132595144528407508578788
80 2048,4002145854658981248259436667

 RESOURCE 

turn = 1 resourse = 0.35
turn = 2 resourse = 0.24499999
turn = 3 resourse = 0.1715
turn = 4 resourse = 0.12005
turn = 5 resourse = 0.084034994
turn = 6 resourse = 0.058824494
turn = 7 resourse = 0.041177146
turn = 8 resourse = 0.028824002
turn = 9 resourse = 0.0201768
turn = 10 resourse = 0.01412376
turn = 11 resourse = 0.009886632
turn = 12 resourse = 0.006920642
turn = 13 resourse = 0.0048444495
turn = 14 resourse = 0.0033911145
turn = 15 resourse = 0.0023737801
turn = 16 resourse = 0.0016616461
turn = 17 resourse = 0.0011631523
turn = 18 resourse = 8.142066E-4
turn = 19 resourse = 5.699446E-4
turn = 20 resourse = 3.9896122E-4
turn = 21 resourse = 2.7927285E-4
turn = 22 resourse = 1.95491E-4
turn = 23 resourse = 1.368437E-4
turn = 24 resourse = 9.579059E-5
turn = 25 resourse = 6.705341E-5
turn = 26 resourse = 4.6937384E-5
turn = 27 resourse = 3.285617E-5
turn = 28 resourse = 2.2999318E-5
turn = 29 resourse = 1.6099522E-5
turn = 30 resourse = 1.1269665E-5
turn = 31 resourse = 7.888765E-6
turn = 32 resourse = 5.5221353E-6
turn = 33 resourse = 3.865495E-6
turn = 34 resourse = 2.7058463E-6
turn = 35 resourse = 1.8940924E-6
turn = 36 resourse = 1.3258647E-6
turn = 37 resourse = 9.2810524E-7
turn = 38 resourse = 6.4967367E-7
turn = 39 resourse = 4.5477157E-7
turn = 40 resourse = 3.1834008E-7
turn = 41 resourse = 2.2283805E-7
turn = 42 resourse = 1.5598664E-7
turn = 43 resourse = 1.09190644E-7
turn = 44 resourse = 7.643345E-8
turn = 45 resourse = 5.3503417E-8
turn = 46 resourse = 3.745239E-8
turn = 47 resourse = 2.6216673E-8
turn = 48 resourse = 1.835167E-8
turn = 49 resourse = 1.28461695E-8
turn = 50 resourse = 8.992319E-9
turn = 51 resourse = 6.294623E-9
turn = 52 resourse = 4.4062363E-9
turn = 53 resourse = 3.0843654E-9
turn = 54 resourse = 2.1590558E-9
turn = 55 resourse = 1.511339E-9
turn = 56 resourse = 1.0579373E-9
turn = 57 resourse = 7.405561E-10
turn = 58 resourse = 5.183893E-10
turn = 59 resourse = 3.6287248E-10
turn = 60 resourse = 2.5401073E-10
turn = 61 resourse = 1.778075E-10
turn = 62 resourse = 1.2446526E-10
turn = 63 resourse = 8.712568E-11
turn = 64 resourse = 6.098798E-11
turn = 65 resourse = 4.2691583E-11
turn = 66 resourse = 2.988411E-11
turn = 67 resourse = 2.0918876E-11
turn = 68 resourse = 1.4643214E-11
turn = 69 resourse = 1.02502494E-11
turn = 70 resourse = 7.1751745E-12
turn = 71 resourse = 5.022622E-12
turn = 72 resourse = 3.5158354E-12
turn = 73 resourse = 2.4610847E-12
turn = 74 resourse = 1.7227593E-12
turn = 75 resourse = 1.2059315E-12
turn = 76 resourse = 8.4415206E-13
turn = 77 resourse = 5.9090645E-13
turn = 78 resourse = 4.136345E-13
turn = 79 resourse = 2.8954416E-13
turn = 80 resourse = 2.026809E-13
turn = 81 resourse = 1.4187664E-13
turn = 82 resourse = 9.9313644E-14
turn = 83 resourse = 6.951955E-14

 RESUME 

turn 83
size = 2500(2726,4206856132551104041433310204)  
r    = 6.951955E-14
END. To be continue ...