Положение рас на 41-й ход:
Место Название POP IND Pl(измен. с 38-го) Dri Wea Shi(изм.)
==============================================================================
1/ 2 Horde 16709 10713 38( 4262 1544 1) 7.9 5.8 6.2( 3.0) 22417.0
2/ 1 EternalHunters 13179 11222 22( 1105 1695 3) 7.9 5.2 5.8( 1.4) 21120.4
3/ 4 Sl 15533 10860 33( 4641 2192 7) 7.1 4.4 4.9( 1.3) 20649.1
4/ 3 BESThumanoid 13583 10789 34( 1983 1388 7) 6.9 4.8 6.0( 2.3) 20251.3
5/ 6 mimino 9874 9612 19( 564 759 1) 7.7 4.5 4.7( 3.4) 16788.3
6/ 5 Heavy 10578 9586 16( 394 591 0) 6.7 3.7 5.7( 2.3) 16749.5
7/ 8 Kaaz 11419 8535 19( 1457 1129 0) 7.7 5.2 5.2( 2.1) 16460.5
8/ 9 Amber 12046 8858 19( 1001 1187 1) 6.8 4.5 4.7( 2.8) 16426.1
9/ 10 XoXoLs 11027 8093 36( 1117 1123 6) 7.9 4.3 4.8( 2.3) 15374.9
10/ 7 Crites 10065 9606 19( 356 729 5) 5.8 3.5 3.2( 0.5) 15185.9
11/ 12 Slovene 10383 8185 27( 1547 1042 1) 7.2 4.9 4.1( 1.5) 14937.6
12/ 15 MbI 11661 8317 15( 1452 1348 1) 6.6 3.4 4.1( 1.5) 14931.8
13/ 18 Millennium 10829 8347 19( 1400 967 3) 6.2 4.0 4.0( 3.1) 14653.5
14/ 16 Panichs 11599 9103 23( 2291 1198 0) 6.0 2.3 2.3( 0.1) 14363.6
15/ 17 Revenger 10532 8031 21( 2194 205 8) 6.4 4.2 4.1( 3.1) 14321.3
16/ 21 Joy 10780 7347 20( 2463 1165 0) 7.5 3.5 5.0( 1.5) 14272.1
17/ 11 KnightOfNight 9456 8046 21( 626 723 3) 6.1 4.5 5.0( 0.8) 14186.1
18/ 14 EmpireShadow 8156 8035 18( 12 635 1) 7.0 4.7 4.8( 2.4) 13860.0
19/ 23 Asdfg 9866 7557 22( 1819 1191 5) 6.4 3.0 6.0( 2.0) 13687.0
20/ 31 Dialers 8172 7536 14( 0 1707 0) 5.5 4.7 5.4( 1.4) 12962.8
21/ 20 TAPAKAH 7639 7629 13( 23 566 0) 6.0 4.1 5.2( 2.4) 12799.0
22/ 25 BlackFox 9063 7543 21( 1717 594 5) 5.4 4.0 4.0( 1.7) 12718.7
23/ 22 Valkeru 9318 7108 19( 978 642 4) 6.1 3.8 4.6( 1.7) 12611.1
24/ 32 Taurus 10922 6680 17( 3768 480 4) 6.9 3.5 3.5( 2.3) 12562.8
25/ 28 Chernomor 9679 7718 21( 2006 713 2) 4.1 2.9 4.4( 0.4) 12438.2
26/ 37 T-REX 8728 7132 12( 2083 1097 2) 5.1 4.3 5.0( 3.0) 12372.3
27/ 13 Tor 8093 7528 21( -182 -42 1) 5.8 4.4 3.4( 0.3) 12366.9
28/ 36 Protobeings 10362 7064 16( 2673 1368 -4) 6.9 3.0 2.4( 0.5) 12273.7
29/ 42 Gardens 11047 6824 18( 1026 1983 -1) 5.2 4.0 3.1( 1.7) 12232.4
30/ 27 Myxa 8318 7035 16( 38 1150 2) 5.0 4.0 4.9( 0.0) 12212.8
31/ 30 Axonix 7837 7345 13( 88 525 0) 5.6 4.1 4.1( 2.4) 12075.4
32/ 19 Moon 7691 7605 17( 227 246 0) 5.3 3.5 4.0( 0.0) 12040.7
33/ 35 KutiUnknown 9656 6234 14( 3304 235 6) 5.7 5.5 3.5( 1.7) 11718.1
34/ 29 XPEH 7691 7299 14( 0 591 0) 6.4 3.4 3.1( 0.9) 11699.2
35/ 33 Muhrg 8103 6536 21( 1447 591 2) 5.2 5.5 3.1( 1.1) 11260.8
36/ 44 Ousters 8630 6079 23( 2365 685 1) 6.4 4.3 4.5( 2.1) 11225.7
37/ 40 MechWarrior 7504 6585 12( 54 1139 0) 5.0 4.8 4.2( 2.6) 11152.9
38/ 34 Skull 7145 6314 14( 184 413 0) 8.5 3.8 3.7( 3.4) 11095.5
39/ 26 3BE3DO4ET 8540 6674 21( 329 9 -1) 5.4 3.1 3.4( 0.3) 10997.7
40/ 47 Elite 7909 6132 17( 1288 1000 4) 7.8 4.3 3.1( 1.7) 10994.3
41/ 48 BupycbI 8711 6299 23( 1138 1394 -1) 5.6 3.9 2.9( 1.0) 10773.1
42/ 46 MAFIA 9111 6218 18( 1489 659 0) 4.8 3.4 3.6( 1.6) 10636.1
43/ 39 Beermen 7964 6357 15( 173 948 -3) 5.4 3.7 3.3( 0.6) 10509.0
44/ 38 SLIPPERY 9695 5962 25( 734 544 4) 4.1 3.1 4.2( 1.2) 10458.2
45/ 49 Darkhan 6787 6307 8( 387 1473 1) 5.0 5.2 3.6( 1.4) 10408.1
46/ 51 Kurbuls 8240 5542 19( 2073 971 2) 6.8 3.7 4.6( 1.6) 10356.6
47/ 43 Tuji 7101 5854 15( 96 554 1) 6.7 4.1 4.0( 2.2) 10236.7
48/ 57 Jesuits 6995 5898 12( 1099 1534 2) 5.1 4.4 4.1( 0.8) 9932.8
49/ 50 Pusherman 6106 5394 10( 690 45 1) 5.3 4.3 3.8( 2.0) 8910.6
50/ 52 Muppets 6113 5554 12( 105 741 1) 5.5 3.3 3.5( 0.0) 8853.7
51/ 61 Gonza 6651 5166 18( 540 679 0) 5.6 3.0 3.6( 1.2) 8576.5
52/ 66 MOHETbI 6003 4933 15( 1291 382 6) 7.1 3.4 3.6( 2.7) 8478.0
53/ 55 Kirillica 5330 5017 12( 179 226 0) 4.3 5.2 5.1( 1.6) 8406.6
54/ 53 Rampage 5274 5026 16( 269 197 3) 5.7 2.3 6.0( 0.0) 8261.9
55/ 64 Random 5118 4985 13( 672 547 3) 5.9 4.4 4.2( 1.3) 8261.8
56/ 58 OOH 5349 5018 12( 430 276 -1) 5.6 3.5 4.1( 0.9) 8135.3
57/ 67 Protheus 6218 4564 17( 1712 112 4) 5.4 4.4 4.4( 1.9) 8124.4
58/ 73 Nemo 6537 4548 22( 1009 604 1) 6.2 3.9 3.4( 2.2) 8090.4
59/ 54 30Ku 5008 5008 13( 1 1 0) 6.7 3.0 3.9( 1.0) 8061.4
60/ 56 White_Ant 5457 4943 10( 0 314 0) 5.4 3.7 3.9( 0.9) 8038.1
61/ 59 CosmicBrotherh 5416 4588 12( 416 -227 2) 5.1 4.6 3.6( 1.6) 7667.5
62/ 70 Protey 5524 4906 17( 121 614 0) 5.2 4.0 2.0( 0.5) 7627.0
63/ 68 Antu 4607 4607 6( 43 43 0) 4.0 5.1 5.1( 2.8) 7539.9
64/ 74 Humans1 5179 4748 8( 467 506 0) 5.4 3.2 3.1( 0.5) 7419.2
65/ 60 Cheburashki 5852 4575 12( -336 -36 -3) 5.2 3.1 3.0( 0.8) 7396.2
66/ 62 RedDaemon 5140 4410 13( -888 -22 -5) 6.1 3.4 3.5( 1.9) 7265.5
67/ 71 Morgot 4411 4373 7( 0 0 0) 6.6 3.0 4.2( 2.3) 7091.2
68/ 81 Hohlapoid 5812 4231 16( 1341 345 0) 5.5 3.1 3.1( 1.3) 7080.5
69/ 77 Werewolfs 4570 4219 10( -414 503 -1) 5.4 4.6 3.7( 1.1) 6961.4
70/ 78 Ymen 6199 3776 12( 416 236 1) 6.6 2.6 2.4( 1.1) 6684.9
71/ 82 Betrayers 5083 4027 7( 167 447 0) 5.3 3.2 3.3( 0.6) 6597.6
72/ 79 DarkCloud 4737 4037 10( 730 35 0) 5.0 3.9 3.1( 0.8) 6491.4
73/ 92 Hive 4983 3515 10( 1228 813 0) 5.2 3.4 4.0( 0.1) 6084.0
74/ 83 HAblyDATEl 3877 3846 14( 56 159 1) 5.3 3.7 3.3( 0.9) 5983.6
75/ 89 Maxoids 4557 4071 11( 263 720 0) 4.4 2.2 1.8( 1.2) 5787.9
76/ 84 Marseks 3733 3694 8( 13 4 3) 5.7 2.9 3.0( 1.5) 5643.9
77/ 86 OldDirtyBastar 3687 3635 5( 305 253 0) 4.0 3.5 4.2( 0.3) 5585.3
78/ 93 RedWitches 4331 3817 6( 893 503 1) 3.3 2.3 2.7( 0.0) 5396.5
79/ 94 Heroin 4551 3463 9( 92 691 0) 5.1 1.8 2.6( 0.7) 5336.1
80/ 75 Grumpy 4174 3346 5( -687 -894 -2) 6.0 2.7 2.4( 0.5) 5336.1
81/ 87 Choler 3814 3676 9( 0 239 0) 4.6 2.4 2.2( 0.2) 5226.3
82/ 88 Narrators 3501 3455 6( 0 160 0) 5.3 2.9 2.9( 1.5) 5202.8
83/ 97 Darkons 4005 3117 18( 498 454 5) 5.4 3.0 3.1( 1.3) 5072.1
84/ 90 BigDVMs 3146 3054 5( 96 4 1) 5.1 4.1 2.9( 0.6) 4783.7
85/ 80 MechUnion 3816 3001 6( -1103 -788 -2) 4.6 2.8 3.1( 0.0) 4721.9
86/ 96 Donna 3227 3157 5( 0 271 0) 4.7 2.4 2.6( 0.0) 4561.7
87/ 98 3BEPb 5087 2222 10( 554 0 0) 4.0 2.7 2.4( 0.0) 4137.2
88/ 99 Rooters 2712 2553 9( 1 67 0) 4.9 2.7 4.0( 0.5) 3948.2
89/101 CMEPTb 2709 2601 4( 9 1 1) 4.6 2.9 2.2( 0.0) 3772.9
90/104 GlindorMan 3001 2728 6( 0 430 0) 3.4 2.5 2.0( 0.0) 3752.8
91/105 Krasheroids 3000 2524 6( 499 24 0) 3.4 2.1 2.0( 0.6) 3483.2
92/ 65 HeartBreaker 2231 2128 3( -2497 -2481 -2) 5.3 3.2 3.1( 0.0) 3280.6
93/ 95 Eclipser 2836 1973 4( -1401 -993 -5) 4.7 1.7 1.5( 0.2) 2938.7
94/107 GZKomissariki 2063 1810 4( -438 130 -2) 5.1 2.7 3.2( 0.0) 2808.9
95/108 Altiman 2648 1237 7( -1814 111 -2) 4.8 2.3 2.4( 0.2) 2264.9
96/ 72 ossa 1501 1313 4( -3801 -2639 -7) 6.5 3.8 2.1( 0.5) 2121.8
97/ 63 SpaceCrusaders 1215 1200 3( -3513 -3249 -6) 6.8 3.9 3.6( 1.2) 1973.5
98/110 Fenicks 1868 1138 6( 75 99 2) 4.8 2.5 2.9( 0.0) 1928.5
99/ 45 Akturis 1042 1022 2( -4880 -4148 -8) 6.8 4.3 4.6( 0.8) 1736.6
100/113 Xar 1447 1203 2( -500 0 -1) 2.7 2.2 1.4( 0.0) 1573.2
101/ 41 Pharaohs 1692 787 5( -4829 -5047 -4) 5.9 2.8 2.5( 0.0) 1529.4
102/106 Gorshochki 1103 1099 4( -998 -1000 0) 3.7 2.7 2.3( 0.0) 1521.5
103/ 91 ZzoonN 1000 1000 2( -2694 -2082 -5) 4.8 3.0 2.9( 0.9) 1483.2
104/120 Civilians 1976 734 2( 210 42 -1) 4.3 1.8 1.8( 0.2) 1393.9
105/117 ARMOURER 1017 783 2( -187 -217 0) 3.5 3.0 2.0( 0.0) 1156.5
106/ 76 EP 647 605 5( -4325 -3415 -4) 5.5 3.7 3.6( 1.3) 970.6
107/109 HomoGalaxycus 1921 335 6( -760 -1147 -2) 4.0 1.5 1.2( 0.0) 938.4
108/116 Aliens 607 607 3( -1210 -473 -1) 3.3 2.0 1.9( 0.0) 788.0
109/127 Mu4MAH 500 500 1( 0 0 0) 3.2 2.5 2.3( 0.0) 673.8
110/111 Colter 425 292 1( -1119 -931 -6) 3.1 2.0 2.8( 0.0) 436.0
111/ 24 Mechaels 243 181 2( -6594 -6628 -6) 5.6 3.7 3.8( 0.0) 312.8
112/ 85 Gudvin 224 223 2( -4409 -3582 -6) 2.8 2.5 1.7( 0.0) 287.6
113/122 Pauki 488 30 3( -678 -680 0) 5.4 2.9 1.9( 0.0) 211.5
114/124 TiFozi 414 0 1( -904 -500 -4) 3.5 2.6 2.0( 0.0) 140.2
115/114 Newhnomes 63 0 1( -1434 -1019 -2) 5.2 2.7 2.8( 0.0) 23.4
116/118 BlueWolfs 30 0 1( -921 -898 -1) 4.7 2.8 3.1( 0.0) 11.1
117/133 PHANTOMS 10 2 1( 2 0 0) 2.9 1.7 1.0( 0.0) 4.4
118/134 GRomAsDie 2 2 2( 0 0 0) 3.4 1.6 1.5( 0.0) 2.5
119/119 Bugaboo 2 1 2( -979 -955 -4) 4.2 2.0 2.1( 0.0) 1.7
120/135 Un4given 2 1 2( 0 0 0) 2.0 1.9 1.6( 0.0) 1.6
121/136 Glasses 1 0 1( 0 0 0) 4.6 2.3 2.6( 0.0) 0.6
122/137 Sleip 1 0 1( 0 0 0) 5.2 3.5 1.0( 0.0) 0.4
123/ 69 SkyDog 0 0 0( -4713 -4115 -9) 7.1 4.1 3.1( 0.5) 0.0
124/139 Rapers 0 0 0( 0 0 0) 5.0 5.3 1.9( 0.0) 0.0
125/112 BuT9I3b 0 0 0( -2411 -695 -4) 4.5 3.9 3.5( 0.0) 0.0
126/141 OTCTOu 0 0 0( 0 0 0) 6.1 2.7 2.6( 0.0) 0.0
127/115 CoolMagic 0 0 0( -2746 -607 -4) 5.6 2.1 3.1( 0.0) 0.0
128/132 Puls 0 0 0( -209 0 -1) 4.4 2.6 2.4( 0.0) 0.0
129/143 Blabingi 0 0 0( 0 0 0) 4.5 2.5 2.4( 0.0) 0.0
130/144 GlangEmpire 0 0 0( 0 0 0) 4.5 2.4 2.4( 0.0) 0.0
131/126 S 0 0 0( -1100 -343 -1) 4.8 2.1 2.0( 0.0) 0.0
132/103 Exotiki 0 0 0( -3795 -2079 -7) 5.0 2.2 1.6( 0.0) 0.0
133/146 Krokodil 0 0 0( 0 0 0) 4.3 1.9 2.5( 0.0) 0.0
134/102 Q 0 0 0( -2650 -2650 -5) 4.1 2.2 2.3( 0.0) 0.0
135/129 WarpDemons 0 0 0( -408 -43 -1) 4.4 2.0 2.0( 0.0) 0.0
136/148 FaceObTable 0 0 0( 0 0 0) 4.3 2.0 2.0( 0.0) 0.0
137/149 Chosen 0 0 0( 0 0 0) 4.0 2.4 1.9( 0.0) 0.0
138/131 Segun 0 0 0( -410 0 -4) 4.3 2.2 1.8( 0.0) 0.0
139/150 Slimes 0 0 0( 0 0 0) 3.8 2.2 2.0( 0.0) 0.0
140/125 Shirehary 0 0 0( -1242 -507 -3) 3.2 1.9 2.4( 0.0) 0.0
141/153 RedBaron 0 0 0( 0 0 0) 3.7 2.1 1.2( 0.0) 0.0
142/154 Bich 0 0 0( 0 0 0) 3.8 1.8 1.4( 0.0) 0.0
143/100 Glukoniki 0 0 0( -3470 -2799 -5) 3.3 2.5 1.0( 0.0) 0.0
144/138 CTAJIKEP 0 0 0( -1 0 -1) 3.3 1.7 1.7( 0.0) 0.0
145/156 Sirnon 0 0 0( 0 0 0) 3.2 1.6 1.6( 0.0) 0.0
146/157 Perverter 0 0 0( 0 0 0) 3.0 1.7 1.6( 0.0) 0.0
147/158 OTMOPO3KU 0 0 0( 0 0 0) 2.6 2.0 1.6( 0.0) 0.0
148/161 KeenWind 0 0 0( 0 0 0) 3.9 1.0 1.0( 0.0) 0.0
149/121 Mibus 0 0 0( -1000 -1000 -1) 2.1 2.0 1.7( 0.0) 0.0
150/163 Mikado 0 0 0( 0 0 0) 2.5 1.8 1.4( 0.0) 0.0
151/164 StarWars 0 0 0( 0 0 0) 2.6 1.5 1.5( 0.0) 0.0
152/165 FortuneAzazell 0 0 0( 0 0 0) 3.6 1.0 1.0( 0.0) 0.0
153/166 MawClaws 0 0 0( 0 0 0) 2.2 2.2 1.0( 0.0) 0.0
154/167 TPu_MyWKETEPA 0 0 0( 0 0 0) 2.3 1.8 1.0( 0.0) 0.0
155/168 Warlocks 0 0 0( 0 0 0) 2.0 1.0 1.1( 0.0) 0.0
156/169 zero 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
157/170 yJIeU 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
158/171 uPUCKu 0 0 0( 0 0 0) 2.2 2.1 2.0( RIP) 0.0
159/172 solarmic 0 0 0( 0 0 0) 2.2 2.2 1.0( RIP) 0.0
160/173 sidiki 0 0 0( 0 0 0) 3.2 1.4 1.8( RIP) 0.0
161/174 sharan 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
162/175 raven 0 0 0( 0 0 0) 3.0 1.7 1.3( RIP) 0.0
163/176 parabellum 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
164/177 never 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
165/178 mankind 0 0 0( 0 0 0) 2.3 1.8 1.0( RIP) 0.0
166/179 killer 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
167/180 kenguri 0 0 0( 0 0 0) 1.8 1.0 1.0( RIP) 0.0
168/181 hansas 0 0 0( 0 0 0) 1.5 1.0 1.0( RIP) 0.0
169/182 fluger 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
170/183 destructor 0 0 0( 0 0 0) 3.5 1.5 1.0( RIP) 0.0
171/184 cyborg 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
172/185 Zyxman 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
173/186 Zough 0 0 0( 0 0 0) 1.2 1.0 1.0( RIP) 0.0
174/187 Zebroid 0 0 0( 0 0 0) 2.3 2.4 1.0( RIP) 0.0
175/188 Z 0 0 0( 0 0 0) 1.6 1.0 1.0( RIP) 0.0
176/189 Yurchiki 0 0 0( 0 0 0) 1.8 1.5 1.1( RIP) 0.0
177/190 XuTPbIE-4EPTu 0 0 0( 0 0 0) 2.5 1.5 1.0( RIP) 0.0
178/191 Xercks 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
179/192 Xeiri 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
180/193 Xan 0 0 0( 0 0 0) 1.5 1.0 1.0( RIP) 0.0
181/194 X-Police 0 0 0( 0 0 0) 4.2 1.8 1.3( RIP) 0.0
182/195 Wulf 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
183/151 Wrecker 0 0 0( 0 0 0) 4.0 2.1 1.1( RIP) 0.0
184/196 Worm 0 0 0( 0 0 0) 2.0 3.1 1.3( RIP) 0.0
185/197 Wolf274 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
186/198 WildCats 0 0 0( 0 0 0) 2.7 2.1 2.0( RIP) 0.0
187/199 Wikings 0 0 0( 0 0 0) 2.1 1.3 2.3( RIP) 0.0
188/200 WaterDragons 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
189/201 Wasps 0 0 0( 0 0 0) 3.0 2.4 1.0( RIP) 0.0
190/202 WarTrader 0 0 0( 0 0 0) 2.6 1.2 1.0( RIP) 0.0
191/203 Wanderer 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
192/204 WORMS 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
193/205 Voron 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
194/206 Vitall 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
195/207 Vikingepuden 0 0 0( 0 0 0) 2.9 2.2 1.5( RIP) 0.0
196/208 Vermins 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
197/209 Vendy 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
198/210 Vardrag 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
199/211 Vangers 0 0 0( 0 0 0) 4.8 1.2 1.3( RIP) 0.0
200/212 Vampyres 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
201/213 Valtree 0 0 0( 0 0 0) 1.6 1.0 1.0( RIP) 0.0
202/214 VIRUS 0 0 0( 0 0 0) 2.6 1.7 1.5( RIP) 0.0
203/215 UtenosGJ 0 0 0( 0 0 0) 2.4 1.4 1.4( RIP) 0.0
204/216 Urboplex 0 0 0( 0 0 0) 1.3 1.0 1.4( RIP) 0.0
205/217 Unreals 0 0 0( 0 0 0) 1.8 1.0 1.0( RIP) 0.0
206/218 Uninstaller 0 0 0( 0 0 0) 2.3 1.1 1.0( RIP) 0.0
207/219 USSR 0 0 0( 0 0 0) 1.0 1.4 1.0( RIP) 0.0
208/220 UFO 0 0 0( 0 0 0) 1.3 1.0 1.0( RIP) 0.0
209/221 UED 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
210/222 Tyla 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
211/223 Tuchka 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
212/224 Trimutri 0 0 0( 0 0 0) 1.4 1.6 1.0( RIP) 0.0
213/225 Torki 0 0 0( 0 0 0) 2.2 1.3 1.3( RIP) 0.0
214/226 TogRom 0 0 0( 0 0 0) 1.4 2.2 1.0( RIP) 0.0
215/227 Toffees 0 0 0( 0 0 0) 2.0 2.0 2.6( RIP) 0.0
216/228 ToArms 0 0 0( 0 0 0) 2.3 1.5 1.5( RIP) 0.0
217/229 Titans 0 0 0( 0 0 0) 3.5 2.6 1.4( RIP) 0.0
218/230 Thraddash 0 0 0( 0 0 0) 2.0 1.1 1.0( RIP) 0.0
219/231 TheSaints 0 0 0( 0 0 0) 2.2 1.4 1.0( RIP) 0.0
220/232 TheGalacticEmp 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
221/233 TheFRM 0 0 0( 0 0 0) 3.4 1.8 1.8( RIP) 0.0
222/234 Thadoz 0 0 0( 0 0 0) 2.3 1.8 1.2( RIP) 0.0
223/235 Terminators 0 0 0( 0 0 0) 2.2 1.4 4.3( RIP) 0.0
224/236 TbMA 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
225/237 Tarantino 0 0 0( 0 0 0) 2.2 1.4 1.2( RIP) 0.0
226/238 Taidjers 0 0 0( 0 0 0) 1.3 1.0 1.0( RIP) 0.0
227/239 TaKemet 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
228/240 TRITON 0 0 0( 0 0 0) 3.7 5.5 3.9( RIP) 0.0
229/241 TRAC 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
230/242 TBapu 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
231/243 SupSup 0 0 0( 0 0 0) 2.2 1.0 1.0( RIP) 0.0
232/244 Subjes 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
233/245 Strict 0 0 0( 0 0 0) 4.2 2.6 1.7( RIP) 0.0
234/246 Stinger 0 0 0( 0 0 0) 3.5 1.7 1.7( RIP) 0.0
235/247 StarFederals 0 0 0( 0 0 0) 2.4 1.2 1.0( RIP) 0.0
236/248 StarCannibal 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
237/249 StarAngels 0 0 0( 0 0 0) 2.3 1.2 1.0( RIP) 0.0
238/250 Splayfoots 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
239/251 Spirits 0 0 0( 0 0 0) 1.6 1.4 1.4( RIP) 0.0
240/252 Speaker 0 0 0( 0 0 0) 3.0 1.0 1.0( RIP) 0.0
241/253 Spartans 0 0 0( 0 0 0) 3.7 1.1 1.0( RIP) 0.0
242/254 Spacewalkers 0 0 0( 0 0 0) 3.3 2.0 2.0( RIP) 0.0
243/255 SpaceWolfs 0 0 0( 0 0 0) 2.9 1.0 1.0( RIP) 0.0
244/128 SpaceWarriors 0 0 0( -601 -301 -1) 3.2 1.8 1.9( RIP) 0.0
245/256 Sorcerers 0 0 0( 0 0 0) 1.4 1.4 1.0( RIP) 0.0
246/257 Soldier 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
247/258 Soddom 0 0 0( 0 0 0) 1.7 2.3 1.0( RIP) 0.0
248/259 Snoopy 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
249/260 Smokers 0 0 0( 0 0 0) 2.4 1.4 2.2( RIP) 0.0
250/261 Sloniki 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
251/262 Slayerman 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
252/263 SlavicRace 0 0 0( 0 0 0) 2.5 1.7 1.0( RIP) 0.0
253/264 Skywalker 0 0 0( 0 0 0) 2.6 1.2 1.4( RIP) 0.0
254/265 Sirijans 0 0 0( 0 0 0) 2.8 1.0 1.0( RIP) 0.0
255/266 Silencers 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
256/267 ShutDown 0 0 0( 0 0 0) 2.0 1.5 1.0( RIP) 0.0
257/268 ShivanDragon 0 0 0( 0 0 0) 5.5 1.4 1.3( RIP) 0.0
258/269 Shadows 0 0 0( 0 0 0) 1.3 1.0 1.0( RIP) 0.0
259/270 Shadow 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
260/271 SexyBoys 0 0 0( 0 0 0) 1.6 1.4 1.6( RIP) 0.0
261/272 SergKuz 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
262/273 Selash 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
263/274 SeaWolfs 0 0 0( 0 0 0) 1.5 1.3 1.0( RIP) 0.0
264/275 ScaryQuakers 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
265/276 Sampl 0 0 0( 0 0 0) 2.3 1.4 1.4( RIP) 0.0
266/277 Sahkonis 0 0 0( 0 0 0) 2.2 1.4 1.0( RIP) 0.0
267/152 Sagittarius 0 0 0( 0 0 0) 3.5 2.0 2.0( RIP) 0.0
268/278 Sagittarian 0 0 0( 0 0 0) 3.3 2.1 3.1( RIP) 0.0
269/279 SBM 0 0 0( 0 0 0) 1.4 1.4 1.0( RIP) 0.0
270/280 Rustle 0 0 0( 0 0 0) 4.3 1.0 3.0( RIP) 0.0
271/281 Russia 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
272/282 Rupuzes 0 0 0( 0 0 0) 4.5 1.0 1.0( RIP) 0.0
273/283 Rotoroids 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
274/284 Romulans 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
275/285 Roacher 0 0 0( 0 0 0) 3.0 1.0 1.0( RIP) 0.0
276/286 Rippers 0 0 0( 0 0 0) 1.8 1.0 2.2( RIP) 0.0
277/287 Rikis 0 0 0( 0 0 0) 8.2 1.2 1.0( RIP) 0.0
278/288 Ricksha 0 0 0( 0 0 0) 4.2 1.6 2.5( RIP) 0.0
279/289 Revolutioneers 0 0 0( 0 0 0) 2.8 1.5 1.1( RIP) 0.0
280/290 Reptils 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
281/291 Reilons 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
282/292 RehSark 0 0 0( 0 0 0) 1.4 2.2 1.0( RIP) 0.0
283/293 Ref 0 0 0( 0 0 0) 2.6 1.3 1.7( RIP) 0.0
284/294 RedArchibalt 0 0 0( 0 0 0) 2.6 1.6 3.3( RIP) 0.0
285/295 Razumai 0 0 0( 0 0 0) 2.2 1.1 1.0( RIP) 0.0
286/160 Rat 0 0 0( 0 0 0) 3.1 1.8 1.1( RIP) 0.0
287/296 RashRed 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
288/297 Rakod 0 0 0( 0 0 0) 1.2 1.0 1.0( RIP) 0.0
