Положение рас на 38-й ход:
Место Название POP IND Pl(измен. с 33-го) Dri Wea Shi(изм.)
==============================================================================
1/ 2 EternalHunters 12074 9527 19( 2305 2515 0) 7.9 4.4 5.2( 4.7) 17854.3
2/ 3 Horde 12447 9169 37( 2619 2329 15) 7.9 4.4 4.6( 4.4) 17324.4
3/ 1 BESThumanoid 11600 9401 27( 1656 1400 4) 6.0 4.8 4.6( 1.7) 16707.4
4/ 9 Sl 10892 8668 26( 2667 2632 4) 5.8 4.4 4.9( 3.9) 15402.2
5/ 4 Heavy 10184 8995 16( 1206 1992 0) 6.0 2.9 4.8( 1.3) 15017.2
6/ 41 mimino 9310 8853 18( 3544 4149 6) 6.1 3.7 3.8( 2.9) 14401.5
7/ 6 Crites 9709 8877 14( 2145 1467 1) 5.3 3.5 3.2( 0.9) 14000.3
8/ 11 Kaaz 9962 7406 19( 2302 1488 1) 6.8 4.7 4.6( 4.2) 13711.3
9/ 13 Amber 11045 7671 18( 2051 1848 4) 5.7 4.5 3.0( 2.7) 13555.7
10/ 8 XoXoLs 9910 6970 30( 2863 704 13) 6.3 4.1 4.4( 2.9) 12774.9
11/ 15 KnightOfNight 8830 7323 18( 2106 1346 4) 6.1 4.1 4.6( 3.9) 12771.6
12/ 18 Slovene 8836 7143 26( 1972 1811 7) 6.6 4.0 4.1( 2.2) 12515.8
13/ 7 Tor 8275 7570 20( 9 938 1) 5.8 4.2 3.4( 1.4) 12409.0
14/ 16 EmpireShadow 8144 7400 17( 461 1688 1) 5.5 4.4 4.1( 3.7) 12342.0
15/ 22 MbI 10209 6969 14( 2137 1886 0) 5.6 2.9 4.1( 1.9) 12205.2
16/ 40 Panichs 9308 7905 23( 1994 3362 1) 5.9 2.2 2.3( 1.1) 12136.4
17/ 5 Revenger 8338 7826 13( 501 325 1) 6.4 2.7 2.6( 0.3) 12127.2
18/ 17 Millennium 9429 7380 16( 2264 1485 3) 5.3 3.4 2.4( 1.1) 11865.9
19/ 20 Moon 7464 7359 17( 1073 1670 3) 5.3 3.5 4.0( 1.6) 11659.5
20/ 25 TAPAKAH 7616 7063 13( 1259 1387 0) 5.7 3.6 3.7( 2.6) 11399.4
21/ 29 Joy 8317 6182 20( 2748 772 7) 6.5 3.0 5.0( 3.7) 11303.0
22/ 35 Valkeru 8340 6466 15( 2539 1464 4) 6.1 3.8 2.9( 2.5) 10939.3
23/ 30 Asdfg 8047 6366 17( 996 1410 6) 5.4 3.0 5.0( 1.9) 10876.2
24/ 10 Mechaels 6837 6809 8( -324 772 -2) 5.6 3.7 3.8( 1.0) 10846.2
25/ 21 BlackFox 7346 6949 16( 480 1315 -2) 5.2 3.3 3.3( 1.2) 10815.7
26/ 28 3BE3DO4ET 8211 6665 22( 1439 1347 4) 5.3 3.1 3.3( 1.1) 10773.7
27/ 27 Myxa 8280 5885 14( 1819 962 0) 5.0 4.0 4.9( 1.9) 10765.1
28/ 12 Chernomor 7673 7005 19( -481 468 3) 3.7 2.9 4.4( 1.9) 10737.8
29/ 65 XPEH 7691 6708 14( 2195 3062 0) 5.7 3.1 3.1( 1.3) 10728.4
30/ 24 Axonix 7749 6820 13( 1195 1160 0) 5.3 3.3 2.9( 1.2) 10692.4
31/ 37 Dialers 8172 5829 14( 1968 1142 3) 5.1 4.3 4.8( 3.5) 10462.0
32/ 26 Taurus 7154 6200 13( 1004 525 4) 5.2 3.2 3.2( 1.5) 9817.2
33/ 32 Muhrg 6656 5945 19( 970 626 1) 5.2 5.2 2.4( 1.7) 9681.7
34/ 36 Skull 6961 5901 14( 1047 872 1) 5.0 3.8 3.7( 2.5) 9651.0
35/ 23 KutiUnknown 6352 5999 8( 201 209 2) 5.3 4.5 3.2( 2.6) 9646.3
36/ 14 Protobeings 7689 5696 20( 388 -561 4) 6.9 3.0 1.9( 1.8) 9507.0
37/ 58 T-REX 6645 6035 10( 793 2002 1) 5.1 2.4 3.9( 1.9) 9384.2
38/ 44 SLIPPERY 8961 5418 21( 1344 1393 6) 4.0 3.1 3.1( 1.1) 9216.2
39/ 73 Beermen 7791 5409 18( 2801 1769 5) 4.7 3.7 3.3( 2.0) 9166.2
40/ 71 MechWarrior 7450 5446 12( 1722 1919 0) 4.7 3.2 3.5( 1.9) 9091.4
41/ 19 Pharaohs 6521 5834 9( -606 -118 0) 5.9 2.8 2.5( 1.8) 9064.8
42/ 62 Gardens 10021 4841 19( 2719 1347 0) 4.9 2.9 2.7( 1.2) 9049.7
43/ 59 Tuji 7005 5300 14( 1403 1381 0) 6.1 2.6 4.0( 2.3) 9009.1
44/ 38 Ousters 6265 5394 22( 561 658 10) 6.0 3.9 3.3( 2.0) 8920.7
45/ 45 Akturis 5922 5170 10( 1000 937 1) 6.6 3.9 4.3( 2.5) 8893.8
46/ 84 MAFIA 7622 5559 18( 1601 2324 6) 4.8 2.7 2.6( 2.4) 8860.3
47/ 39 Elite 6621 5132 13( 748 519 2) 6.5 3.8 3.1( 2.0) 8831.3
48/ 76 BupycbI 7573 4905 24( 2417 1520 -1) 5.6 3.3 2.5( 0.9) 8453.5
49/ 75 Darkhan 6400 4834 7( 1741 1015 1) 5.0 3.8 3.6( 3.3) 8159.0
50/ 42 Pusherman 5416 5349 9( 165 653 0) 5.3 3.2 2.8( 0.2) 8108.5
51/ 67 Kurbuls 6167 4571 17( 985 666 10) 6.8 3.3 3.4( 3.8) 7976.2
52/ 74 Muppets 6008 4813 11( 847 1501 1) 5.5 3.3 3.5( 1.1) 7948.1
53/ 52 Rampage 5005 4829 13( 4 581 0) 5.7 2.3 6.0( 2.4) 7912.4
54/ 43 30Ku 5007 5007 13( 1 380 0) 5.7 3.0 3.9( 1.6) 7852.4
55/ 57 Kirillica 5151 4791 12( 452 615 1) 3.9 4.1 5.1( 1.5) 7748.1
56/ 66 White_Ant 5457 4629 10( 1100 534 2) 5.2 3.5 3.4( 1.9) 7483.8
57/ 63 Jesuits 5896 4364 10( 1061 497 3) 5.1 4.1 3.6( 1.1) 7482.0
58/ 51 OOH 4919 4742 13( 2 280 0) 5.6 3.5 3.3( 1.8) 7460.7
59/ 47 CosmicBrotherh 5000 4815 10( 19 421 1) 5.1 3.0 3.6( 0.5) 7442.9
60/ 46 Cheburashki 6188 4611 15( 970 72 0) 5.1 3.0 2.4( 0.4) 7379.7
61/ 64 Gonza 6111 4487 18( 1316 501 2) 5.0 3.0 3.0( 0.0) 7322.5
62/ 88 RedDaemon 6028 4432 18( 1648 1154 7) 6.1 2.6 2.4( 2.3) 7243.2
63/ 70 SpaceCrusaders 4728 4449 9( 151 639 0) 6.3 3.3 3.6( 2.7) 7190.8
64/ 72 Random 4446 4438 10( 182 865 0) 5.7 3.9 3.6( 1.6) 7077.8
65/ 50 HeartBreaker 4728 4609 5( 0 240 0) 5.3 3.2 3.1( 0.0) 7064.3
66/ 78 MOHETbI 4712 4551 9( 381 843 0) 5.7 2.6 3.1( 1.5) 6961.6
67/ 54 Protheus 4506 4452 13( 1 0 2) 5.1 3.7 3.5( 1.4) 6943.9
68/ 60 Antu 4564 4564 6( 198 277 0) 4.0 3.8 3.8( 0.9) 6940.1
69/ 77 SkyDog 4713 4115 9( 726 384 0) 6.9 3.8 3.1( 3.2) 6895.1
70/ 96 Protey 5403 4292 17( 893 1354 1) 5.2 3.5 2.0( 2.3) 6782.1
71/ 68 Morgot 4411 4373 7( 0 0 0) 5.9 3.0 2.5( 3.0) 6656.1
72/ 79 ossa 5302 3952 11( 170 782 0) 6.0 3.8 2.1( 1.0) 6599.7
73/ 61 Nemo 5528 3944 21( 24 -7 9) 5.5 2.4 3.4( 1.1) 6557.1
74/ 90 Humans1 4712 4242 8( 637 1000 2) 5.4 3.2 2.5( 1.8) 6555.1
75/ 69 Grumpy 4861 4240 7( 658 273 0) 5.6 2.6 2.4( 0.2) 6494.7
76/ 85 EP 4972 4020 9( 894 613 1) 5.0 3.3 3.3( 1.9) 6480.8
77/ 93 Werewolfs 4984 3716 11( 984 951 5) 5.4 4.2 3.0( 0.8) 6330.3
78/ 33 Ymen 5783 3540 11( -582 -2014 1) 5.7 2.4 2.4( 1.3) 6042.1
79/ 87 DarkCloud 4007 4002 10( 2 476 1) 4.8 3.3 3.1( 2.8) 6025.9
80/ 94 MechUnion 4919 3789 8( 654 937 1) 4.6 2.8 3.1( 0.4) 5998.2
81/ 98 Hohlapoid 4471 3886 16( 719 852 5) 5.5 2.5 2.5( 1.5) 5938.9
82/101 Betrayers 4916 3580 7( 1216 492 1) 5.2 3.0 3.0( 3.0) 5911.5
83/ 91 HAblyDATEl 3821 3687 13( 1 587 2) 5.0 3.0 3.3( 0.6) 5635.6
84/ 83 Marseks 3720 3690 5( 0 0 0) 4.3 2.9 3.0( 0.6) 5381.0
85/105 Gudvin 4633 3805 8( 455 917 -1) 2.8 2.5 1.7( 0.0) 5168.0
86/ 95 OldDirtyBastar 3382 3382 5( 0 121 0) 4.0 3.2 4.2( 2.2) 5133.2
87/ 99 Choler 3814 3437 9( 1 428 1) 4.4 2.3 2.2( 0.2) 4934.1
88/117 Narrators 3501 3295 6( 0 1025 0) 5.0 2.3 2.3( 1.7) 4776.7
89/124 Maxoids 4294 3351 11( 527 1430 0) 3.7 2.0 1.5( 0.0) 4716.7
90/ 97 BigDVMs 3050 3050 4( 0 0 0) 5.1 3.9 2.6( 1.2) 4664.0
91/103 ZzoonN 3694 3082 7( 692 81 1) 4.5 2.6 2.7( 0.8) 4659.1
92/ 81 Hive 3755 2702 10( -241 -540 4) 5.1 3.4 4.0( 0.0) 4635.5
93/ 82 RedWitches 3438 3314 5( -549 -557 0) 3.3 2.3 2.7( 0.0) 4575.3
94/119 Heroin 4459 2772 9( 1908 222 3) 4.9 1.8 2.1( 1.2) 4446.4
95/135 Eclipser 4237 2966 9( 1246 1514 0) 4.5 1.7 1.5( 0.7) 4377.7
96/107 Donna 3227 2886 5( 0 251 0) 4.7 2.4 2.6( 0.0) 4269.9
97/121 Darkons 3507 2663 13( 1001 261 1) 5.0 2.1 3.1( 2.0) 4191.6
98/118 3BEPb 4533 2222 10( 1267 6 3) 4.0 2.7 2.4( 0.7) 3942.3
99/113 Rooters 2711 2486 9( 4 109 1) 4.9 2.7 3.5( 0.2) 3811.5
100/129 Glukoniki 3470 2799 5( 346 753 -2) 3.3 2.5 1.0( 0.6) 3796.8
101/110 CMEPTb 2700 2600 3( 0 0 0) 4.6 2.9 2.2( 0.0) 3769.3
102/ 92 Q 2650 2650 5( -1000 -943 -1) 4.1 2.2 2.3( 0.6) 3663.9
103/ 86 Exotiki 3795 2079 7( -1175 -1118 0) 5.0 2.2 1.6( 0.3) 3477.9
104/131 GlindorMan 3001 2298 6( 490 295 0) 3.4 2.5 2.0( 1.3) 3320.3
105/125 Krasheroids 2501 2500 6( 1 0 2) 2.9 2.1 1.9( 0.5) 3207.4
106/130 Gorshochki 2101 2099 4( -2 51 -2) 3.7 2.7 2.3( 0.0) 2904.0
107/ 89 GZKomissariki 2501 1680 6( -2186 -1129 -3) 5.1 2.7 3.2( 0.0) 2826.7
108/138 Altiman 4462 1126 9( 1424 327 3) 4.8 2.3 2.2( 0.1) 2776.5
109/139 HomoGalaxycus 2681 1482 8( 1106 178 0) 4.0 1.5 1.2( 0.0) 2284.3
110/109 Fenicks 1793 1039 4( -1297 -1399 -1) 4.8 2.5 2.9( 0.0) 1793.0
111/111 Colter 1544 1223 7( -2457 -1159 -3) 3.1 2.0 2.8( 0.0) 1747.6
112/ 56 BuT9I3b 2411 695 4( -2207 -3459 -9) 4.5 3.9 3.5( 0.0) 1732.0
113/140 Xar 1947 1203 3( 0 0 0) 2.7 2.2 1.4( 0.1) 1728.8
114/ 31 Newhnomes 1497 1019 3( -4348 -4705 -5) 5.2 2.7 2.8( 1.2) 1701.9
115/136 CoolMagic 2746 607 4( -435 -348 -3) 5.6 2.1 3.1( 0.0) 1698.5
116/ 80 Aliens 1817 1080 4( -3105 -2805 -5) 3.3 2.0 1.9( 0.0) 1641.0
117/142 ARMOURER 1204 1000 2( 104 0 0) 3.5 3.0 2.0( 0.0) 1444.7
118/127 BlueWolfs 951 898 2( -1104 -1091 -3) 4.7 2.8 3.1( 0.0) 1348.7
119/122 Bugaboo 981 956 6( -1526 -1450 -5) 4.2 2.0 2.1( 0.4) 1318.8
120/137 Civilians 1766 692 3( -1233 -393 -4) 4.1 1.8 1.8( 0.0) 1272.8
121/144 Mibus 1000 1000 1( -13 0 -2) 2.1 2.0 1.7( 0.0) 1209.0
122/126 Pauki 1166 710 3( -997 -1369 0) 5.4 2.9 1.9( 0.4) 1204.5
123/ 34 Moonlighters 1730 351 5( -5886 -3975-19) 5.9 3.1 2.2( 0.0) 1047.4
124/ 48 TiFozi 1318 500 5( -4112 -4436 -5) 3.5 2.6 2.0( 0.0) 953.6
125/123 Shirehary 1242 507 3( -2007 -1731 -3) 3.2 1.9 2.4( 0.9) 912.9
126/ 49 S 1100 343 1( -4239 -4443 -9) 4.8 2.1 2.0( 0.0) 739.8
127/143 Mu4MAH 500 500 1( -500 -500 -2) 3.2 2.5 2.3( 0.1) 673.8
128/154 SpaceWarriors 601 301 1( 0 0 0) 3.2 1.8 1.9( 0.0) 481.4
129/115 WarpDemons 408 43 1( -2618 -2513 -7) 4.4 2.0 2.0( 0.4) 183.9
130/106 Minbari 473 0 1( -3043 -2617 -6) 5.0 2.5 2.0( 0.0) 169.0
131/108 Segun 410 0 4( -3678 -2449 -4) 4.3 2.2 1.8( 0.0) 139.3
132/116 Puls 209 0 1( -2291 -2471 0) 4.4 2.6 2.4( 0.1) 74.1
133/153 PHANTOMS 8 2 1( -497 -373 -1) 2.9 1.7 1.0( 0.0) 3.8
134/151 GRomAsDie 2 2 2( -503 -503 -4) 3.4 1.6 1.5( 0.0) 2.5
135/161 Un4given 2 1 2( 0 0 0) 2.0 1.9 1.6( 0.0) 1.3
136/100 Glasses 1 0 1( -5007 -2445 -7) 4.6 2.3 2.6( 0.0) 0.6
137/102 Sleip 1 0 1( -3518 -2919-11) 5.2 3.5 1.0( 0.9) 0.4
138/152 CTAJIKEP 1 0 1( -500 -452 -1) 3.3 1.7 1.7( 0.0) 0.3
139/ 55 Rapers 0 0 0( -4300 -4295 -7) 5.0 5.3 1.9( 0.0) 0.0
140/112 ProblemMan 0 0 0( -2807 -2448 -5) 4.1 2.3 5.1( 1.2) 0.0
141/164 OTCTOu 0 0 0( 0 0 0) 6.1 2.7 2.6( 0.0) 0.0
142/159 Kerl 0 0 0( -4 -4 -4) 3.6 3.2 3.2( 0.0) 0.0
143/133 Blabingi 0 0 0( -1869 -1869 -4) 4.5 2.5 2.4( 0.0) 0.0
144/120 GlangEmpire 0 0 0( -2942 -2200 -8) 4.5 2.4 2.4( 0.0) 0.0
145/165 Darkers 0 0 0( 0 0 0) 4.4 3.0 1.5( 0.0) 0.0
146/167 Krokodil 0 0 0( 0 0 0) 4.3 1.9 2.5( 0.0) 0.0
147/168 Ques 0 0 0( 0 0 0) 4.0 2.4 2.2( 0.0) 0.0
148/149 FaceObTable 0 0 0( -500 -500 -1) 4.3 2.0 2.0( 0.0) 0.0
149/150 Chosen 0 0 0( -500 -500 -1) 4.0 2.4 1.9( 0.0) 0.0
150/147 Slimes 0 0 0( -753 -667 -3) 3.8 2.2 2.0( 0.0) 0.0
151/172 Wrecker 0 0 0( 0 0 0) 4.0 2.1 1.1( 0.0) 0.0
152/141 Sagittarius 0 0 0( -1196 -1039 -2) 3.5 2.0 2.0( 0.0) 0.0
153/163 RedBaron 0 0 0( 0 0 -1) 3.7 2.1 1.2( 0.0) 0.0
154/146 Bich 0 0 0( -1290 -769 -6) 3.8 1.8 1.4( 0.0) 0.0
155/157 Penguins 0 0 0( -500 -25 -1) 3.8 1.2 1.7( 0.0) 0.0
156/156 Sirnon 0 0 0( -223 -223 -1) 3.2 1.6 1.6( 0.0) 0.0
157/178 Perverter 0 0 0( 0 0 0) 3.0 1.7 1.6( 0.0) 0.0
158/179 OTMOPO3KU 0 0 0( 0 0 0) 2.6 2.0 1.6( 0.0) 0.0
159/181 Demiurg 0 0 0( 0 0 0) 3.1 1.4 1.6( 0.0) 0.0
160/182 Rat 0 0 0( 0 0 0) 3.1 1.8 1.1( 0.0) 0.0
161/183 KeenWind 0 0 0( 0 0 0) 3.9 1.0 1.0( 0.0) 0.0
162/187 5-element 0 0 0( 0 0 0) 2.5 1.8 1.4( 0.0) 0.0
163/188 Mikado 0 0 0( 0 0 0) 2.5 1.8 1.4( 0.0) 0.0
164/190 StarWars 0 0 0( 0 0 0) 2.6 1.5 1.5( 0.0) 0.0
165/145 FortuneAzazell 0 0 0( -1005 -1005 -1) 3.6 1.0 1.0( 0.0) 0.0
166/192 MawClaws 0 0 0( 0 0 0) 2.2 2.2 1.0( 0.0) 0.0
167/194 TPu_MyWKETEPA 0 0 0( 0 0 0) 2.3 1.8 1.0( 0.0) 0.0
168/162 Warlocks 0 0 0( -1 0 -1) 2.0 1.0 1.1( 0.0) 0.0
169/196 zero 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
170/197 yJIeU 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
171/198 uPUCKu 0 0 0( 0 0 0) 2.2 2.1 2.0( RIP) 0.0
172/199 solarmic 0 0 0( 0 0 0) 2.2 2.2 1.0( RIP) 0.0
173/200 sidiki 0 0 0( 0 0 0) 3.2 1.4 1.8( RIP) 0.0
174/201 sharan 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
175/202 raven 0 0 0( 0 0 0) 3.0 1.7 1.3( RIP) 0.0
176/203 parabellum 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
177/204 never 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
178/205 mankind 0 0 0( 0 0 0) 2.3 1.8 1.0( RIP) 0.0
179/206 killer 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
180/207 kenguri 0 0 0( 0 0 0) 1.8 1.0 1.0( RIP) 0.0
181/208 hansas 0 0 0( 0 0 0) 1.5 1.0 1.0( RIP) 0.0
182/209 fluger 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
183/210 destructor 0 0 0( 0 0 0) 3.5 1.5 1.0( RIP) 0.0
184/211 cyborg 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
185/212 Zyxman 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
186/213 Zough 0 0 0( 0 0 0) 1.2 1.0 1.0( RIP) 0.0
187/214 Zebroid 0 0 0( 0 0 0) 2.3 2.4 1.0( RIP) 0.0
188/215 Z 0 0 0( 0 0 0) 1.6 1.0 1.0( RIP) 0.0
189/216 Yurchiki 0 0 0( 0 0 0) 1.8 1.5 1.1( RIP) 0.0
190/217 XuTPbIE-4EPTu 0 0 0( 0 0 0) 2.5 1.5 1.0( RIP) 0.0
191/218 Xercks 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
192/219 Xeiri 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
193/220 Xan 0 0 0( 0 0 0) 1.5 1.0 1.0( RIP) 0.0
194/221 X-Police 0 0 0( 0 0 0) 4.2 1.8 1.3( RIP) 0.0
195/222 Wulf 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
196/223 Worm 0 0 0( 0 0 0) 2.0 3.1 1.3( RIP) 0.0
197/224 Wolf274 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
198/175 WildCats 0 0 0( 0 0 0) 2.7 2.1 2.0( RIP) 0.0
199/189 Wikings 0 0 0( 0 0 0) 2.1 1.3 2.3( RIP) 0.0
200/225 WaterDragons 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
201/226 Wasps 0 0 0( 0 0 0) 3.0 2.4 1.0( RIP) 0.0
202/227 WarTrader 0 0 0( 0 0 0) 2.6 1.2 1.0( RIP) 0.0
203/228 Wanderer 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
204/229 WORMS 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
205/230 Voron 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
206/231 Vitall 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
207/232 Vikingepuden 0 0 0( 0 0 0) 2.9 2.2 1.5( RIP) 0.0
208/233 Vermins 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
209/234 Vendy 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
210/235 Vardrag 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
211/128 Vangers 0 0 0( -2259 -2206 -4) 4.8 1.2 1.3( RIP) 0.0
212/236 Vampyres 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
213/237 Valtree 0 0 0( 0 0 0) 1.6 1.0 1.0( RIP) 0.0
214/185 VIRUS 0 0 0( 0 0 0) 2.6 1.7 1.5( RIP) 0.0
215/238 UtenosGJ 0 0 0( 0 0 0) 2.4 1.4 1.4( RIP) 0.0
216/239 Urboplex 0 0 0( 0 0 0) 1.3 1.0 1.4( RIP) 0.0
217/240 Unreals 0 0 0( 0 0 0) 1.8 1.0 1.0( RIP) 0.0
218/241 Uninstaller 0 0 0( 0 0 0) 2.3 1.1 1.0( RIP) 0.0
219/242 USSR 0 0 0( 0 0 0) 1.0 1.4 1.0( RIP) 0.0
220/243 UFO 0 0 0( 0 0 0) 1.3 1.0 1.0( RIP) 0.0
221/244 UED 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
222/245 Tyla 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
223/246 Tuchka 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
224/247 Trimutri 0 0 0( 0 0 0) 1.4 1.6 1.0( RIP) 0.0
225/248 Torki 0 0 0( 0 0 0) 2.2 1.3 1.3( RIP) 0.0
226/249 TogRom 0 0 0( 0 0 0) 1.4 2.2 1.0( RIP) 0.0
227/250 Toffees 0 0 0( 0 0 0) 2.0 2.0 2.6( RIP) 0.0
228/251 ToArms 0 0 0( 0 0 0) 2.3 1.5 1.5( RIP) 0.0
229/174 Titans 0 0 0( 0 0 0) 3.5 2.6 1.4( RIP) 0.0
230/252 Thraddash 0 0 0( 0 0 0) 2.0 1.1 1.0( RIP) 0.0
231/253 TheSaints 0 0 0( 0 0 0) 2.2 1.4 1.0( RIP) 0.0
232/254 TheGalacticEmp 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
233/158 TheFRM 0 0 0( -272 -11 -1) 3.4 1.8 1.8( RIP) 0.0
234/255 Thadoz 0 0 0( 0 0 0) 2.3 1.8 1.2( RIP) 0.0
235/171 Terminators 0 0 0( 0 0 0) 2.2 1.4 4.3( RIP) 0.0
236/256 TbMA 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
237/257 Tarantino 0 0 0( 0 0 0) 2.2 1.4 1.2( RIP) 0.0
238/258 Taidjers 0 0 0( 0 0 0) 1.3 1.0 1.0( RIP) 0.0
239/259 TaKemet 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
240/260 TRITON 0 0 0( 0 0 0) 3.7 5.5 3.9( RIP) 0.0
241/261 TRAC 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
242/262 TBapu 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
243/263 SupSup 0 0 0( 0 0 0) 2.2 1.0 1.0( RIP) 0.0
244/264 Subjes 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
245/169 Strict 0 0 0( 0 0 0) 4.2 2.6 1.7( RIP) 0.0
246/265 Stinger 0 0 0( 0 0 0) 3.5 1.7 1.7( RIP) 0.0
247/266 StarFederals 0 0 0( 0 0 0) 2.4 1.2 1.0( RIP) 0.0
248/267 StarCannibal 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
249/268 StarAngels 0 0 0( 0 0 0) 2.3 1.2 1.0( RIP) 0.0
250/269 Splayfoots 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
251/270 Spirits 0 0 0( 0 0 0) 1.6 1.4 1.4( RIP) 0.0
252/271 Speaker 0 0 0( 0 0 0) 3.0 1.0 1.0( RIP) 0.0
253/186 Spartans 0 0 0( 0 0 0) 3.7 1.1 1.0( RIP) 0.0
254/114 Spacewalkers 0 0 0( -3084 -2696 -7) 3.3 2.0 2.0( RIP) 0.0
255/272 SpaceWolfs 0 0 0( 0 0 0) 2.9 1.0 1.0( RIP) 0.0
256/273 Sorcerers 0 0 0( 0 0 0) 1.4 1.4 1.0( RIP) 0.0
257/274 Soldier 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
258/275 Soddom 0 0 0( 0 0 0) 1.7 2.3 1.0( RIP) 0.0
259/276 Snoopy 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
260/277 Smokers 0 0 0( 0 0 0) 2.4 1.4 2.2( RIP) 0.0
261/278 Sloniki 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
262/279 Slayerman 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
263/280 SlavicRace 0 0 0( 0 0 0) 2.5 1.7 1.0( RIP) 0.0
264/281 Skywalker 0 0 0( 0 0 0) 2.6 1.2 1.4( RIP) 0.0
265/282 Sirijans 0 0 0( 0 0 0) 2.8 1.0 1.0( RIP) 0.0
266/283 Silencers 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
267/284 ShutDown 0 0 0( 0 0 0) 2.0 1.5 1.0( RIP) 0.0
268/285 ShivanDragon 0 0 0( 0 0 0) 5.5 1.4 1.3( RIP) 0.0
269/286 Shadows 0 0 0( 0 0 0) 1.3 1.0 1.0( RIP) 0.0
270/287 Shadow 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
271/288 SexyBoys 0 0 0( 0 0 0) 1.6 1.4 1.6( RIP) 0.0
272/289 SergKuz 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
273/290 Selash 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
274/291 SeaWolfs 0 0 0( 0 0 0) 1.5 1.3 1.0( RIP) 0.0
275/292 ScaryQuakers 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
276/293 Sampl 0 0 0( 0 0 0) 2.3 1.4 1.4( RIP) 0.0
277/294 Sahkonis 0 0 0( 0 0 0) 2.2 1.4 1.0( RIP) 0.0
278/170 Sagittarian 0 0 0( 0 0 0) 3.3 2.1 3.1( RIP) 0.0
279/295 SBM 0 0 0( 0 0 0) 1.4 1.4 1.0( RIP) 0.0
280/296 Rustle 0 0 0( 0 0 0) 4.3 1.0 3.0( RIP) 0.0
281/297 Russia 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
282/298 Rupuzes 0 0 0( 0 0 0) 4.5 1.0 1.0( RIP) 0.0
283/299 Rotoroids 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
284/300 Romulans 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
285/301 Roacher 0 0 0( 0 0 0) 3.0 1.0 1.0( RIP) 0.0
286/302 Rippers 0 0 0( 0 0 0) 1.8 1.0 2.2( RIP) 0.0
