Положение рас на 33-й ход:
Место Название POP IND Pl(измен. с 31-го) Dri Wea Shi(изм.)
==============================================================================
1/ 1 BESThumanoid 9944 8001 23( 1145 533 1) 5.4 3.7 4.6( 1.1) 13701.9
2/ 3 EternalHunters 9769 7012 19( 1201 730 2) 5.3 3.2 4.3( 1.0) 12142.3
3/ 2 Horde 9828 6840 22( 429 823 0) 5.8 3.3 3.3( 0.1) 11849.3
4/ 6 Heavy 8978 7003 16( 1084 703 0) 5.5 2.2 4.8( 0.7) 11714.6
5/ 4 Revenger 7837 7501 12( 0 730 0) 6.4 2.5 2.5( 0.8) 11462.4
6/ 5 Crites 7564 7410 13( 55 173 1) 5.3 3.4 2.4( 1.7) 11161.9
7/ 7 Tor 8266 6632 19( 722 498 0) 5.7 3.3 3.1( 1.2) 10868.8
8/ 8 XoXoLs 7047 6266 17( 527 71 5) 5.6 3.6 2.8( 0.8) 9957.4
9/ 13 Sl 8225 6036 22( 664 576 2) 5.1 2.4 3.7( 1.5) 9915.9
10/ 14 Mechaels 7161 6037 10( 593 802 1) 5.5 3.3 3.4( 1.3) 9791.3
11/ 11 Kaaz 7660 5918 18( 1215 472 2) 5.6 3.1 3.1( 0.0) 9749.5
12/ 9 Chernomor 8154 6537 16( 526 377 0) 3.7 2.5 2.8( 0.3) 9748.3
13/ 17 Amber 8994 5823 14( 1464 720 0) 5.3 3.2 2.0( 1.0) 9735.2
14/ 12 Protobeings 7301 6257 16( 315 352 -1) 5.1 3.0 1.9( 1.1) 9453.3
15/ 19 KnightOfNight 6724 5977 14( 388 576 1) 5.0 2.4 3.5( 1.3) 9202.7
16/ 31 EmpireShadow 7683 5712 16( 952 931 1) 4.6 2.5 3.3( 0.8) 9100.7
17/ 21 Millennium 7165 5895 13( 169 713 2) 5.3 3.0 1.7( 0.8) 9013.8
18/ 22 Slovene 6864 5332 19( 317 461 1) 5.0 3.4 4.1( 1.6) 8940.3
19/ 24 Pharaohs 7127 5952 9( 937 469 2) 5.3 2.4 1.7( 1.0) 8883.2
20/ 66 Moon 6391 5689 14( 2316 1797 3) 5.1 3.2 2.9( 1.4) 8849.2
21/ 26 BlackFox 6866 5634 18( 156 537 2) 5.2 2.7 2.7( 1.6) 8799.9
22/ 36 MbI 8072 5083 14( 1127 673 0) 4.4 2.9 3.5( 0.8) 8661.1
23/ 25 KutiUnknown 6151 5790 6( 376 578 0) 4.7 3.3 2.4( 0.6) 8649.9
24/ 23 Axonix 6554 5660 13( 166 468 0) 5.3 2.1 2.9( 0.7) 8593.1
25/ 16 TAPAKAH 6357 5676 13( 348 267 0) 4.5 2.5 3.4( 0.1) 8569.6
26/ 15 Taurus 6150 5675 9( 499 25 0) 5.2 2.4 2.4( 0.0) 8433.9
27/ 33 Myxa 6461 4923 14( 1092 281 2) 5.0 4.0 3.0( 1.3) 8408.4
28/ 35 3BE3DO4ET 6772 5318 18( 217 759 2) 5.1 2.9 2.6( 0.6) 8403.5
29/ 18 Joy 5569 5410 13( 0 250 0) 5.4 3.0 3.4( 0.0) 8360.6
30/ 29 Asdfg 7051 4956 11( 773 228 -1) 5.1 2.3 4.1( 0.9) 8327.5
31/ 34 Newhnomes 5845 5724 8( 295 650 0) 5.2 2.2 2.2( 0.4) 8277.7
32/ 32 Muhrg 5686 5319 18( 3 536 0) 5.1 3.9 2.2( 0.6) 8155.3
33/ 10 Ymen 6365 5554 10( -871 -587 0) 4.5 2.4 2.2( 0.0) 8108.5
34/ 27 Moonlighters 7616 4326 24( 688 -244 5) 5.9 3.1 2.2( 0.6) 7750.1
35/ 39 Valkeru 5801 5002 11( 2 301 1) 6.1 2.2 2.0( 1.7) 7624.4
36/ 38 Skull 5914 5029 13( 155 587 0) 5.0 2.6 2.5( 0.0) 7621.8
37/ 45 Dialers 6204 4687 11( 979 416 -1) 4.4 2.6 3.7( 1.0) 7504.8
38/ 57 Ousters 5704 4736 12( 1650 682 2) 5.0 2.8 3.3( 0.4) 7489.0
39/ 37 Elite 5873 4613 11( 305 182 1) 5.3 3.6 2.6( 0.3) 7487.4
40/ 63 Panichs 7314 4543 22( 874 1026 1) 5.3 2.0 2.1( 0.9) 7427.9
41/ 49 mimino 5766 4704 12( 349 526 3) 6.1 2.2 2.3( 1.2) 7351.7
42/ 51 Pusherman 5251 4696 9( 250 703 0) 5.3 3.2 2.6( 0.0) 7259.8
43/ 52 30Ku 5006 4627 13( 0 443 0) 4.9 3.0 3.1( 1.1) 7071.0
44/ 48 SLIPPERY 7617 4025 15( 420 168 1) 3.4 2.8 3.0( 0.8) 6924.6
45/ 20 Akturis 4922 4233 9( -1000 -737 -1) 6.1 2.9 3.3( 0.3) 6865.5
46/ 44 Cheburashki 5218 4539 15( 32 21 2) 5.0 3.0 2.1( 1.3) 6852.5
47/ 54 CosmicBrotherh 4981 4394 9( 481 316 0) 4.6 3.0 3.6( 0.8) 6850.0
48/ 47 TiFozi 5430 4936 10( 28 426 0) 3.5 2.6 2.0( 0.0) 6848.5
49/ 43 S 5339 4786 10( -2 178 -1) 4.8 2.1 2.0( 0.5) 6847.5
50/ 50 HeartBreaker 4728 4369 5( 0 274 0) 5.3 3.2 3.1( 0.5) 6790.9
51/ 46 OOH 4917 4462 13( 28 141 2) 5.0 2.7 2.8( 0.7) 6757.1
52/ 69 Rampage 5001 4248 13( 729 672 1) 5.7 2.3 3.6( 1.3) 6754.4
53/ 55 Quaternions 5024 4442 12( 59 485 0) 4.9 3.0 2.3( 0.3) 6691.4
54/ 41 Protheus 4505 4452 11( 0 0 0) 4.8 2.8 3.3( 0.3) 6666.5
55/ 40 Rapers 4300 4295 7( 0 0 0) 5.0 5.3 1.9( 0.0) 6637.6
56/ 28 BuT9I3b 4618 4154 13( -1099 -661 1) 4.5 3.9 3.5( 0.8) 6580.1
57/ 60 Kirillica 4699 4176 11( 158 426 0) 3.5 3.9 4.1( 0.4) 6551.8
58/ 64 T-REX 5852 4033 9( 77 432 0) 4.4 1.8 3.3( 0.8) 6402.7
59/ 70 Tuji 5602 3919 14( 1034 493 2) 5.5 2.6 2.4( 0.6) 6386.3
60/ 65 Antu 4366 4287 6( 60 552 0) 4.0 3.3 3.3( 0.0) 6372.3
61/ 53 Nemo 5504 3951 12( 0 154 0) 4.8 2.4 2.9( 0.0) 6325.5
62/ 87 Gardens 7302 3494 19( 1999 690 0) 4.6 2.4 2.3( 0.4) 6293.8
63/ 56 Jesuits 4835 3867 7( 24 49 0) 4.1 4.1 3.5( 0.8) 6281.1
64/ 68 Gonza 4795 3986 16( 781 152 0) 5.0 3.0 3.0( 1.5) 6268.9
65/ 81 XPEH 5496 3646 14( 1215 562 0) 5.4 2.7 2.7( 0.8) 6088.7
66/ 67 White_Ant 4357 4095 8( 50 282 0) 4.6 2.8 2.8( 0.6) 6082.8
67/ 85 Kurbuls 5182 3905 7( 1274 643 3) 5.2 2.5 2.0( 0.6) 6066.9
68/ 58 Morgot 4411 4373 7( 2 8 2) 4.4 2.4 1.7( 0.0) 6012.4
69/ 74 Grumpy 4203 3967 7( 229 389 0) 5.4 2.6 2.4( 0.9) 5910.3
70/ 73 SpaceCrusaders 4577 3810 9( 804 44 0) 4.0 2.9 3.6( 1.3) 5893.8
71/ 86 MechWarrior 5728 3527 12( 1498 313 0) 4.0 2.8 2.7( 1.1) 5865.8
72/ 71 Random 4264 3573 10( 0 214 0) 5.6 3.0 3.0( 0.8) 5709.2
73/ 42 Beermen 4990 3640 13( -627 -710 -1) 4.1 2.6 3.0( 0.5) 5704.0
74/ 84 Muppets 5161 3312 10( 939 401 0) 5.3 2.4 3.4( 0.4) 5681.0
75/ 79 Darkhan 4659 3819 6( 765 176 -1) 5.0 2.0 2.1( 1.2) 5660.5
76/ 80 BupycbI 5156 3385 25( 196 573 0) 5.3 3.1 2.1( 0.2) 5646.5
77/ 76 SkyDog 3987 3731 9( 265 146 0) 5.2 2.9 2.5( 1.4) 5616.1
78/ 77 MOHETbI 4331 3708 9( 362 365 0) 4.7 2.6 2.6( 0.0) 5586.5
79/ 82 ossa 5132 3170 11( 101 363 0) 5.0 3.8 2.1( 1.0) 5466.4
80/ 91 Aliens 4922 3885 9( 390 650 0) 3.3 2.0 1.9( 0.0) 5380.1
81/ 90 Hive 3996 3242 6( 990 268 1) 5.1 3.4 4.0( 0.0) 5363.5
82/ 72 RedWitches 3987 3871 5( 0 0 0) 3.3 2.3 2.7( 0.0) 5333.7
83/ 75 Marseks 3720 3690 5( 0 33 0) 4.3 2.6 2.7( 0.3) 5272.0
84/ 98 MAFIA 6021 3235 12( 1210 283 2) 3.4 2.0 2.3( 0.7) 5243.9
85/ 94 EP 4078 3407 8( 375 409 1) 4.8 2.5 2.4( 0.3) 5123.3
86/ 99 Exotiki 4970 3197 7( 1 440 0) 4.7 2.1 1.6( 0.7) 4986.7
87/ 83 DarkCloud 4005 3526 9( 4 69 2) 4.3 2.0 2.1( 0.4) 4986.3
88/104 RedDaemon 4380 3278 11( 0 589 0) 4.8 2.0 1.9( 0.6) 4931.9
89/ 62 GZKomissariki 4687 2809 9( -1030 -487 -2) 5.1 2.7 3.2( 0.0) 4915.4
90/100 Humans1 4075 3242 6( 863 40 1) 4.7 2.6 2.1( 0.9) 4893.7
91/ 93 HAblyDATEl 3820 3100 11( 21 216 0) 4.4 3.0 3.3( 0.7) 4875.7
92/ 89 Q 3650 3593 6( 0 202 0) 3.5 2.2 2.3( 0.0) 4866.8
93/105 Werewolfs 4000 2765 6( 0 344 0) 5.4 3.4 3.0( 0.8) 4712.3
94/111 MechUnion 4265 2852 7( 690 289 0) 4.6 2.8 2.6( 0.8) 4653.8
95/ 95 OldDirtyBastar 3382 3261 5( 150 29 0) 4.0 3.2 2.0( 0.6) 4644.9
96/117 Protey 4510 2938 16( 522 565 1) 4.4 2.5 1.5( 0.6) 4561.0
97/101 BigDVMs 3050 3050 4( 0 0 0) 4.1 3.7 2.6( 0.8) 4500.9
98/108 Hohlapoid 3752 3034 11( 250 199 3) 4.6 2.2 2.2( 0.4) 4495.5
99/102 Choler 3813 3009 8( 0 109 0) 4.2 2.3 2.2( 0.0) 4447.0
100/ 88 Glasses 5008 2445 8( -76 -274 -2) 4.6 2.3 2.6( 0.0) 4413.0
101/107 Betrayers 3700 3088 6( 465 67 -1) 3.8 2.3 2.2( 0.0) 4407.7
102/109 Sleip 3519 2919 12( 43 182 0) 5.2 2.6 1.0( 0.0) 4259.4
103/110 ZzoonN 3002 3001 6( 0 133 0) 4.5 2.2 2.3( 0.5) 4201.4
104/106 Dobrota 3221 3221 4( 0 0 0) 4.4 1.1 1.6( 0.0) 4184.9
105/122 Gudvin 4178 2888 9( 362 854 0) 2.8 2.5 1.7( 0.0) 4135.0
106/113 Minbari 3516 2617 7( 309 16 -1) 5.0 2.5 2.0( 0.5) 4058.6
107/116 Donna 3227 2635 5( 32 163 0) 4.7 2.4 2.6( 0.4) 3999.5
108/ 59 Segun 4088 2449 8( -1569 -1494 0) 4.3 2.2 1.8( 0.0) 3886.4
109/120 Fenicks 3090 2438 5( 590 253 1) 4.8 2.5 2.9( 0.0) 3798.6
110/115 CMEPTb 2700 2600 3( 0 0 0) 4.6 2.9 2.2( 0.0) 3769.3
111/ 92 Colter 4001 2382 10( -194 -863 -1) 3.1 2.0 2.8( 0.4) 3736.9
112/ 96 ProblemMan 2807 2448 5( -783 -525 -2) 4.1 2.3 4.0( 1.0) 3724.8
113/118 Rooters 2707 2377 8( 67 41 0) 4.7 2.7 3.5( 0.9) 3670.6
114/133 Spacewalkers 3084 2696 7( 887 534 0) 3.0 2.0 2.0( 0.0) 3604.7
115/119 WarpDemons 3026 2556 8( 492 53 0) 4.0 2.0 2.0( 0.2) 3594.9
116/103 Puls 2500 2471 1( -528 -557 -2) 4.4 2.6 2.4( 0.0) 3515.1
117/128 Narrators 3501 2270 6( 157 310 0) 3.9 2.1 1.8( 0.2) 3445.5
118/127 3BEPb 3266 2216 7( 433 133 1) 4.0 2.1 2.3( 0.2) 3399.7
119/121 Heroin 2551 2550 6( 1 0 1) 4.9 1.6 1.1( 0.9) 3381.3
120/ 97 GlangEmpire 2942 2200 8( -1551 -479 -4) 4.5 2.4 2.4( 0.0) 3379.4
121/124 Darkons 2506 2402 12( 1 139 1) 4.2 2.1 1.9( 0.1) 3294.1
122/129 Bugaboo 2507 2406 11( 0 230 0) 4.1 1.9 2.0( 0.0) 3280.3
123/138 Shirehary 3249 2238 6( 859 201 2) 3.2 1.7 1.8( 0.6) 3163.3
124/141 Maxoids 3767 1921 11( 1345 257 3) 3.7 2.0 1.5( 0.5) 3133.2
125/126 Krasheroids 2500 2500 4( 0 0 -1) 2.4 2.1 1.9( 0.0) 3130.2
126/130 Pauki 2163 2079 3( 98 16 -2) 5.4 2.5 1.9( 0.6) 3027.7
127/ 30 BlueWolfs 2055 1989 5( -3446 -2982 -4) 4.7 2.8 3.1( 0.0) 2967.2
128/123 Vangers 2259 2206 4( -241 -202 0) 4.8 1.2 1.3( 0.0) 2903.1
129/147 Glukoniki 3124 2046 7( 1473 448 0) 3.3 1.9 1.0( 0.1) 2879.8
130/131 Gorshochki 2103 2048 6( 0 0 0) 3.7 2.7 2.3( 0.2) 2851.8
131/140 GlindorMan 2511 2003 6( 507 2 1) 3.0 2.2 1.4( 0.6) 2696.9
132/ 78 Monster 1862 1836 5( -1699 -1725 -1) 4.8 3.1 1.9( 0.6) 2655.2
133/139 Blabingi 1869 1869 4( 53 53 1) 4.5 2.5 2.4( 0.3) 2654.2
134/137 OrientWinds 2000 2000 5( 0 0 0) 3.8 2.6 1.0( 0.0) 2627.8
135/150 Eclipser 2991 1452 9( 362 577 0) 3.8 1.7 1.5( 0.0) 2376.5
136/112 CoolMagic 3181 955 7( -1011 -1175 -2) 5.6 2.1 3.1( 0.0) 2249.3
137/114 Civilians 2999 1085 7( -1682 -1157 -2) 4.1 1.8 1.8( 0.0) 2071.4
138/135 Altiman 3038 799 6( -750 -501 -3) 4.8 2.3 2.1( 0.0) 1915.2
139/151 HomoGalaxycus 1575 1304 8( 192 53 1) 4.0 1.5 1.2( 0.1) 1758.8
140/149 Xar 1947 1203 3( 0 0 0) 2.7 2.1 1.4( 0.1) 1718.2
141/132 Sagittarius 1196 1039 2( -973 -1081 0) 3.5 2.0 2.0( 0.0) 1424.9
142/134 ARMOURER 1100 1000 2( -900 -1000 -1) 3.5 3.0 2.0( 0.2) 1409.0
143/154 Mu4MAH 1000 1000 3( 0 0 1) 3.2 2.5 2.2( 0.4) 1342.7
144/155 Mibus 1013 1000 3( 1 0 0) 2.1 2.0 1.7( 0.0) 1213.1
145/148 FortuneAzazell 1005 1005 1( -495 -495 -1) 3.6 1.0 1.0( 0.0) 1204.6
146/143 Bich 1290 769 6( -883 -850 1) 3.8 1.8 1.4( 0.0) 1159.9
147/146 Slimes 753 667 3( -795 -849 -2) 3.8 2.2 2.0( 0.1) 932.2
148/157 Beowulf 869 849 1( 0 0 0) 1.0 1.2 1.5( 0.0) 906.8
149/125 FaceObTable 500 500 1( -1830 -1830 -2) 4.3 2.0 2.0( 0.4) 683.3
150/152 Chosen 500 500 1( -575 -556 -3) 4.0 2.4 1.9( 0.0) 681.2
151/136 GRomAsDie 505 505 6( -1599 -1591 -2) 3.4 1.6 1.5( 0.0) 633.7
152/163 CTAJIKEP 501 452 2( 0 0 0) 3.3 1.7 1.7( 0.0) 591.0
153/166 PHANTOMS 505 375 2( -125 124 0) 2.9 1.7 1.0( 0.0) 489.0
154/158 SpaceWarriors 601 301 1( -738 0 -3) 3.2 1.8 1.9( 0.0) 481.4
155/165 Lotos 478 296 1( 59 -10 0) 4.5 1.6 1.4( 0.0) 450.3
156/153 Sirnon 223 223 1( -1325 -681 -2) 3.2 1.6 1.6( 0.0) 279.4
157/168 Penguins 500 25 1( 0 0 0) 3.8 1.2 1.7( 0.0) 182.9
158/159 TheFRM 272 11 1( -401 -457 -1) 3.4 1.8 1.8( 0.0) 98.9
159/169 Kerl 4 4 4( -29 -6 -2) 3.6 3.2 3.2( 0.0) 5.8
160/145 Frajera 2 1 2( -1550 -1550 -2) 3.9 2.4 1.8( 0.0) 1.8
161/172 Un4given 2 1 2( 0 1 0) 2.0 1.9 1.6( 0.0) 1.1
162/175 Warlocks 1 0 1( 0 0 0) 2.0 1.0 1.1( 0.0) 0.2
163/186 RedBaron 0 0 1( 0 0 1) 3.7 2.1 1.2( 0.0) 0.1
164/142 OTCTOu 0 0 0( -1549 -1543 -3) 6.1 2.7 2.6( 0.0) 0.0
165/173 Darkers 0 0 0( -2 0 -1) 4.4 3.0 1.5( 0.0) 0.0
166/177 Bedlungs 0 0 0( 0 0 0) 3.8 2.2 2.8( 0.0) 0.0
167/156 Krokodil 0 0 0( -665 -665 -1) 4.3 1.9 2.5( 0.0) 0.0
168/178 Ques 0 0 0( 0 0 0) 4.0 2.4 2.2( 0.0) 0.0
169/179 Strict 0 0 0( 0 0 0) 4.2 2.6 1.7( 0.0) 0.0
170/180 Sagittarian 0 0 0( 0 0 0) 3.3 2.1 3.1( 0.0) 0.0
171/182 Terminators 0 0 0( 0 0 0) 2.2 1.4 4.3( 0.0) 0.0
172/164 Wrecker 0 0 0( -516 -298 -2) 4.0 2.1 1.1( 0.0) 0.0
173/167 Orda 0 0 0( -697 -133 -2) 3.6 1.8 2.1( 0.0) 0.0
174/184 Titans 0 0 0( 0 0 0) 3.5 2.6 1.4( 0.0) 0.0
175/174 WildCats 0 0 0( -2 0 -2) 2.7 2.1 2.0( 0.0) 0.0
176/188 Hadas2 0 0 0( 0 0 0) 3.8 1.5 1.5( 0.0) 0.0
177/189 Antarens 0 0 0( 0 0 0) 4.0 1.3 1.3( 0.0) 0.0
178/190 Perverter 0 0 0( 0 0 0) 3.0 1.7 1.6( 0.0) 0.0
179/171 OTMOPO3KU 0 0 0( -1 -1 -1) 2.6 2.0 1.6( 0.0) 0.0
180/161 AquaRang 0 0 0( -500 -500 -1) 2.4 2.0 1.8( 0.0) 0.0
181/191 Demiurg 0 0 0( 0 0 0) 3.1 1.4 1.6( 0.0) 0.0
182/193 Rat 0 0 0( 0 0 0) 3.1 1.8 1.1( 0.0) 0.0
183/194 KeenWind 0 0 0( 0 0 0) 3.9 1.0 1.0( 0.0) 0.0
184/162 Arkoid 0 0 0( -500 -500 -1) 3.0 1.9 1.0( 0.0) 0.0
185/195 VIRUS 0 0 0( 0 0 0) 2.6 1.7 1.5( 0.0) 0.0
186/196 Spartans 0 0 0( 0 0 0) 3.7 1.1 1.0( 0.0) 0.0
187/198 5-element 0 0 0( 0 0 0) 2.5 1.8 1.4( 0.0) 0.0
188/199 Mikado 0 0 0( 0 0 0) 2.5 1.8 1.4( 0.0) 0.0
189/200 Wikings 0 0 0( 0 0 0) 2.1 1.3 2.3( 0.0) 0.0
190/201 StarWars 0 0 0( 0 0 0) 2.6 1.5 1.5( 0.0) 0.0
191/202 Prickett 0 0 0( 0 0 0) 2.4 1.8 1.4( 0.0) 0.0
192/204 MawClaws 0 0 0( 0 0 0) 2.2 2.2 1.0( 0.0) 0.0
193/206 KPOKO3RM6A 0 0 0( 0 0 0) 2.6 1.4 1.3( 0.0) 0.0
194/207 TPu_MyWKETEPA 0 0 0( 0 0 0) 2.3 1.8 1.0( 0.0) 0.0
195/208 Monty 0 0 0( 0 0 0) 2.7 1.1 1.0( 0.0) 0.0
196/209 zero 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
197/210 yJIeU 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
198/211 uPUCKu 0 0 0( 0 0 0) 2.2 2.1 2.0( RIP) 0.0
199/212 solarmic 0 0 0( 0 0 0) 2.2 2.2 1.0( RIP) 0.0
200/213 sidiki 0 0 0( 0 0 0) 3.2 1.4 1.8( RIP) 0.0
201/214 sharan 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
202/215 raven 0 0 0( 0 0 0) 3.0 1.7 1.3( RIP) 0.0
203/216 parabellum 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
204/217 never 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
205/218 mankind 0 0 0( 0 0 0) 2.3 1.8 1.0( RIP) 0.0
206/219 killer 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
207/220 kenguri 0 0 0( 0 0 0) 1.8 1.0 1.0( RIP) 0.0
208/221 hansas 0 0 0( 0 0 0) 1.5 1.0 1.0( RIP) 0.0
209/222 fluger 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
210/223 destructor 0 0 0( 0 0 0) 3.5 1.5 1.0( RIP) 0.0
211/224 cyborg 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
212/225 Zyxman 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
213/226 Zough 0 0 0( 0 0 0) 1.2 1.0 1.0( RIP) 0.0
214/227 Zebroid 0 0 0( 0 0 0) 2.3 2.4 1.0( RIP) 0.0
215/228 Z 0 0 0( 0 0 0) 1.6 1.0 1.0( RIP) 0.0
216/229 Yurchiki 0 0 0( 0 0 0) 1.8 1.5 1.1( RIP) 0.0
217/230 XuTPbIE-4EPTu 0 0 0( 0 0 0) 2.5 1.5 1.0( RIP) 0.0
218/231 Xercks 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
219/232 Xeiri 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
220/233 Xan 0 0 0( 0 0 0) 1.5 1.0 1.0( RIP) 0.0
221/234 X-Police 0 0 0( 0 0 0) 4.2 1.8 1.3( RIP) 0.0
222/235 Wulf 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
223/236 Worm 0 0 0( 0 0 0) 2.0 3.1 1.3( RIP) 0.0
224/237 Wolf274 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
225/238 WaterDragons 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
226/239 Wasps 0 0 0( 0 0 0) 3.0 2.4 1.0( RIP) 0.0
227/240 WarTrader 0 0 0( 0 0 0) 2.6 1.2 1.0( RIP) 0.0
228/241 Wanderer 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
229/242 WORMS 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
230/243 Voron 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
231/244 Vitall 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
232/245 Vikingepuden 0 0 0( 0 0 0) 2.9 2.2 1.5( RIP) 0.0
233/246 Vermins 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
234/247 Vendy 0 0 0( 0 0 0) 2.0 1.0 1.0( RIP) 0.0
235/248 Vardrag 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
236/249 Vampyres 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
237/250 Valtree 0 0 0( 0 0 0) 1.6 1.0 1.0( RIP) 0.0
238/251 UtenosGJ 0 0 0( 0 0 0) 2.4 1.4 1.4( RIP) 0.0
239/252 Urboplex 0 0 0( 0 0 0) 1.3 1.0 1.4( RIP) 0.0
240/253 Unreals 0 0 0( 0 0 0) 1.8 1.0 1.0( RIP) 0.0
241/254 Uninstaller 0 0 0( 0 0 0) 2.3 1.1 1.0( RIP) 0.0
242/255 USSR 0 0 0( 0 0 0) 1.0 1.4 1.0( RIP) 0.0
243/256 UFO 0 0 0( 0 0 0) 1.3 1.0 1.0( RIP) 0.0
244/257 UED 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
245/258 Tyla 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
246/259 Tuchka 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
247/260 Trimutri 0 0 0( 0 0 0) 1.4 1.6 1.0( RIP) 0.0
248/261 Torki 0 0 0( 0 0 0) 2.2 1.3 1.3( RIP) 0.0
249/262 TogRom 0 0 0( 0 0 0) 1.4 2.2 1.0( RIP) 0.0
250/263 Toffees 0 0 0( 0 0 0) 2.0 2.0 2.6( RIP) 0.0
251/205 ToArms 0 0 0( 0 0 0) 2.3 1.5 1.5( RIP) 0.0
252/264 Thraddash 0 0 0( 0 0 0) 2.0 1.1 1.0( RIP) 0.0
253/265 TheSaints 0 0 0( 0 0 0) 2.2 1.4 1.0( RIP) 0.0
254/266 TheGalacticEmp 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
255/267 Thadoz 0 0 0( 0 0 0) 2.3 1.8 1.2( RIP) 0.0
256/268 TbMA 0 0 0( 0 0 0) 1.7 1.0 1.0( RIP) 0.0
257/269 Tarantino 0 0 0( 0 0 0) 2.2 1.4 1.2( RIP) 0.0
258/270 Taidjers 0 0 0( 0 0 0) 1.3 1.0 1.0( RIP) 0.0
259/271 TaKemet 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
260/ 61 TRITON 0 0 0( -3732 -3732 -5) 3.7 5.5 3.9( RIP) 0.0
261/272 TRAC 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
262/273 TBapu 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
263/274 SupSup 0 0 0( 0 0 0) 2.2 1.0 1.0( RIP) 0.0
264/275 Subjes 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
265/276 Stinger 0 0 0( 0 0 0) 3.5 1.7 1.7( RIP) 0.0
266/277 StarFederals 0 0 0( 0 0 0) 2.4 1.2 1.0( RIP) 0.0
267/278 StarCannibal 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
268/279 StarAngels 0 0 0( 0 0 0) 2.3 1.2 1.0( RIP) 0.0
269/280 Splayfoots 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
270/281 Spirits 0 0 0( 0 0 0) 1.6 1.4 1.4( RIP) 0.0
271/282 Speaker 0 0 0( 0 0 0) 3.0 1.0 1.0( RIP) 0.0
272/283 SpaceWolfs 0 0 0( 0 0 0) 2.9 1.0 1.0( RIP) 0.0
273/284 Sorcerers 0 0 0( 0 0 0) 1.4 1.4 1.0( RIP) 0.0
274/285 Soldier 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
275/286 Soddom 0 0 0( 0 0 0) 1.7 2.3 1.0( RIP) 0.0
276/287 Snoopy 0 0 0( 0 0 0) 1.0 1.0 1.0( RIP) 0.0
277/288 Smokers 0 0 0( 0 0 0) 2.4 1.4 2.2( RIP) 0.0
278/289 Sloniki 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
279/290 Slayerman 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
280/291 SlavicRace 0 0 0( 0 0 0) 2.5 1.7 1.0( RIP) 0.0
281/292 Skywalker 0 0 0( 0 0 0) 2.6 1.2 1.4( RIP) 0.0
282/293 Sirijans 0 0 0( 0 0 0) 2.8 1.0 1.0( RIP) 0.0
283/294 Silencers 0 0 0( 0 0 0) 1.4 1.0 1.0( RIP) 0.0
284/295 ShutDown 0 0 0( 0 0 0) 2.0 1.5 1.0( RIP) 0.0
285/296 ShivanDragon 0 0 0( 0 0 0) 5.5 1.4 1.3( RIP) 0.0
